FCC Towers in New York
Preview FCC tower records, activity, and status for New York.
Application Purpose Distribution
Top Counties in New York
Latest 50 Towers (Preview)
| Reg # | Status | Purpose | Structure | City/State | Constructed | Dismantled | Last Action | |
|---|---|---|---|---|---|---|---|---|
| 1003982 | Constructed | MD | LTOWER | Hastings / NY | 1994-10-27 | - | 2026-02-13 | |
| 1002334 | Constructed | NT | GTOWER | MANLIUS / NY | 2007-07-09 | - | 2026-02-13 | |
| 1003982 | Constructed | NT | LTOWER | Hastings / NY | 1994-10-27 | - | 2026-02-13 | |
| 1002334 | Constructed | MD | GTOWER | MANLIUS / NY | 2007-07-09 | - | 2026-02-13 | |
| 1002334 | Constructed | NT | GTOWER | MANLIUS / NY | 2007-07-09 | - | 2026-02-13 | |
| 1003982 | Constructed | NT | LTOWER | Hastings / NY | 1994-10-27 | - | 2026-02-13 | |
| 1237193 | Constructed | MD | POLE | North Amityville / NY | 2002-12-16 | - | 2026-02-12 | |
| 1237193 | Constructed | NT | POLE | North Amityville / NY | 2002-12-16 | - | 2026-02-12 | |
| 1301707 | Constructed | OC | MTOWER | West Babylon / NY | 2016-08-15 | - | 2026-02-12 | |
| 1002338 | Constructed | MD | GTOWER | Oswego / NY | 2009-05-18 | - | 2026-02-12 | |
| 1310626 | Constructed | NT | MTOWER | smithtown / NY | 2021-02-03 | - | 2026-02-12 | |
| 1301707 | Constructed | NT | MTOWER | West Babylon / NY | 2016-08-15 | - | 2026-02-12 | |
| 1237193 | Constructed | NT | POLE | North Amityville / NY | 2002-12-16 | - | 2026-02-12 | |
| 1310626 | Constructed | NT | MTOWER | smithtown / NY | 2021-02-03 | - | 2026-02-12 | |
| 1310700 | Constructed | OC | MTOWER | selden / NY | 2023-11-22 | - | 2026-02-12 | |
| 1310626 | Constructed | OC | MTOWER | smithtown / NY | 2021-02-03 | - | 2026-02-12 | |
| 1322789 | Constructed | OC | MTOWER | Manorville / NY | 2022-11-07 | - | 2026-02-12 | |
| 1237193 | Constructed | NT | POLE | North Amityville / NY | 2002-12-16 | - | 2026-02-12 | |
| 1310700 | Constructed | OC | MTOWER | selden / NY | 2023-11-22 | - | 2026-02-12 | |
| 1322789 | Constructed | OC | MTOWER | Manorville / NY | 2022-11-07 | - | 2026-02-12 | |
| 1301707 | Constructed | NT | MTOWER | West Babylon / NY | 2016-08-15 | - | 2026-02-12 | |
| 1237193 | Constructed | OC | POLE | North Amityville / NY | 2002-12-16 | - | 2026-02-12 | |
| 1023176 | Constructed | NT | GTOWER | Brockport / NY | 1997-07-24 | - | 2026-02-11 | |
| 1023176 | Constructed | NT | GTOWER | Brockport / NY | 1997-07-24 | - | 2026-02-11 | |
| 1010181 | Constructed | NT | LTOWER | Stephentown / NY | 1972-02-21 | - | 2026-02-11 | |
| 1010181 | Constructed | MD | LTOWER | Stephentown / NY | 1972-02-21 | - | 2026-02-11 | |
| 1010181 | Constructed | NT | LTOWER | Stephentown / NY | 1972-02-21 | - | 2026-02-11 | |
| 1023176 | Constructed | MD | GTOWER | Brockport / NY | 1997-07-24 | - | 2026-02-11 | |
| 1332047 | Constructed | NT | LTOWER | Philadelphia / NY | 2026-02-05 | - | 2026-02-09 | |
| 1332047 | Constructed | NT | LTOWER | Philadelphia / NY | 2026-02-05 | - | 2026-02-09 | |
| 1278678 | Constructed | AU | BTWR | New Rochelle / NY | 2011-04-22 | - | 2026-02-05 | |
| 1064217 | Constructed | AU | GTOWER | MALONE / NY | 1999-05-05 | - | 2026-02-05 | |
| 1064217 | Constructed | AU | GTOWER | MALONE / NY | 1999-05-05 | - | 2026-02-05 | |
| 1278678 | Constructed | AU | BTWR | New Rochelle / NY | 2011-04-22 | - | 2026-02-05 | |
| 1004665 | Constructed | AU | TOWER | ORWELL / NY | 1989-01-01 | - | 2026-02-05 | |
| 1004665 | Constructed | AU | TOWER | ORWELL / NY | 1989-01-01 | - | 2026-02-05 | |
| 1049073 | Constructed | AU | TOWER | MALLORYCNS/BETHLEHEM / NY | 1991-06-01 | - | 2026-02-05 | |
| 1049073 | Constructed | AU | TOWER | MALLORYCNS/BETHLEHEM / NY | 1991-06-01 | - | 2026-02-05 | |
| 1328810 | Constructed | NT | MTOWER | Milton / NY | 2026-02-02 | - | 2026-02-02 | |
| 1269802 | Constructed | NT | POLE | Calverton / NY | 2010-08-19 | - | 2026-02-02 | |
| 1328810 | Constructed | NT | MTOWER | Milton / NY | 2026-02-02 | - | 2026-02-02 | |
| 1007665 | Constructed | OC | LTOWER | CENTRAL ISLIP / NY | 2014-02-03 | - | 2026-02-02 | |
| 1269802 | Constructed | MD | POLE | Calverton / NY | 2009-12-28 | - | 2026-02-02 | |
| 1269802 | Constructed | NT | POLE | Calverton / NY | 2010-08-19 | - | 2026-02-02 | |
| 1301948 | Constructed | NT | MTOWER | Aurora / NY | 2019-10-31 | - | 2026-01-30 | |
| 1301948 | Constructed | MD | MTOWER | Aurora / NY | 2019-10-31 | - | 2026-01-30 | |
| 1301948 | Constructed | NT | MTOWER | Aurora / NY | 2019-10-31 | - | 2026-01-30 | |
| 1004281 | Constructed | MD | GTOWER | Piffard / NY | 2023-10-19 | - | 2026-01-29 | |
| 1004281 | Constructed | NT | GTOWER | Piffard / NY | 2023-10-19 | - | 2026-01-29 | |
| 1004281 | Constructed | NT | GTOWER | Piffard / NY | 2023-10-19 | - | 2026-01-29 |
Unlock full access
- Get the full tower list for New York
- View application history (AU / NT / MD)
- Compare planned vs dismantled structures
- Access owner and operator insights
FAQ
What does “FCC towers in New York” include?
We show a snapshot of FCC-registered antenna structures aggregated for New York.
How often is this data updated?
Data is updated regularly from the FCC ASR database. Each state page shows the last update date.
Why do I only see a preview for this state?
State pages include a free preview of tower activity. Full tower lists, history, and detailed data are available with a Pro subscription.
Can I see individual towers for free?
We provide a limited preview to help you explore the data. Detailed tower records and exports require Pro access.
Other states
The FCC ASR database provides a snapshot of registered antenna structures across the U.S. This New York page highlights total tower counts, status splits, and the most recent tower records, so you can quickly assess local infrastructure activity.
Use the preview list to explore tower registrations by purpose, structure type, and activity date. For deeper research—like complete tower inventories, ownership insights, and historical filings—upgrade to full access.