Back to New York
FCC Towers in Niagara County, New York
FCC tower records and status for Niagara County.
Total FCC Towers
79
Active Towers
76
Dismantled Towers
3
Application Purpose Distribution
New Tower (NT)
22
Administrative Update (AU)
24
Modification (MD)
1
Sample Towers (20 random)
| Reg # | Structure | City | Constructed | Status | |
|---|---|---|---|---|---|
| 1007532 | TOWER | Niagara Falls | 1976-01-01 | Constructed | |
| 1004319 | GTOWER | North Tonawanda | 2004-08-24 | Constructed | |
| 1007253 | TOWER | BARKER | 1982-01-01 | Constructed | |
| 1321592 | MTOWER | Niagara | - | Granted (Not Yet Constructed) | |
| 1231890 | TOWER | San Burn | 2002-02-06 | Constructed | |
| 1236643 | MTOWER | Niagra Falls | 2002-10-31 | Constructed | |
| 1288763 | LTOWER | Gasport | - | Granted (Not Yet Constructed) | |
| 1247938 | MTOWER | Niagara Falls | 2005-03-11 | Constructed | |
| 1013855 | TOWER | WHEATFIELD | 1997-03-17 | Constructed | |
| 1062313 | TOWER | WILSON | - | Inactive | |
| 1288764 | LTOWER | Lockport | - | Granted (Not Yet Constructed) | |
| 1296863 | LTOWER | Lockport | 2015-12-10 | Constructed | |
| 1230617 | GTOWER | Niagara Falls | 2003-05-20 | Constructed | |
| 1039092 | TOWER | NIAGARA FALLS | 1998-03-10 | Constructed | |
| 1065974 | TOWER | Somerset | 2000-06-22 | Constructed | |
| 1007219 | TOWER | LOCKPORT | 1982-01-01 | Constructed | |
| 1327130 | LTOWER | Niagara Falls | 2022-01-10 | Constructed | |
| 1314513 | MTOWER | North Tonawanda | 2021-10-11 | Constructed | |
| 1057334 | LTOWER | SANBORN | 2000-06-24 | Constructed | |
| 1028329 | GTOWER | BARKER | 1997-10-22 | Constructed |
Other Counties in New York
This page lists FCC-registered antenna structures in Niagara County, New York. Data comes from the FCC ASR database. Use the sample list to explore tower registrations; for full lists and history, use the FCC tower search.