Back to New York
FCC Towers in Suffolk County, New York
FCC tower records and status for Suffolk County.
Total FCC Towers
327
Active Towers
319
Dismantled Towers
8
Application Purpose Distribution
New Tower (NT)
129
Administrative Update (AU)
82
Modification (MD)
6
Sample Towers (20 random)
| Reg # | Structure | City | Constructed | Status | |
|---|---|---|---|---|---|
| 1013189 | TANK | COPIAGUE | 1960-01-01 | Constructed | |
| 1265198 | POLE | BELLPORT | 2008-09-15 | Constructed | |
| 1279022 | TOWER | Sayville | 2011-07-22 | Constructed | |
| 1023059 | TANK | EAST SHORHAM | 2006-03-22 | Constructed | |
| 1201396 | POLE | Center Moriches | - | Inactive | |
| 1013193 | TANK | MIDDLEVILLE | 1977-03-01 | Constructed | |
| 1272071 | MTOWER | Dix Hills | 2010-01-14 | Constructed | |
| 1062535 | TANK | CENTEREACH | 1976-01-01 | Constructed | |
| 1323966 | POLE | Deer Park | 2024-07-22 | Constructed | |
| 1233462 | TOWER | Farmingdale | 1943-04-16 | Constructed | |
| 1272342 | TOWER | Islip | 2009-12-29 | Constructed | |
| 1233164 | POLE | East Hampton | 1993-06-01 | Constructed | |
| 1003626 | - | EAST QUOGUE | 1969-01-01 | Constructed | |
| 1224864 | TOWER | Montauk | 2000-02-29 | Constructed | |
| 1219218 | POLE | Brookhaven | 1999-12-01 | Constructed | |
| 1269272 | POLE | Centereach | 2009-09-16 | Constructed | |
| 1256260 | POLE | Orient | 2006-11-21 | Constructed | |
| 1274400 | MTOWER | Farmingville | 2010-05-20 | Constructed | |
| 1006410 | TOWER | ISLIP | 2004-03-08 | Constructed | |
| 1057938 | - | YAPHANK | 1978-10-01 | Constructed |
Other Counties in New York
This page lists FCC-registered antenna structures in Suffolk County, New York. Data comes from the FCC ASR database. Use the sample list to explore tower registrations; for full lists and history, use the FCC tower search.