Back to New York
FCC Towers in Chautauqua County, New York
FCC tower records and status for Chautauqua County.
Total FCC Towers
96
Active Towers
84
Dismantled Towers
12
Application Purpose Distribution
New Tower (NT)
27
Administrative Update (AU)
33
Modification (MD)
1
Sample Towers (20 random)
| Reg # | Structure | City | Constructed | Status | |
|---|---|---|---|---|---|
| 1232103 | TOWER | Mina | 2002-05-17 | Constructed | |
| 1240216 | POLE | Dunkirk | - | Inactive | |
| 1230050 | LTOWER | Jamestown | 2001-11-02 | Constructed | |
| 1297279 | LTOWER | Fredonia | 2016-12-01 | Constructed | |
| 1003156 | TOWER | CARROLL | 1993-01-01 | Constructed | |
| 1302746 | LTOWER | Bemus Point | 2017-05-31 | Constructed | |
| 1005407 | TOWER | FREDONIA | 1989-05-01 | Constructed | |
| 1006627 | - | NORTH CLYMER | 1981-01-01 | Constructed | |
| 1297233 | LTOWER | Jamestown | 2017-07-28 | Constructed | |
| 1327906 | LTOWER | Busti | 2023-10-16 | Constructed | |
| 1220404 | TOWER | Sinclairsville | 2006-01-25 | Constructed | |
| 1002800 | - | RIPLEY | 1974-01-01 | Constructed | |
| 1047463 | TOWER | PORTLAND | 2000-08-08 | Constructed | |
| 1011674 | TOWER | FREWBURG | 1965-12-01 | Constructed | |
| 1215875 | TOWER | RIPLEY | 2000-04-10 | Constructed | |
| 1214178 | TOWER | Cassadaga | 2000-12-27 | Constructed | |
| 1230647 | 3TA1 | Dunkirk | 1949-12-01 | Constructed | |
| 1029313 | GTOWER | CHERRY CREEK | 1998-01-30 | Constructed | |
| 1006158 | GTOWER | WESTFIELD | 2000-06-24 | Constructed | |
| 1217743 | TOWER | Arkwright | 2001-10-01 | Constructed |
Other Counties in New York
This page lists FCC-registered antenna structures in Chautauqua County, New York. Data comes from the FCC ASR database. Use the sample list to explore tower registrations; for full lists and history, use the FCC tower search.