Back to New York
FCC Towers in Queens County, New York
FCC tower records and status for Queens County.
Total FCC Towers
111
Active Towers
104
Dismantled Towers
7
Application Purpose Distribution
New Tower (NT)
33
Administrative Update (AU)
23
Modification (MD)
0
Sample Towers (20 random)
| Reg # | Structure | City | Constructed | Status | |
|---|---|---|---|---|---|
| 1273890 | MTOWER | RIDGEWOOD | 1999-04-20 | Constructed | |
| 1014430 | POLE | JAMAICA | 1993-07-01 | Constructed | |
| 1315985 | MTOWER | CORONA | 2021-04-29 | Constructed | |
| 1282420 | POLE | LITTLE NECK | 1997-08-21 | Constructed | |
| 1258822 | TOWER | Queens | 2009-05-20 | Constructed | |
| 1272380 | MTOWER | Queens | 1994-12-01 | Constructed | |
| 1043281 | 3B | QUEENS | 1973-01-01 | Constructed | |
| 1034392 | TOWER | OZONE PARK | 1997-07-12 | Constructed | |
| 1310892 | BANT | Ridgewood | 2019-09-18 | Constructed | |
| 1303137 | POLE | Queens | - | Granted (Not Yet Constructed) | |
| 1293874 | B | FAR ROCKAWAY | 2015-11-19 | Constructed | |
| 1244145 | TOWER | Queens | 2005-02-01 | Constructed | |
| 1283190 | MTOWER | ROSEDALE | 2001-04-30 | Constructed | |
| 1290553 | MTOWER | Long Island City | - | Granted (Not Yet Constructed) | |
| 1267170 | POLE | Queens Village | 2008-01-31 | Constructed | |
| 1330639 | POLE | Queens | - | Granted (Not Yet Constructed) | |
| 1330638 | POLE | Queens | - | Granted (Not Yet Constructed) | |
| 1066050 | BTWR | WOODSIDE | 2003-07-01 | Constructed | |
| 1330647 | POLE | Queens | - | Granted (Not Yet Constructed) | |
| 1265490 | POLE | Jamaica | 2009-04-24 | Constructed |
Other Counties in New York
This page lists FCC-registered antenna structures in Queens County, New York. Data comes from the FCC ASR database. Use the sample list to explore tower registrations; for full lists and history, use the FCC tower search.