Back to New York
FCC Towers in Queens County, New York
FCC tower records and status for Queens County.
Total FCC Towers
111
Active Towers
104
Dismantled Towers
7
Application Purpose Distribution
New Tower (NT)
33
Administrative Update (AU)
23
Modification (MD)
0
Sample Towers (20 random)
| Reg # | Structure | City | Constructed | Status | |
|---|---|---|---|---|---|
| 1258661 | TOWER | Queens | 2007-11-20 | Constructed | |
| 1290553 | MTOWER | Long Island City | - | Granted (Not Yet Constructed) | |
| 1329909 | POLE | Jamaica | 2025-01-30 | Constructed | |
| 1066012 | B | JAMAICA | 1985-01-01 | Constructed | |
| 1267756 | MAST | Corona | - | Inactive | |
| 1303136 | POLE | Queens | - | Granted (Not Yet Constructed) | |
| 1265231 | POLE | Astoria | - | Granted (Not Yet Constructed) | |
| 1248907 | BANT | Long Island City | - | Granted (Not Yet Constructed) | |
| 1278027 | POLE | Jamaica | 2011-04-08 | Constructed | |
| 1267930 | B | Queens | 2009-03-05 | Constructed | |
| 1239475 | TOWER | JACKSON HEIGHTS | - | Granted (Not Yet Constructed) | |
| 1269249 | TOWER | Jamaica | 2006-04-30 | Constructed | |
| 1309591 | BANT | Queens | 2020-06-10 | Constructed | |
| 1273869 | POLE | Jamaica | - | Inactive | |
| 1330647 | POLE | Queens | - | Granted (Not Yet Constructed) | |
| 1010066 | - | MASPETH | 1936-01-01 | Constructed | |
| 1315981 | MTOWER | FAR ROCKAWAY | 2021-01-27 | Constructed | |
| 1272380 | MTOWER | Queens | 1994-12-01 | Constructed | |
| 1043283 | 3B | QUEENS | 1973-01-01 | Constructed | |
| 1330619 | POLE | Queens | - | Granted (Not Yet Constructed) |
Other Counties in New York
This page lists FCC-registered antenna structures in Queens County, New York. Data comes from the FCC ASR database. Use the sample list to explore tower registrations; for full lists and history, use the FCC tower search.