Back to New York
FCC Towers in Queens County, New York
FCC tower records and status for Queens County.
Total FCC Towers
111
Active Towers
104
Dismantled Towers
7
Application Purpose Distribution
New Tower (NT)
33
Administrative Update (AU)
23
Modification (MD)
0
Sample Towers (20 random)
| Reg # | Structure | City | Constructed | Status | |
|---|---|---|---|---|---|
| 1258661 | TOWER | Queens | 2007-11-20 | Constructed | |
| 1265231 | POLE | Astoria | - | Granted (Not Yet Constructed) | |
| 1330634 | POLE | Queens | - | Granted (Not Yet Constructed) | |
| 1244145 | TOWER | Queens | 2005-02-01 | Constructed | |
| 1267173 | MTOWER | Queens | 2008-01-31 | Constructed | |
| 1330636 | POLE | Queens | - | Granted (Not Yet Constructed) | |
| 1239475 | TOWER | JACKSON HEIGHTS | - | Granted (Not Yet Constructed) | |
| 1063833 | B | CORONA | - | Granted (Not Yet Constructed) | |
| 1265229 | POLE | Queens | - | Granted (Not Yet Constructed) | |
| 1283329 | MTOWER | SOUTH OZONE PARK | 2000-05-24 | Constructed | |
| 1269249 | TOWER | Jamaica | 2006-04-30 | Constructed | |
| 1310892 | BANT | Ridgewood | 2019-09-18 | Constructed | |
| 1286861 | BANT | Far Rockaway | 2023-01-24 | Constructed | |
| 1320574 | BANT | Elmhurst, Queens | - | Granted (Not Yet Constructed) | |
| 1315981 | MTOWER | FAR ROCKAWAY | 2021-01-27 | Constructed | |
| 1315986 | MTOWER | NEW YORK | 2020-09-27 | Constructed | |
| 1288511 | MAST | Flushing | - | Granted (Not Yet Constructed) | |
| 1248907 | BANT | Long Island City | - | Granted (Not Yet Constructed) | |
| 1278153 | B | Long Island | - | Inactive | |
| 1016726 | BANT | QUEENS | 1997-08-12 | Constructed |
Other Counties in New York
This page lists FCC-registered antenna structures in Queens County, New York. Data comes from the FCC ASR database. Use the sample list to explore tower registrations; for full lists and history, use the FCC tower search.