Back to New York
FCC Towers in Oneida County, New York
FCC tower records and status for Oneida County.
Total FCC Towers
115
Active Towers
109
Dismantled Towers
6
Application Purpose Distribution
New Tower (NT)
26
Administrative Update (AU)
39
Modification (MD)
2
Sample Towers (20 random)
| Reg # | Structure | City | Constructed | Status | |
|---|---|---|---|---|---|
| 1209498 | TOWER | Barneveld | 2000-12-23 | Constructed | |
| 1247550 | LTOWER | AVA | 2005-04-13 | Constructed | |
| 1006121 | TOWER | Remsen | 2000-06-22 | Constructed | |
| 1044679 | TOWER | YORKVILLE | 1996-06-05 | Constructed | |
| 1049072 | TOWER | UTICA | 1962-06-01 | Constructed | |
| 1301662 | LTOWER | Holland Patent | - | Granted (Not Yet Constructed) | |
| 1224515 | TOWER | Remsen | - | Inactive | |
| 1302426 | LTOWER | Deansboro | 2017-07-29 | Constructed | |
| 1220984 | TOWER | WHITESTOWN | 1985-06-01 | Constructed | |
| 1310931 | MTOWER | Marcy | 2019-09-23 | Constructed | |
| 1236842 | TOWER | Clinton | - | Granted (Not Yet Constructed) | |
| 1004587 | TOWER | ORISKANY | 1978-01-01 | Constructed | |
| 1059208 | GTOWER | VERONA | 2000-06-24 | Constructed | |
| 1307457 | GTOWER | Lee | - | Granted (Not Yet Constructed) | |
| 1296597 | MTOWER | Rome | 2015-11-17 | Constructed | |
| 1006962 | LTOWER | CLINTON | 1980-01-01 | Constructed | |
| 1240781 | LTOWER | Utica | 2001-09-26 | Constructed | |
| 1004997 | TOWER | SOUTH TRENTON | 1982-08-01 | Constructed | |
| 1006977 | 5TA3 | ORISKANY | 1969-01-01 | Constructed | |
| 1006975 | 5TA1 | ORISKANY | 1969-01-01 | Constructed |
Other Counties in New York
This page lists FCC-registered antenna structures in Oneida County, New York. Data comes from the FCC ASR database. Use the sample list to explore tower registrations; for full lists and history, use the FCC tower search.