Back to New York
FCC Towers in Oneida County, New York
FCC tower records and status for Oneida County.
Total FCC Towers
115
Active Towers
109
Dismantled Towers
6
Application Purpose Distribution
New Tower (NT)
23
Administrative Update (AU)
40
Modification (MD)
2
Sample Towers (20 random)
| Reg # | Structure | City | Constructed | Status | |
|---|---|---|---|---|---|
| 1203480 | TOWER | Vienna | 2003-01-31 | Constructed | |
| 1310931 | MTOWER | Marcy | 2019-09-23 | Constructed | |
| 1276755 | TOWER | Cambden | 2011-03-14 | Constructed | |
| 1011682 | TOWER | STOKES | 2004-12-14 | Constructed | |
| 1323164 | POLE | Rome | 2022-12-30 | Constructed | |
| 1043834 | TOWER | TABERG | - | Inactive | |
| 1214177 | TOWER | Booneville | 2000-01-01 | Constructed | |
| 1231783 | MAST | BOONVILLE | 2002-10-07 | Constructed | |
| 1053062 | TOWER | PROSPECT | 2000-08-08 | Constructed | |
| 1004271 | TOWER | FORESTPORT | 1995-10-03 | Constructed | |
| 1328788 | LTOWER | Vermon Center | 2025-07-28 | Constructed | |
| 1044679 | TOWER | YORKVILLE | 1996-06-05 | Constructed | |
| 1227903 | LTOWER | Vernon | 2008-02-26 | Constructed | |
| 1230344 | TOWER | Rome | - | Inactive | |
| 1240565 | TOWER | Rome | - | Granted (Not Yet Constructed) | |
| 1224515 | TOWER | Remsen | - | Inactive | |
| 1221826 | TOWER | Sangerfield | 2001-02-28 | Constructed | |
| 1056583 | TOWER | BRIDGEWATER | 2000-08-08 | Constructed | |
| 1316302 | LTOWER | Rome | - | Granted (Not Yet Constructed) | |
| 1315774 | LTOWER | Remsen | 2021-07-28 | Constructed |
Other Counties in New York
This page lists FCC-registered antenna structures in Oneida County, New York. Data comes from the FCC ASR database. Use the sample list to explore tower registrations; for full lists and history, use the FCC tower search.