Back to New York
FCC Towers in Orange County, New York
FCC tower records and status for Orange County.
Total FCC Towers
95
Active Towers
93
Dismantled Towers
2
Application Purpose Distribution
New Tower (NT)
36
Administrative Update (AU)
23
Modification (MD)
0
Sample Towers (20 random)
| Reg # | Structure | City | Constructed | Status | |
|---|---|---|---|---|---|
| 1277182 | TOWER | Warwick | 2010-12-30 | Constructed | |
| 1288850 | MTOWER | Montgomery | 2013-10-07 | Constructed | |
| 1255710 | MTOWER | Newburgh | 2006-12-27 | Constructed | |
| 1327015 | MTOWER | Warwick | 2020-03-01 | Constructed | |
| 1207325 | TOWER | Hill Lake | 1998-07-31 | Constructed | |
| 1061876 | TOWER | MIDDLETOWN | 1982-12-01 | Constructed | |
| 1313292 | MTOWER | West Point | - | Granted (Not Yet Constructed) | |
| 1204248 | TOWER | Middletown | 1999-11-19 | Constructed | |
| 1057115 | 3TA3 | NEWBURGH | 2007-07-12 | Constructed | |
| 1222509 | POLE | NEWBURGH ORANGE COUN | 2002-02-06 | Constructed | |
| 1296710 | MTOWER | Scotchtown | - | Granted (Not Yet Constructed) | |
| 1207280 | TOWER | Wawayanda | 1999-04-30 | Constructed | |
| 1303353 | MTOWER | Newburgh | 2025-02-04 | Constructed | |
| 1042252 | TOWER | BELLVALE | 1984-02-06 | Constructed | |
| 1331160 | RIG | MONTGOMERY | 2025-08-14 | Constructed | |
| 1271897 | MTOWER | Wallkill | 2010-05-16 | Constructed | |
| 1207116 | POLE | MIDDLETOWN | - | Inactive | |
| 1006425 | TOWER | WARWICK | 2010-12-13 | Constructed | |
| 1287181 | MTOWER | Montgomery | 2013-06-10 | Constructed | |
| 1258962 | POLE | MONROE | 2008-05-15 | Constructed |
Other Counties in New York
This page lists FCC-registered antenna structures in Orange County, New York. Data comes from the FCC ASR database. Use the sample list to explore tower registrations; for full lists and history, use the FCC tower search.