Back to New York
FCC Towers in Nassau County, New York
FCC tower records and status for Nassau County.
Total FCC Towers
86
Active Towers
80
Dismantled Towers
6
Application Purpose Distribution
New Tower (NT)
26
Administrative Update (AU)
27
Modification (MD)
6
Sample Towers (20 random)
| Reg # | Structure | City | Constructed | Status | |
|---|---|---|---|---|---|
| 1306242 | RIG | Elmont | 2018-05-29 | Constructed | |
| 1310574 | POLE | Elmont | - | Granted (Not Yet Constructed) | |
| 1237900 | MTOWER | Port Washington | 2005-11-29 | Constructed | |
| 1328713 | MTOWER | Woodbury | 2025-01-07 | Constructed | |
| 1225329 | POLE | Valley Stream | 2002-05-15 | Constructed | |
| 1252793 | TOWER | MASSAPEQUA | 2006-07-01 | Constructed | |
| 1004482 | TOWER | GARDEN CITY | 1983-07-19 | Constructed | |
| 1287017 | MTOWER | Hicksville | 2006-06-14 | Constructed | |
| 1270033 | POLE | MALVERNE | 2009-05-25 | Constructed | |
| 1310575 | POLE | Elmont | - | Granted (Not Yet Constructed) | |
| 1299507 | MTOWER | South Floral Park | 2006-04-28 | Constructed | |
| 1260258 | TOWER | Oceanside | 2006-12-28 | Constructed | |
| 1293831 | MTOWER | Sands Point | 2017-02-02 | Constructed | |
| 1279522 | POLE | great neck | 2011-10-04 | Constructed | |
| 1310394 | RIG | Old Bethpage | 2019-05-15 | Constructed | |
| 1326674 | TANK | Farmingdale | 2022-10-17 | Constructed | |
| 1268207 | POLE | MANORHAVEN | 2009-10-14 | Constructed | |
| 1013127 | TANK | CARLE PLACE | 1996-01-01 | Constructed | |
| 1244936 | MTOWER | Wantagh | 1999-08-01 | Constructed | |
| 1273072 | TOWER | Westbury | 2009-10-30 | Constructed |
Other Counties in New York
This page lists FCC-registered antenna structures in Nassau County, New York. Data comes from the FCC ASR database. Use the sample list to explore tower registrations; for full lists and history, use the FCC tower search.