Back to New York
FCC Towers in Onondaga County, New York
FCC tower records and status for Onondaga County.
Total FCC Towers
190
Active Towers
186
Dismantled Towers
4
Application Purpose Distribution
New Tower (NT)
43
Administrative Update (AU)
83
Modification (MD)
6
Sample Towers (20 random)
| Reg # | Structure | City | Constructed | Status | |
|---|---|---|---|---|---|
| 1274958 | POLE | Brewerton | 2010-08-31 | Constructed | |
| 1307030 | LTOWER | Jamesville | 2018-08-09 | Constructed | |
| 1231490 | MTOWER | Camilus | 2012-11-20 | Constructed | |
| 1227367 | 5TA2 | Lafayette Township | - | Granted (Not Yet Constructed) | |
| 1007085 | 3TA1 | SYRACUSE | 1999-06-01 | Constructed | |
| 1032971 | LTOWER | EAST SYRACUSE | 1998-05-15 | Constructed | |
| 1005405 | TOWER | OTISCO | 1994-11-18 | Constructed | |
| 1221981 | TOWER | Jamesville | 1999-08-31 | Constructed | |
| 1307029 | LTOWER | Syracuse | 2018-08-09 | Constructed | |
| 1003983 | TOWER | SYRACUSE | 1991-02-01 | Constructed | |
| 1282850 | POLE | Syracuse | 1994-03-14 | Constructed | |
| 1232210 | TOWER | Cicero | 2002-04-16 | Constructed | |
| 1242621 | POLE | Clay | 2006-07-23 | Constructed | |
| 1207831 | TOWER | Liverpool | 1988-03-01 | Constructed | |
| 1230453 | TOWER | DeWitt | 2001-12-03 | Constructed | |
| 1302747 | MTOWER | Syracuse | 2017-07-14 | Constructed | |
| 1007737 | TOWER | SYRACUSE | 1997-07-23 | Constructed | |
| 1007087 | 3TA3 | SYRACUSE | 1999-06-01 | Constructed | |
| 1028673 | 2TA2 | CLAY | 1991-01-01 | Constructed | |
| 1061158 | TOWER | DEWITT | 1998-04-01 | Constructed |
Other Counties in New York
This page lists FCC-registered antenna structures in Onondaga County, New York. Data comes from the FCC ASR database. Use the sample list to explore tower registrations; for full lists and history, use the FCC tower search.