Back to New York
FCC Towers in Onondaga County, New York
FCC tower records and status for Onondaga County.
Total FCC Towers
190
Active Towers
186
Dismantled Towers
4
Application Purpose Distribution
New Tower (NT)
43
Administrative Update (AU)
83
Modification (MD)
6
Sample Towers (20 random)
| Reg # | Structure | City | Constructed | Status | |
|---|---|---|---|---|---|
| 1237940 | TOWER | LaFayette | - | Granted (Not Yet Constructed) | |
| 1061158 | TOWER | DEWITT | 1998-04-01 | Constructed | |
| 1230620 | MTOWER | Salina | 2002-01-21 | Constructed | |
| 1057921 | POLE | DEWITT | 1998-12-17 | Constructed | |
| 1227077 | MTOWER | Geddes | 2001-08-24 | Constructed | |
| 1058192 | TOWER | SYRACUSE | 1975-01-01 | Constructed | |
| 1008235 | TOWER | LIVERPOOL | 1996-10-22 | Constructed | |
| 1237941 | TOWER | LaFayette | - | Granted (Not Yet Constructed) | |
| 1045215 | POLE | CICERO | 2010-11-10 | Constructed | |
| 1005890 | 4TA4 | DEWITT | 1947-01-01 | Constructed | |
| 1016706 | POLE | SYRACUSE | 1997-12-16 | Constructed | |
| 1329974 | MTOWER | Liverpool | - | Granted (Not Yet Constructed) | |
| 1008234 | POLE | CAMILLUS | 1996-11-14 | Constructed | |
| 1007085 | 3TA1 | SYRACUSE | 1999-06-01 | Constructed | |
| 1207831 | TOWER | Liverpool | 1988-03-01 | Constructed | |
| 1237757 | POLE | Mattydale | - | Inactive | |
| 1243300 | POLE | Syracuse | 2005-04-15 | Constructed | |
| 1227366 | 5TA1 | Lafayette Township | - | Granted (Not Yet Constructed) | |
| 1006144 | TOWER | CICERO | 2000-08-06 | Constructed | |
| 1232210 | TOWER | Cicero | 2002-04-16 | Constructed |
Other Counties in New York
This page lists FCC-registered antenna structures in Onondaga County, New York. Data comes from the FCC ASR database. Use the sample list to explore tower registrations; for full lists and history, use the FCC tower search.