Back to New York
FCC Towers in Jefferson County, New York
FCC tower records and status for Jefferson County.
Total FCC Towers
84
Active Towers
77
Dismantled Towers
7
Application Purpose Distribution
New Tower (NT)
33
Administrative Update (AU)
24
Modification (MD)
0
Sample Towers (20 random)
| Reg # | Structure | City | Constructed | Status | |
|---|---|---|---|---|---|
| 1292106 | LTOWER | Ellisburg | 2014-10-15 | Constructed | |
| 1314534 | POLE | Watertown | 2020-04-16 | Constructed | |
| 1244833 | TOWER | Evans Mills | 2004-05-18 | Constructed | |
| 1320431 | MTOWER | Watertown | 2022-09-26 | Constructed | |
| 1267059 | MAST | Fort Drum Army Base | 2008-11-14 | Constructed | |
| 1301165 | LTOWER | Carthage | 2016-03-26 | Constructed | |
| 1003128 | GTOWER | WATERTOWN | 1991-01-01 | Constructed | |
| 1233641 | MAST | ALEXANDRIA BAY | 1985-05-31 | Constructed | |
| 1054275 | TOWER | LORRAINE | 1998-08-03 | Constructed | |
| 1006971 | 4TA1 | WATERTOWN | 1969-01-01 | Constructed | |
| 1009788 | - | WATERTOWN | 2001-09-07 | Constructed | |
| 1230695 | TOWER | Water | 2002-04-24 | Constructed | |
| 1231773 | TOWER | Alexandria Bay | 2002-01-22 | Constructed | |
| 1329911 | MTOWER | Watertown | - | Granted (Not Yet Constructed) | |
| 1329558 | POLE | Fort Drum | - | Granted (Not Yet Constructed) | |
| 1313517 | LTOWER | Stone Mills | 2020-07-16 | Constructed | |
| 1242151 | TOWER | Orleans | 2004-02-18 | Constructed | |
| 1236431 | TOWER | Theresa | - | Granted (Not Yet Constructed) | |
| 1042270 | GTOWER | WATERTOWN | 1998-12-02 | Constructed | |
| 1057920 | GTOWER | BLACK RIVER | 1998-12-15 | Constructed |
Other Counties in New York
This page lists FCC-registered antenna structures in Jefferson County, New York. Data comes from the FCC ASR database. Use the sample list to explore tower registrations; for full lists and history, use the FCC tower search.