Back to New York
FCC Towers in Albany County, New York
FCC tower records and status for Albany County.
Total FCC Towers
81
Active Towers
76
Dismantled Towers
5
Application Purpose Distribution
New Tower (NT)
17
Administrative Update (AU)
37
Modification (MD)
4
Sample Towers (20 random)
| Reg # | Structure | City | Constructed | Status | |
|---|---|---|---|---|---|
| 1274757 | TOWER | Selkirk | 1997-09-30 | Constructed | |
| 1039975 | - | NEW SCOTLAND | 1980-01-15 | Constructed | |
| 1003497 | 3TA1 | ALBANY | 1948-05-01 | Constructed | |
| 1007762 | 3TA1 | ALBANY | 1989-02-01 | Constructed | |
| 1039973 | - | GLENMONT | 1973-01-01 | Constructed | |
| 1201080 | TOWER | BETHLEHEM | 1999-05-20 | Constructed | |
| 1009600 | TOWER | COLONIE | 2002-12-04 | Constructed | |
| 1003992 | B | ALBANY | 1987-08-01 | Constructed | |
| 1039974 | - | GLENMONT | 1973-01-01 | Constructed | |
| 1278739 | TOWER | Delmar | 2011-11-15 | Constructed | |
| 1007262 | B | ALBANY | 1986-01-01 | Constructed | |
| 1248522 | MTOWER | LATHAM | 2005-10-19 | Constructed | |
| 1285865 | MTOWER | Schenectady | 1998-11-17 | Constructed | |
| 1003990 | TOWER | BETHLEHEM | 1993-09-15 | Constructed | |
| 1282472 | TOWER | Loudonville | 2012-06-14 | Constructed | |
| 1207617 | TOWER | LOUDONVILLE | - | Granted (Not Yet Constructed) | |
| 1204789 | TOWER | Latham | 1991-04-01 | Constructed | |
| 1206597 | TOWER | New Scotland | 2002-04-08 | Constructed | |
| 1243838 | TOWER | Albany | 2004-06-15 | Constructed | |
| 1035418 | TOWER | HELDERBERG | 1963-01-01 | Constructed |
Other Counties in New York
This page lists FCC-registered antenna structures in Albany County, New York. Data comes from the FCC ASR database. Use the sample list to explore tower registrations; for full lists and history, use the FCC tower search.