Total FCC Towers
103
Active Towers
102
Dismantled Towers
1
Application Purpose Distribution
New Tower (NT)
41
Administrative Update (AU)
24
Modification (MD)
2
Sample Towers (20 random)
| Reg # | Structure | City | Constructed | Status | |
|---|---|---|---|---|---|
| 1245489 | TOWER | Wells | 2005-10-24 | Constructed | |
| 1302049 | LTOWER | Biddeford | 2014-12-15 | Constructed | |
| 1055606 | TOWER | Kennebunk | 2008-04-01 | Constructed | |
| 1018572 | TOWER | YORK | 1969-03-07 | Constructed | |
| 1269259 | LTOWER | Acton | 2010-06-15 | Constructed | |
| 1022742 | GTOWER | KENNEBUNKPORT | 1991-10-10 | Constructed | |
| 1240121 | TOWER | Dayton | 2004-01-06 | Constructed | |
| 1214025 | MTOWER | ELIOT | 2011-12-23 | Constructed | |
| 1212617 | POLE | Kennebunkport | 2000-07-13 | Constructed | |
| 1318462 | LTOWER | Wells | - | Granted (Not Yet Constructed) | |
| 1243384 | MTOWER | Alfred | 2006-10-12 | Constructed | |
| 1265473 | TOWER | Newfield | - | Granted (Not Yet Constructed) | |
| 1017713 | TOWER | BIDDEFORD | 1997-01-29 | Constructed | |
| 1267201 | LTOWER | Shapleigh | 2009-07-16 | Constructed | |
| 1008497 | TOWER | ARUNDEL | 1997-01-14 | Constructed | |
| 1269658 | TOWER | South Eliot | - | Inactive | |
| 1273356 | TOWER | Portland | 2011-03-04 | Constructed | |
| 1244054 | MTOWER | Dayton | 2004-06-29 | Constructed | |
| 1003185 | GTOWER | WELLS | 1996-12-17 | Constructed | |
| 1234076 | TOWER | Limington | 2000-01-01 | Constructed |
Other Counties in Maine
This page lists FCC-registered antenna structures in York County, Maine. Data comes from the FCC ASR database. Use the sample list to explore tower registrations; for full lists and history, use the FCC tower search.