Total FCC Towers
103
Active Towers
102
Dismantled Towers
1
Application Purpose Distribution
New Tower (NT)
40
Administrative Update (AU)
24
Modification (MD)
2
Sample Towers (20 random)
| Reg # | Structure | City | Constructed | Status | |
|---|---|---|---|---|---|
| 1200480 | TOWER | Sanford | 1994-03-23 | Constructed | |
| 1273356 | TOWER | Portland | 2011-03-04 | Constructed | |
| 1018572 | TOWER | YORK | 1969-03-07 | Constructed | |
| 1020707 | LTOWER | BIDDEFORD | 1987-10-13 | Constructed | |
| 1022013 | TOWER | BIDDEFORD | 1980-08-01 | Constructed | |
| 1262143 | MTOWER | Limerick | 2008-06-30 | Constructed | |
| 1323708 | LTOWER | Lyman | 2022-10-31 | Constructed | |
| 1266449 | TOWER | Limerick | - | Granted (Not Yet Constructed) | |
| 1262332 | POLE | Saco | 2010-04-23 | Constructed | |
| 1202885 | TOWER | North Berwick | - | Granted (Not Yet Constructed) | |
| 1293409 | MTOWER | Biddeford | 2015-01-06 | Constructed | |
| 1276714 | TOWER | Acton | 2011-11-29 | Constructed | |
| 1032095 | TOWER | WEST KENNEBUNK | 1998-06-15 | Constructed | |
| 1209433 | MTOWER | BERWICK | 1999-04-01 | Constructed | |
| 1228463 | MTOWER | ELIOT | 2001-11-01 | Constructed | |
| 1232497 | LTOWER | ALFRED | 2002-03-02 | Constructed | |
| 1313996 | BTWR | Kittery | - | Granted (Not Yet Constructed) | |
| 1291208 | LTOWER | Kittery | 2014-03-01 | Constructed | |
| 1003185 | GTOWER | WELLS | 1996-12-17 | Constructed | |
| 1321864 | GTOWER | Saco | 2009-06-01 | Constructed |
Other Counties in Maine
This page lists FCC-registered antenna structures in York County, Maine. Data comes from the FCC ASR database. Use the sample list to explore tower registrations; for full lists and history, use the FCC tower search.