Total FCC Towers
103
Active Towers
102
Dismantled Towers
1
Application Purpose Distribution
New Tower (NT)
41
Administrative Update (AU)
24
Modification (MD)
2
Sample Towers (20 random)
| Reg # | Structure | City | Constructed | Status | |
|---|---|---|---|---|---|
| 1273356 | TOWER | Portland | 2011-03-04 | Constructed | |
| 1293309 | MTOWER | Lyman | - | Granted (Not Yet Constructed) | |
| 1022742 | GTOWER | KENNEBUNKPORT | 1991-10-10 | Constructed | |
| 1228908 | LTOWER | SOUTH BERWICK | 2001-06-15 | Constructed | |
| 1244054 | MTOWER | Dayton | 2004-06-29 | Constructed | |
| 1220934 | MTOWER | Buxton | 2000-08-01 | Constructed | |
| 1018572 | TOWER | YORK | 1969-03-07 | Constructed | |
| 1269643 | TOWER | Biddeford | - | Inactive | |
| 1007522 | LTOWER | YORK | 1997-03-05 | Constructed | |
| 1265475 | TOWER | Limington | - | Granted (Not Yet Constructed) | |
| 1219697 | GTOWER | Saco | 2001-01-03 | Constructed | |
| 1037792 | GTOWER | SANFORD | 2018-04-24 | Constructed | |
| 1213810 | TOWER | Wells | - | Inactive | |
| 1267201 | LTOWER | Shapleigh | 2009-07-16 | Constructed | |
| 1203609 | TOWER | North Berwick | - | Granted (Not Yet Constructed) | |
| 1212617 | POLE | Kennebunkport | 2000-07-13 | Constructed | |
| 1321033 | LTOWER | Wells | 2022-11-04 | Constructed | |
| 1245489 | TOWER | Wells | 2005-10-24 | Constructed | |
| 1030319 | LTOWER | SANFORD | 1959-02-05 | Constructed | |
| 1233411 | LTOWER | BERWICK | 2002-11-04 | Constructed |
Other Counties in Maine
This page lists FCC-registered antenna structures in York County, Maine. Data comes from the FCC ASR database. Use the sample list to explore tower registrations; for full lists and history, use the FCC tower search.