Back to Maine
FCC Towers in Cumberland County, Maine
FCC tower records and status for Cumberland County.
Total FCC Towers
146
Active Towers
140
Dismantled Towers
6
Application Purpose Distribution
New Tower (NT)
60
Administrative Update (AU)
43
Modification (MD)
2
Sample Towers (20 random)
| Reg # | Structure | City | Constructed | Status | |
|---|---|---|---|---|---|
| 1228822 | LTOWER | NAPLES | 2000-12-13 | Constructed | |
| 1321175 | LTOWER | Harpswell | 2021-09-24 | Constructed | |
| 1305650 | GTOWER | South Portland | 1975-12-31 | Constructed | |
| 1300939 | BANT | Portland | 2016-11-01 | Constructed | |
| 1269257 | POLE | Cape Elizabeth | - | Inactive | |
| 1021390 | BANT | PORTLAND | 1994-11-01 | Constructed | |
| 1271595 | - | CAPE ELIZABETH | 2009-01-01 | Constructed | |
| 1241777 | MTOWER | Brunswick | 2004-02-25 | Constructed | |
| 1248584 | POLE | Scarborough | 2005-04-29 | Constructed | |
| 1024383 | TOWER | RAYMOND | 1975-03-31 | Constructed | |
| 1020706 | B | PORTLAND | 1986-10-01 | Constructed | |
| 1211070 | TOWER | Westbrook | 1990-03-01 | Constructed | |
| 1231534 | MTOWER | South Gorham | 2002-01-23 | Constructed | |
| 1269927 | POLE | Pownal | 2011-03-08 | Constructed | |
| 1219888 | 3TA2 | Portland | 1938-07-15 | Constructed | |
| 1212616 | POLE | Bridgton | - | Inactive | |
| 1252000 | B | Portland | 2006-04-12 | Constructed | |
| 1268394 | GTOWER | Harpswell | 2009-10-07 | Constructed | |
| 1248585 | POLE | Scarborough | 2005-04-29 | Constructed | |
| 1219373 | BANT | Stroudwater | 2001-01-05 | Constructed |
Other Counties in Maine
This page lists FCC-registered antenna structures in Cumberland County, Maine. Data comes from the FCC ASR database. Use the sample list to explore tower registrations; for full lists and history, use the FCC tower search.