Back to Maine
FCC Towers in Aroostook County, Maine
FCC tower records and status for Aroostook County.
Total FCC Towers
81
Active Towers
79
Dismantled Towers
2
Application Purpose Distribution
New Tower (NT)
24
Administrative Update (AU)
28
Modification (MD)
5
Sample Towers (20 random)
| Reg # | Structure | City | Constructed | Status | |
|---|---|---|---|---|---|
| 1020730 | GTOWER | Presque Isle | 1994-08-25 | Constructed | |
| 1023147 | LTOWER | FORT KENT(WALLAGRAS) | 1997-07-01 | Constructed | |
| 1255524 | LTOWER | Fort Fairfield | 2006-11-22 | Constructed | |
| 1019885 | TOWER | WALLAGRASS | 1995-06-29 | Constructed | |
| 1019503 | GTOWER | LUDLOW | 1992-12-10 | Constructed | |
| 1020846 | GTOWER | Madawaska | 1994-08-01 | Constructed | |
| 1280983 | LTOWER | Presque Isle | 2011-11-21 | Constructed | |
| 1241276 | TOWER | Presque Isle | 2004-12-13 | Constructed | |
| 1020843 | GTOWER | Caribou | 1995-04-28 | Constructed | |
| 1273432 | LTOWER | Limestone | 2010-11-17 | Constructed | |
| 1240929 | GTOWER | Presque Isle | 2003-10-29 | Constructed | |
| 1019854 | GTOWER | STOCKHOLM | 1995-06-26 | Constructed | |
| 1279331 | TOWER | Houlton | - | Inactive | |
| 1294317 | LTOWER | Caribou | 2015-09-22 | Constructed | |
| 1051199 | TOWER | HOULTON | 1972-10-25 | Constructed | |
| 1019861 | LTOWER | MASARDIS | 1995-10-30 | Constructed | |
| 1022804 | GTOWER | Presque Isle | 2013-09-27 | Constructed | |
| 1245557 | TOWER | Presque Isle | - | Granted (Not Yet Constructed) | |
| 1264420 | LTOWER | Frenchville | 2008-12-09 | Constructed | |
| 1022019 | TOWER | FORT FAIRFIELD | 1991-09-19 | Constructed |
Other Counties in Maine
This page lists FCC-registered antenna structures in Aroostook County, Maine. Data comes from the FCC ASR database. Use the sample list to explore tower registrations; for full lists and history, use the FCC tower search.