Back to Maine
FCC Towers in Androscoggin County, Maine
FCC tower records and status for Androscoggin County.
Total FCC Towers
46
Active Towers
45
Dismantled Towers
1
Application Purpose Distribution
New Tower (NT)
18
Administrative Update (AU)
17
Modification (MD)
0
Sample Towers (20 random)
| Reg # | Structure | City | Constructed | Status | |
|---|---|---|---|---|---|
| 1020828 | LTOWER | Durham | 1983-09-01 | Constructed | |
| 1264272 | MTOWER | Poland | 2008-11-10 | Constructed | |
| 1280986 | LTOWER | Turner | 2011-11-21 | Constructed | |
| 1220121 | TOWER | Lewiston | 2000-11-07 | Constructed | |
| 1265472 | TOWER | Lisbon | 2008-11-18 | Constructed | |
| 1274028 | LTOWER | Livermore | 2010-10-22 | Constructed | |
| 1239907 | TOWER | Auburn | 2003-06-01 | Constructed | |
| 1240961 | MTOWER | Greene | 2003-11-10 | Constructed | |
| 1022760 | LTOWER | AUBURN | 2008-09-15 | Constructed | |
| 1048369 | GTOWER | Lisbon | 1998-06-19 | Constructed | |
| 1030403 | GTOWER | Lewiston | 1987-01-01 | Constructed | |
| 1280396 | LTOWER | Auburn | 2011-09-15 | Constructed | |
| 1246572 | B | POLAND | - | Granted (Not Yet Constructed) | |
| 1020935 | LTOWER | TURNER CENTER | 2011-08-16 | Constructed | |
| 1220108 | LTOWER | Durham | 2001-01-23 | Constructed | |
| 1299623 | LTOWER | Durham | - | Granted (Not Yet Constructed) | |
| 1235284 | MTOWER | Leeds | 2000-12-30 | Constructed | |
| 1020937 | LTOWER | Auburn | 1995-12-01 | Constructed | |
| 1021717 | 2TA2 | AUBURN | 1947-01-01 | Constructed | |
| 1020936 | GTOWER | Livermore Falls | 1995-08-09 | Constructed |
Other Counties in Maine
This page lists FCC-registered antenna structures in Androscoggin County, Maine. Data comes from the FCC ASR database. Use the sample list to explore tower registrations; for full lists and history, use the FCC tower search.