Back to Maine
FCC Towers in Penobscot County, Maine
FCC tower records and status for Penobscot County.
Total FCC Towers
158
Active Towers
151
Dismantled Towers
7
Application Purpose Distribution
New Tower (NT)
45
Administrative Update (AU)
51
Modification (MD)
4
Sample Towers (20 random)
| Reg # | Structure | City | Constructed | Status | |
|---|---|---|---|---|---|
| 1296786 | LTOWER | Woodville | 2014-12-09 | Constructed | |
| 1022055 | LTOWER | Springfield | 1992-04-01 | Constructed | |
| 1326480 | MTOWER | Bangor | - | Granted (Not Yet Constructed) | |
| 1300783 | MTOWER | Millinocket | 2017-08-11 | Constructed | |
| 1031610 | GTOWER | ALTON | 1995-06-18 | Constructed | |
| 1331192 | LTOWER | Patten | 2025-09-05 | Constructed | |
| 1326479 | LTOWER | Veazie | - | Granted (Not Yet Constructed) | |
| 1212692 | TOWER | Veazie | 2001-12-07 | Constructed | |
| 1295025 | LTOWER | Winn | 2013-08-31 | Constructed | |
| 1229938 | LTOWER | Hermon | 2001-07-17 | Constructed | |
| 1058487 | TOWER | BANGOR | 1970-01-01 | Constructed | |
| 1291528 | LTOWER | Dixmont | 2014-11-13 | Constructed | |
| 1044876 | TOWER | Orono | 2010-07-01 | Constructed | |
| 1018403 | LTOWER | BREWER | 1997-04-30 | Constructed | |
| 1021535 | TOWER | LINCOLN | 1965-12-01 | Constructed | |
| 1278150 | LTOWER | Mattawamkeag | 2011-08-31 | Constructed | |
| 1021536 | TOWER | GRAND FALLS PLT | 1965-08-01 | Constructed | |
| 1240340 | TOWER | Bangor | 1989-03-01 | Constructed | |
| 1251031 | LTOWER | Hudson | 2005-12-15 | Constructed | |
| 1022006 | GTOWER | ENFIELD | 2004-09-20 | Constructed |
Other Counties in Maine
This page lists FCC-registered antenna structures in Penobscot County, Maine. Data comes from the FCC ASR database. Use the sample list to explore tower registrations; for full lists and history, use the FCC tower search.