Total FCC Towers
52
Active Towers
51
Dismantled Towers
1
Application Purpose Distribution
New Tower (NT)
17
Administrative Update (AU)
15
Modification (MD)
1
Sample Towers (20 random)
| Reg # | Structure | City | Constructed | Status | |
|---|---|---|---|---|---|
| 1259118 | LTOWER | Canton | 2007-08-29 | Constructed | |
| 1249458 | MTOWER | South Paris | 2006-04-20 | Constructed | |
| 1279589 | LTOWER | South Paris | 2011-08-18 | Constructed | |
| 1020683 | TOWER | WOODSTOCK | 1995-05-01 | Constructed | |
| 1278894 | MTOWER | Rumford | 2011-08-18 | Constructed | |
| 1258528 | MTOWER | Fryeburg | 2007-05-17 | Constructed | |
| 1260200 | LTOWER | Peru | 2007-10-31 | Constructed | |
| 1250289 | TOWER | Woodstock | - | Granted (Not Yet Constructed) | |
| 1320300 | LTOWER | Roxbury | - | Granted (Not Yet Constructed) | |
| 1216087 | GTOWER | Buckfield | 2006-06-29 | Constructed | |
| 1253245 | LTOWER | Rumford | 2006-10-28 | Constructed | |
| 1310825 | LTOWER | Magalloway | 2020-07-01 | Constructed | |
| 1022299 | TOWER | CANTON | 1989-01-30 | Constructed | |
| 1290139 | MTOWER | Fryeburg | 2014-04-14 | Constructed | |
| 1324437 | GTOWER | Rumford | - | Granted (Not Yet Constructed) | |
| 1329634 | LTOWER | Hartford | - | Granted (Not Yet Constructed) | |
| 1241550 | TOWER | Buckfield | - | Granted (Not Yet Constructed) | |
| 1022459 | TOWER | FRYEBURG | 1993-01-01 | Constructed | |
| 1325782 | GTOWER | Rumford | 2024-06-19 | Constructed | |
| 1247494 | LTOWER | Oxford | 2006-03-27 | Constructed |
Other Counties in Maine
This page lists FCC-registered antenna structures in Oxford County, Maine. Data comes from the FCC ASR database. Use the sample list to explore tower registrations; for full lists and history, use the FCC tower search.