Total FCC Towers
53
Active Towers
52
Dismantled Towers
1
Application Purpose Distribution
New Tower (NT)
18
Administrative Update (AU)
15
Modification (MD)
1
Sample Towers (20 random)
| Reg # | Structure | City | Constructed | Status | |
|---|---|---|---|---|---|
| 1260200 | LTOWER | Peru | 2007-10-31 | Constructed | |
| 1278894 | MTOWER | Rumford | 2011-08-18 | Constructed | |
| 1023995 | TOWER | WEST PARIS | 1962-07-29 | Constructed | |
| 1020675 | LTOWER | Fryeburg | 1995-06-01 | Constructed | |
| 1329634 | LTOWER | Hartford | - | Granted (Not Yet Constructed) | |
| 1232810 | TOWER | WEST PARIS | - | Inactive | |
| 1255618 | POLE | Bethel | 2006-12-30 | Constructed | |
| 1049216 | TOWER | NEWRY | - | Inactive | |
| 1253245 | LTOWER | Rumford | 2006-10-28 | Constructed | |
| 1259118 | LTOWER | Canton | 2007-08-29 | Constructed | |
| 1020681 | TOWER | PARIS | 2004-11-03 | Constructed | |
| 1032422 | LTOWER | Auburn | 1998-07-18 | Constructed | |
| 1299829 | MTOWER | Bethel | 2016-08-15 | Constructed | |
| 1247778 | LTOWER | Bethel | 2006-03-28 | Constructed | |
| 1022157 | TOWER | RUMFORD | 1980-01-01 | Constructed | |
| 1279589 | LTOWER | South Paris | 2011-08-18 | Constructed | |
| 1247491 | LTOWER | Gilead | 2006-06-02 | Constructed | |
| 1305789 | POLE | Newry | 2013-01-30 | Constructed | |
| 1251806 | LTOWER | BRYANT POND | 2007-03-05 | Constructed | |
| 1329635 | LTOWER | Hebron | 2025-06-27 | Constructed |
Other Counties in Maine
This page lists FCC-registered antenna structures in Oxford County, Maine. Data comes from the FCC ASR database. Use the sample list to explore tower registrations; for full lists and history, use the FCC tower search.