Back to Maine
FCC Towers in Somerset County, Maine
FCC tower records and status for Somerset County.
Total FCC Towers
44
Active Towers
44
Dismantled Towers
0
Application Purpose Distribution
New Tower (NT)
10
Administrative Update (AU)
22
Modification (MD)
2
Sample Towers (20 random)
| Reg # | Structure | City | Constructed | Status | |
|---|---|---|---|---|---|
| 1258004 | GTOWER | JACKMAN | 2008-07-15 | Constructed | |
| 1296800 | LTOWER | Norridgewock | 2006-12-08 | Constructed | |
| 1020844 | GTOWER | Jackman | 1995-07-22 | Constructed | |
| 1266831 | TOWER | Norridgewock | - | Inactive | |
| 1228802 | TOWER | NORRIDGEWOCK | - | Inactive | |
| 1306013 | LTOWER | Starks | 2015-09-30 | Constructed | |
| 1207702 | TOWER | DETROIT | 1979-10-01 | Constructed | |
| 1265537 | MTOWER | Solon | 2008-12-23 | Constructed | |
| 1023988 | LTOWER | Athens | 1963-11-30 | Constructed | |
| 1004476 | TOWER | PITTSFIELD | 1996-11-07 | Constructed | |
| 1330228 | LTOWER | St. Albans | 2025-11-07 | Constructed | |
| 1309198 | LTOWER | Jackman | 2019-07-26 | Constructed | |
| 1225027 | LTOWER | Norridgewock | 2005-01-05 | Constructed | |
| 1022131 | TOWER | FAIRFIELD | 2003-09-01 | Constructed | |
| 1298622 | MTOWER | Bingham | 2016-03-15 | Constructed | |
| 1280399 | LTOWER | Smithfield | 2011-11-22 | Constructed | |
| 1261683 | MTOWER | Skowhegan | 2013-02-22 | Constructed | |
| 1262333 | LTOWER | Rockwood | 2009-11-17 | Constructed | |
| 1324720 | MTOWER | Caratunk | 2019-07-21 | Constructed | |
| 1325591 | LTOWER | Palmyra | - | Granted (Not Yet Constructed) |
Other Counties in Maine
This page lists FCC-registered antenna structures in Somerset County, Maine. Data comes from the FCC ASR database. Use the sample list to explore tower registrations; for full lists and history, use the FCC tower search.