Total FCC Towers
31
Active Towers
31
Dismantled Towers
0
Application Purpose Distribution
New Tower (NT)
13
Administrative Update (AU)
9
Modification (MD)
1
Sample Towers (20 random)
| Reg # | Structure | City | Constructed | Status | |
|---|---|---|---|---|---|
| 1022276 | LTOWER | DAMARISCOTTA | 2006-08-31 | Constructed | |
| 1228778 | LTOWER | EDGECOMB | 2001-10-19 | Constructed | |
| 1224925 | POLE | Wiscasset | 2008-07-09 | Constructed | |
| 1264578 | LTOWER | Bath | 2008-10-21 | Constructed | |
| 1239149 | LTOWER | Waldoboro | 2003-09-17 | Constructed | |
| 1247287 | MTOWER | Dresden | 2005-08-15 | Constructed | |
| 1283842 | LTOWER | Augusta | 2012-05-14 | Constructed | |
| 1250107 | TOWER | Boothbay | 2006-03-13 | Constructed | |
| 1331491 | LTOWER | Waldoboro | - | Granted (Not Yet Constructed) | |
| 1232808 | LTOWER | WISCASSET | 2002-03-18 | Constructed | |
| 1329060 | LTOWER | Westport | 2024-10-07 | Constructed | |
| 1042823 | TOWER | JEFFERSON | 1999-11-29 | Constructed | |
| 1222070 | GTOWER | Bristol | 2006-02-13 | Constructed | |
| 1214962 | TOWER | Edgecomb | - | Granted (Not Yet Constructed) | |
| 1228796 | LTOWER | EDGECOMB | 2001-10-19 | Constructed | |
| 1018570 | TOWER | WISCASSET | 1968-01-01 | Constructed | |
| 1330109 | LTOWER | Nobleboro | - | Granted (Not Yet Constructed) | |
| 1007846 | TOWER | JEFFERSON | 1997-10-08 | Constructed | |
| 1232052 | MTOWER | SOUTHPORT | 2002-03-06 | Constructed | |
| 1320325 | LTOWER | Monhegan | 2023-10-18 | Constructed |
Other Counties in Maine
This page lists FCC-registered antenna structures in Lincoln County, Maine. Data comes from the FCC ASR database. Use the sample list to explore tower registrations; for full lists and history, use the FCC tower search.