Total FCC Towers
126
Active Towers
119
Dismantled Towers
7
Application Purpose Distribution
New Tower (NT)
27
Administrative Update (AU)
38
Modification (MD)
2
Sample Towers (20 random)
| Reg # | Structure | City | Constructed | Status | |
|---|---|---|---|---|---|
| 1221364 | TOWER | Wooster | 2000-11-15 | Constructed | |
| 1238260 | LTOWER | Wooster | 2003-08-27 | Constructed | |
| 1014614 | GTOWER | WOOSTER | 1982-01-01 | Constructed | |
| 1296825 | LTOWER | Apple Creek | 2015-12-31 | Constructed | |
| 1018853 | TOWER | DOYLESTOWN | 2004-07-19 | Constructed | |
| 1281687 | TOWER | Fredericksburg | 2012-03-08 | Constructed | |
| 1031552 | TOWER | ORRVILLE | 1966-05-06 | Constructed | |
| 1332502 | MTOWER | Wooster | - | Granted (Not Yet Constructed) | |
| 1237064 | - | Orrville | 2002-12-30 | Constructed | |
| 1204318 | TOWER | Creston | - | Inactive | |
| 1209971 | TOWER | Wooster | 2000-01-18 | Constructed | |
| 1322911 | LTOWER | Wooster | 2025-10-07 | Constructed | |
| 1318040 | MTOWER | Cleveland | 2015-01-19 | Constructed | |
| 1327264 | LTOWER | Wooster | - | Granted (Not Yet Constructed) | |
| 1276845 | TOWER | Wooster | 2011-03-17 | Constructed | |
| 1234755 | TOWER | Marshville | 2002-08-05 | Constructed | |
| 1239642 | MAST | Applecreek | 2003-10-29 | Constructed | |
| 1065095 | TOWER | RITTMAN | - | Granted (Not Yet Constructed) | |
| 1018000 | TOWER | DOYLESTOWN | 1997-06-26 | Constructed | |
| 1320009 | LTOWER | Smithville | 2022-05-09 | Constructed |
Other Counties in Ohio
This page lists FCC-registered antenna structures in Wayne County, Ohio. Data comes from the FCC ASR database. Use the sample list to explore tower registrations; for full lists and history, use the FCC tower search.