Total FCC Towers
127
Active Towers
120
Dismantled Towers
7
Application Purpose Distribution
New Tower (NT)
29
Administrative Update (AU)
37
Modification (MD)
2
Sample Towers (20 random)
| Reg # | Structure | City | Constructed | Status | |
|---|---|---|---|---|---|
| 1271598 | TOWER | Wooster | 2009-11-03 | Constructed | |
| 1283400 | TOWER | WOOSTER | - | Granted (Not Yet Constructed) | |
| 1203931 | TOWER | Creston | 2004-10-12 | Constructed | |
| 1036372 | TOWER | SHREVE | 2006-04-03 | Constructed | |
| 1017611 | GTOWER | WOOSTER | 2005-06-22 | Constructed | |
| 1211267 | TOWER | West Salem | 2000-07-11 | Constructed | |
| 1236363 | MTOWER | Wooster | 1997-05-29 | Constructed | |
| 1215536 | TOWER | WOOSTER | 1982-05-23 | Constructed | |
| 1238260 | LTOWER | Wooster | 2003-08-27 | Constructed | |
| 1241186 | LTOWER | Smithville | 2003-12-02 | Constructed | |
| 1237888 | LTOWER | ORRVILLE | 2018-05-17 | Constructed | |
| 1237599 | LTOWER | Apple Creek | 2003-02-20 | Constructed | |
| 1332502 | MTOWER | Wooster | 2026-02-25 | Constructed | |
| 1237600 | TOWER | Apple Creek | 2003-06-09 | Constructed | |
| 1305226 | LTOWER | Wooster | - | Granted (Not Yet Constructed) | |
| 1240491 | LTOWER | Smithville | 2003-12-15 | Constructed | |
| 1210136 | TOWER | Dalton | 2000-04-17 | Constructed | |
| 1221027 | LTOWER | Wooster | 2000-12-22 | Constructed | |
| 1285263 | LTOWER | Wooster | 2014-05-22 | Constructed | |
| 1228526 | TOWER | Chester Twp | - | Inactive |
Other Counties in Ohio
This page lists FCC-registered antenna structures in Wayne County, Ohio. Data comes from the FCC ASR database. Use the sample list to explore tower registrations; for full lists and history, use the FCC tower search.