Total FCC Towers
127
Active Towers
120
Dismantled Towers
7
Application Purpose Distribution
New Tower (NT)
28
Administrative Update (AU)
38
Modification (MD)
2
Sample Towers (20 random)
| Reg # | Structure | City | Constructed | Status | |
|---|---|---|---|---|---|
| 1298294 | LTOWER | Wooster | 2016-08-08 | Constructed | |
| 1237049 | TOWER | Orrville | 2003-05-15 | Constructed | |
| 1206086 | TOWER | Shreve | 1999-12-17 | Constructed | |
| 1321019 | LTOWER | Jeromesville | - | Granted (Not Yet Constructed) | |
| 1239642 | MAST | Applecreek | 2003-10-29 | Constructed | |
| 1236363 | MTOWER | Wooster | 1997-05-29 | Constructed | |
| 1300130 | LTOWER | Marshallville | 2017-02-10 | Constructed | |
| 1303974 | POLE | Doylestown | 2018-02-08 | Constructed | |
| 1014614 | GTOWER | WOOSTER | 1982-01-01 | Constructed | |
| 1031552 | TOWER | ORRVILLE | 1966-05-06 | Constructed | |
| 1203347 | TOWER | WOOSTER | 1985-01-08 | Constructed | |
| 1211261 | - | Wooster | 2000-05-16 | Constructed | |
| 1237064 | - | Orrville | 2002-12-30 | Constructed | |
| 1231592 | TOWER | Apple Creek | - | Inactive | |
| 1322911 | LTOWER | Wooster | 2025-10-07 | Constructed | |
| 1226903 | LTOWER | Wooster | 2002-02-18 | Constructed | |
| 1043775 | LTOWER | DALTON | 2012-12-01 | Constructed | |
| 1296829 | LTOWER | Shreve | - | Granted (Not Yet Constructed) | |
| 1327264 | LTOWER | Wooster | - | Granted (Not Yet Constructed) | |
| 1204318 | TOWER | Creston | - | Inactive |
Other Counties in Ohio
This page lists FCC-registered antenna structures in Wayne County, Ohio. Data comes from the FCC ASR database. Use the sample list to explore tower registrations; for full lists and history, use the FCC tower search.