Total FCC Towers
229
Active Towers
215
Dismantled Towers
14
Application Purpose Distribution
New Tower (NT)
51
Administrative Update (AU)
91
Modification (MD)
1
Sample Towers (20 random)
| Reg # | Structure | City | Constructed | Status | |
|---|---|---|---|---|---|
| 1019688 | TOWER | MACEDONIA | 2007-02-12 | Constructed | |
| 1320464 | POLE | Akron | 2021-10-25 | Constructed | |
| 1028208 | MAST | AKRON | 1997-08-15 | Constructed | |
| 1231952 | MTOWER | Akron | 2002-07-05 | Constructed | |
| 1286620 | BTWR | Akron | - | Granted (Not Yet Constructed) | |
| 1316190 | POLE | Akron | - | Granted (Not Yet Constructed) | |
| 1015461 | 6TA5 | NORTH HAMPTON TWP | 1974-01-01 | Constructed | |
| 1012588 | TOWER | GREENSBURG | 1987-03-23 | Constructed | |
| 1320214 | POLE | Akron | 2022-05-11 | Constructed | |
| 1017136 | TOWER | NORTON | 1996-04-29 | Constructed | |
| 1018415 | TOWER | STOW | 1997-08-01 | Constructed | |
| 1269250 | TOWER | Akron | 2005-06-28 | Constructed | |
| 1021030 | TOWER | HUDSON TOWNSHIP | 1997-08-29 | Constructed | |
| 1286298 | LTOWER | TWINSBURG TOWNSHIP | 2013-03-12 | Constructed | |
| 1233288 | TOWER | Tallmadge | 2002-07-18 | Constructed | |
| 1200140 | - | AKRON | 1991-11-20 | Constructed | |
| 1218803 | MAST | Akron | 2002-08-30 | Constructed | |
| 1315664 | POLE | Akron | - | Granted (Not Yet Constructed) | |
| 1326000 | MTOWER | Green | 2025-06-12 | Constructed | |
| 1320892 | MAST | Macedonia | 2022-05-12 | Constructed |
Other Counties in Ohio
This page lists FCC-registered antenna structures in Summit County, Ohio. Data comes from the FCC ASR database. Use the sample list to explore tower registrations; for full lists and history, use the FCC tower search.