Total FCC Towers
229
Active Towers
215
Dismantled Towers
14
Application Purpose Distribution
New Tower (NT)
51
Administrative Update (AU)
91
Modification (MD)
1
Sample Towers (20 random)
| Reg # | Structure | City | Constructed | Status | |
|---|---|---|---|---|---|
| 1310842 | MTOWER | Norton | 2017-03-19 | Constructed | |
| 1012588 | TOWER | GREENSBURG | 1987-03-23 | Constructed | |
| 1025062 | TOWER | HUDSON | 1997-07-22 | Constructed | |
| 1014565 | LTOWER | CUYAHOGA FALLS | 1940-08-23 | Constructed | |
| 1021030 | TOWER | HUDSON TOWNSHIP | 1997-08-29 | Constructed | |
| 1218474 | TOWER | Stow | 2001-09-04 | Constructed | |
| 1280709 | POLE | AKRON | 1998-08-15 | Constructed | |
| 1014114 | TOWER | AKRON | 2000-09-05 | Constructed | |
| 1019643 | POLE | AKRON | 1996-03-01 | Constructed | |
| 1011891 | TOWER | AKRON | 1995-11-20 | Constructed | |
| 1026251 | TOWER | AKRON | 1997-08-07 | Constructed | |
| 1216335 | TOWER | Bath | 2001-03-21 | Constructed | |
| 1016079 | POLE | SAGAMORE HILLS | 1997-03-27 | Constructed | |
| 1044207 | TOWER | NORTHFIELD | - | Inactive | |
| 1329842 | 4LTA2 | Akron | 1947-01-01 | Constructed | |
| 1259352 | MTOWER | Springfield Township | 2008-10-06 | Constructed | |
| 1015074 | TOWER | AKRON | 1995-12-15 | Constructed | |
| 1001780 | TOWER | TALLMADGE | - | Inactive | |
| 1208804 | POLE | Tallmadge | 2001-04-13 | Constructed | |
| 1015498 | TOWER | AKRON | 2001-11-30 | Constructed |
Other Counties in Ohio
This page lists FCC-registered antenna structures in Summit County, Ohio. Data comes from the FCC ASR database. Use the sample list to explore tower registrations; for full lists and history, use the FCC tower search.