Total FCC Towers
173
Active Towers
167
Dismantled Towers
6
Application Purpose Distribution
New Tower (NT)
50
Administrative Update (AU)
37
Modification (MD)
0
Sample Towers (20 random)
| Reg # | Structure | City | Constructed | Status | |
|---|---|---|---|---|---|
| 1017004 | TOWER | JERSEY | 1990-04-21 | Constructed | |
| 1264238 | TOWER | Granville | - | Inactive | |
| 1321884 | LTOWER | Newark | 2024-02-29 | Constructed | |
| 1240038 | TOWER | Newark | - | Inactive | |
| 1054320 | TOWER | THORNVILLE | 1998-07-20 | Constructed | |
| 1064464 | TOWER | NEWARK | 2005-02-21 | Constructed | |
| 1328702 | LTOWER | Reynoldsburg | 2024-08-09 | Constructed | |
| 1247012 | TOWER | Croton | 1985-09-01 | Constructed | |
| 1014470 | GTOWER | THORNVILLE | 1992-06-25 | Constructed | |
| 1018859 | LTOWER | MILLERSPORT | 2004-08-09 | Constructed | |
| 1039385 | TOWER | GRANVILLE | 1997-01-01 | Constructed | |
| 1265283 | GTOWER | Newark | 2008-06-23 | Constructed | |
| 1062051 | TOWER | HEBRON | - | Inactive | |
| 1015332 | 3TA1 | NEWARK | 1981-01-01 | Constructed | |
| 1240456 | TOWER | Newark | - | Inactive | |
| 1209503 | TOWER | St Louisville | 2000-02-16 | Constructed | |
| 1268335 | TOWER | Heath | 2012-04-09 | Constructed | |
| 1310214 | MTOWER | Heath | 2019-04-26 | Constructed | |
| 1027409 | TOWER | GRANVILLE | 1997-08-14 | Constructed | |
| 1240395 | TOWER | Alexandria | - | Inactive |
Other Counties in Ohio
This page lists FCC-registered antenna structures in Licking County, Ohio. Data comes from the FCC ASR database. Use the sample list to explore tower registrations; for full lists and history, use the FCC tower search.