Total FCC Towers
170
Active Towers
165
Dismantled Towers
5
Application Purpose Distribution
New Tower (NT)
44
Administrative Update (AU)
63
Modification (MD)
0
Sample Towers (20 random)
| Reg # | Structure | City | Constructed | Status | |
|---|---|---|---|---|---|
| 1327302 | MTOWER | Youngstown | 2024-09-30 | Constructed | |
| 1241831 | LTOWER | New Middletown | 2003-05-14 | Constructed | |
| 1217055 | MAST | NEW SPRINGFIELD | 2008-06-30 | Constructed | |
| 1219908 | MAST | CANFIELD | 2001-02-19 | Constructed | |
| 1015021 | TOWER | BERLIN CENTER | 2005-10-18 | Constructed | |
| 1014074 | 6GTA4 | SPRINGFIELD TOWNSHIP | 1977-05-13 | Constructed | |
| 1229318 | TOWER | North Lima | 2002-10-04 | Constructed | |
| 1327510 | MTOWER | Boardman | 2025-05-23 | Constructed | |
| 1014077 | 6GTA1 | SPRINGFIELD TOWNSHIP | 1977-05-13 | Constructed | |
| 1248184 | - | Struthers | 2006-04-24 | Constructed | |
| 1233667 | TOWER | North Lima | 2002-11-20 | Constructed | |
| 1231582 | TOWER | Lowellville | 2002-07-05 | Constructed | |
| 1239638 | POLE | Boardman | 2003-09-24 | Constructed | |
| 1285931 | LTOWER | Columbiana | - | Granted (Not Yet Constructed) | |
| 1059759 | POLE | BEAVER TOWNSHIP | - | Inactive | |
| 1271114 | POLE | Salem | - | Granted (Not Yet Constructed) | |
| 1223073 | TOWER | Boardman Township | 2001-03-14 | Constructed | |
| 1031554 | TOWER | YOUNGSTOWN | 1979-03-11 | Constructed | |
| 1309566 | LTOWER | Austintown | 2019-11-26 | Constructed | |
| 1241400 | 6TA2 | Campbell | 1955-09-01 | Constructed |
Other Counties in Ohio
This page lists FCC-registered antenna structures in Mahoning County, Ohio. Data comes from the FCC ASR database. Use the sample list to explore tower registrations; for full lists and history, use the FCC tower search.