Total FCC Towers
170
Active Towers
165
Dismantled Towers
5
Application Purpose Distribution
New Tower (NT)
44
Administrative Update (AU)
63
Modification (MD)
0
Sample Towers (20 random)
| Reg # | Structure | City | Constructed | Status | |
|---|---|---|---|---|---|
| 1236000 | MAST | Austintown | 2003-11-04 | Constructed | |
| 1232183 | MTOWER | Germantown | 2002-02-19 | Constructed | |
| 1015937 | TOWER | ELLSWORTH | 1992-07-01 | Constructed | |
| 1327510 | MTOWER | Boardman | 2025-05-23 | Constructed | |
| 1216224 | LTOWER | Salem | 2015-01-13 | Constructed | |
| 1304583 | LTOWER | Lowellville | 2018-04-19 | Constructed | |
| 1228339 | - | Youngstown | 2002-03-27 | Constructed | |
| 1059759 | POLE | BEAVER TOWNSHIP | - | Inactive | |
| 1217055 | MAST | NEW SPRINGFIELD | 2008-06-30 | Constructed | |
| 1235914 | TOWER | Columbiana | 2001-06-07 | Constructed | |
| 1215370 | TOWER | Boardman | 2000-09-30 | Constructed | |
| 1219957 | POLE | CANFIELD | 2001-01-30 | Constructed | |
| 1219432 | 6TA4 | Springfield Township | 2003-02-20 | Constructed | |
| 1231582 | TOWER | Lowellville | 2002-07-05 | Constructed | |
| 1233668 | TOWER | Youngstown | 2002-07-11 | Constructed | |
| 1015316 | GTOWER | YOUNGSTOWN | 2013-12-03 | Constructed | |
| 1231204 | LTOWER | North Jackson | 2002-02-07 | Constructed | |
| 1015745 | LTOWER | YOUNGSTOWN | 1976-11-15 | Constructed | |
| 1200517 | MTOWER | Youngstown | 2004-10-21 | Constructed | |
| 1200682 | TOWER | Youngstown | 1999-09-10 | Constructed |
Other Counties in Ohio
This page lists FCC-registered antenna structures in Mahoning County, Ohio. Data comes from the FCC ASR database. Use the sample list to explore tower registrations; for full lists and history, use the FCC tower search.