Total FCC Towers
170
Active Towers
165
Dismantled Towers
5
Application Purpose Distribution
New Tower (NT)
44
Administrative Update (AU)
63
Modification (MD)
0
Sample Towers (20 random)
| Reg # | Structure | City | Constructed | Status | |
|---|---|---|---|---|---|
| 1232183 | MTOWER | Germantown | 2002-02-19 | Constructed | |
| 1014602 | LTOWER | Lake Milton | 1983-01-01 | Constructed | |
| 1238940 | TOWER | BOARDMAN | - | Granted (Not Yet Constructed) | |
| 1256965 | LTOWER | Austintown | 1997-02-17 | Constructed | |
| 1216035 | TOWER | Youngstown | 2001-01-25 | Constructed | |
| 1014189 | LTOWER | CANFIELD | 1996-04-11 | Constructed | |
| 1235914 | TOWER | Columbiana | 2001-06-07 | Constructed | |
| 1324330 | MTOWER | Canfield | 2025-03-17 | Constructed | |
| 1015090 | LTOWER | SPRINGFIELD | 1995-11-15 | Constructed | |
| 1063170 | GTOWER | NEW SPRINGFIELD | 2016-09-08 | Constructed | |
| 1205118 | TOWER | Canfield | 2000-01-29 | Constructed | |
| 1220178 | TOWER | Boardman | 2001-02-22 | Constructed | |
| 1014829 | LTOWER | Lowellville | 2013-07-01 | Constructed | |
| 1200517 | MTOWER | Youngstown | 2004-10-21 | Constructed | |
| 1231582 | TOWER | Lowellville | 2002-07-05 | Constructed | |
| 1200046 | LTOWER | Lowellville | 1998-06-30 | Constructed | |
| 1015020 | GTOWER | GREENFORD | 2002-09-03 | Constructed | |
| 1327105 | LTOWER | Alliance | 2025-10-10 | Constructed | |
| 1250311 | TOWER | Salem | 2005-11-28 | Constructed | |
| 1291743 | LTOWER | Columbiana | - | Granted (Not Yet Constructed) |
Other Counties in Ohio
This page lists FCC-registered antenna structures in Mahoning County, Ohio. Data comes from the FCC ASR database. Use the sample list to explore tower registrations; for full lists and history, use the FCC tower search.