Total FCC Towers
402
Active Towers
376
Dismantled Towers
26
Application Purpose Distribution
New Tower (NT)
76
Administrative Update (AU)
121
Modification (MD)
3
Sample Towers (20 random)
| Reg # | Structure | City | Constructed | Status | |
|---|---|---|---|---|---|
| 1209719 | GTOWER | COLUMBUS | 2012-12-05 | Constructed | |
| 1220129 | TOWER | Columbia | 2001-02-28 | Constructed | |
| 1039625 | TOWER | COLUMBUS | - | Inactive | |
| 1209894 | BANT | COLUMBUS | - | Granted (Not Yet Constructed) | |
| 1013786 | TOWER | GROVE CITY | 1972-02-01 | Constructed | |
| 1214289 | TOWER | Hilliard | - | Inactive | |
| 1013785 | 4TA4 | GROVE CITY | 1958-01-01 | Constructed | |
| 1039380 | LTOWER | LOCKBORNE | 2017-02-03 | Constructed | |
| 1288606 | LTOWER | Columbus | 1998-06-01 | Constructed | |
| 1245873 | TOWER | Bexley | 2005-09-29 | Constructed | |
| 1059351 | TOWER | LOCKBOURNE | 1986-01-01 | Constructed | |
| 1232767 | MTOWER | Hillard | 2000-06-30 | Constructed | |
| 1231352 | TOWER | Canal Winchester | 2001-05-10 | Constructed | |
| 1019445 | POLE | COLUMBUS | 1956-12-31 | Constructed | |
| 1033687 | 6TA3 | COLUMBUS | 1988-10-28 | Constructed | |
| 1325526 | MTOWER | Hilliard | 2015-02-13 | Constructed | |
| 1205591 | TOWER | Whitehall | 2000-08-07 | Constructed | |
| 1011261 | - | COLUMBUS | 1963-01-01 | Constructed | |
| 1302701 | MTOWER | Columbus | 2017-12-07 | Constructed | |
| 1221547 | BTWR | Columbus | 2000-09-18 | Constructed |
Other Counties in Ohio
This page lists FCC-registered antenna structures in Franklin County, Ohio. Data comes from the FCC ASR database. Use the sample list to explore tower registrations; for full lists and history, use the FCC tower search.