Total FCC Towers
402
Active Towers
376
Dismantled Towers
26
Application Purpose Distribution
New Tower (NT)
76
Administrative Update (AU)
120
Modification (MD)
3
Sample Towers (20 random)
| Reg # | Structure | City | Constructed | Status | |
|---|---|---|---|---|---|
| 1229710 | BTWR | COLUMBUS | 2005-09-15 | Constructed | |
| 1018430 | MTOWER | CANAL WINCHESTER | 2005-07-25 | Constructed | |
| 1224342 | TOWER | Grove City | - | Inactive | |
| 1275562 | MTOWER | Madison | 2010-08-18 | Constructed | |
| 1218722 | TOWER | Columbus | 1999-04-01 | Constructed | |
| 1304577 | POLE | Columbus | 2017-07-31 | Constructed | |
| 1221547 | BTWR | Columbus | 2000-09-18 | Constructed | |
| 1231394 | TOWER | Columbus | - | Inactive | |
| 1028404 | 6TA4 | COLUMBUS | 1987-10-19 | Constructed | |
| 1014858 | POLE | GALLOWAY | 1994-09-22 | Constructed | |
| 1211843 | TOWER | Columbus | 2000-05-30 | Constructed | |
| 1295191 | LTOWER | Westerville | - | Granted (Not Yet Constructed) | |
| 1295411 | MTOWER | Reynoldsburg | 2006-09-30 | Constructed | |
| 1202856 | TOWER | Columbus | - | Inactive | |
| 1230083 | MTOWER | Hilliard | 2001-11-03 | Constructed | |
| 1229030 | TOWER | Columbus | 1999-04-15 | Constructed | |
| 1011933 | TOWER | COLUMBUS | 1993-10-11 | Constructed | |
| 1204568 | TOWER | Columbus | - | Inactive | |
| 1055212 | MTOWER | COLUMBUS | 1998-09-28 | Constructed | |
| 1268153 | TOWER | Worthington | 2009-10-16 | Constructed |
Other Counties in Ohio
This page lists FCC-registered antenna structures in Franklin County, Ohio. Data comes from the FCC ASR database. Use the sample list to explore tower registrations; for full lists and history, use the FCC tower search.