Total FCC Towers
282
Active Towers
269
Dismantled Towers
13
Application Purpose Distribution
New Tower (NT)
85
Administrative Update (AU)
66
Modification (MD)
2
Sample Towers (20 random)
| Reg # | Structure | City | Constructed | Status | |
|---|---|---|---|---|---|
| 1314291 | MTOWER | Cincinnati | 2019-11-20 | Constructed | |
| 1017793 | LTOWER | Sharonville | 2004-08-19 | Constructed | |
| 1319433 | POLE | Norwood | 2021-07-06 | Constructed | |
| 1274819 | MTOWER | Cincinnati | 2010-08-23 | Constructed | |
| 1063033 | POLE | BLUE ASH | - | Inactive | |
| 1316167 | UPOLE | Norwood | 2021-06-02 | Constructed | |
| 1301479 | MTOWER | Montgomery | 2016-07-13 | Constructed | |
| 1017795 | - | NORTH BEND | 2005-09-15 | Constructed | |
| 1014009 | 2BTWR | CINCINNATI | 1975-11-01 | Constructed | |
| 1059899 | - | CINCINNATI | 1996-05-20 | Constructed | |
| 1268495 | TOWER | Cincinnati | - | Inactive | |
| 1228672 | MAST | Cincinnati | 2002-09-26 | Constructed | |
| 1235263 | MTOWER | Cincinnati | 1998-05-04 | Constructed | |
| 1001554 | TOWER | NORWOOD | 1996-07-09 | Constructed | |
| 1267886 | POLE | Columbia | 2009-02-28 | Constructed | |
| 1028597 | TOWER | CINCINNATI | 1997-09-16 | Constructed | |
| 1025712 | TOWER | WHITE WATER TOWNSHIP | 1997-09-14 | Constructed | |
| 1018880 | POLE | CINCINNATI | 1993-09-13 | Constructed | |
| 1270562 | POLE | Evendale | 2009-10-28 | Constructed | |
| 1222536 | 2BTWR | Cincinnati | 1975-11-01 | Constructed |
Other Counties in Ohio
This page lists FCC-registered antenna structures in Hamilton County, Ohio. Data comes from the FCC ASR database. Use the sample list to explore tower registrations; for full lists and history, use the FCC tower search.