Total FCC Towers
282
Active Towers
269
Dismantled Towers
13
Application Purpose Distribution
New Tower (NT)
86
Administrative Update (AU)
66
Modification (MD)
2
Sample Towers (20 random)
| Reg # | Structure | City | Constructed | Status | |
|---|---|---|---|---|---|
| 1213538 | MTOWER | Cincinnati | 1998-05-04 | Constructed | |
| 1237620 | TOWER | Cincinnati | - | Inactive | |
| 1315802 | UPOLE | Cincinnati | - | Granted (Not Yet Constructed) | |
| 1266662 | TOWER | Cincinnati | 2009-08-12 | Constructed | |
| 1027627 | - | CINCINNATI | 1997-03-31 | Constructed | |
| 1004523 | TOWER | READING | 1997-05-23 | Constructed | |
| 1256836 | UPOLE | Cincinnati | 2007-01-19 | Constructed | |
| 1204143 | TOWER | CINCINNATI | 1993-03-18 | Constructed | |
| 1027624 | TOWER | CINCINNATI | 1997-03-26 | Constructed | |
| 1018706 | - | CINCINNATI | 1979-08-30 | Constructed | |
| 1281953 | MTOWER | MADEIRA | 2001-03-01 | Constructed | |
| 1258830 | TOWER | Cincinnati | 2005-09-29 | Constructed | |
| 1276085 | MAST | Cincinnati | - | Inactive | |
| 1260470 | TOWER | Cincinnati | 2006-12-21 | Constructed | |
| 1002902 | POLE | DELHI | - | Inactive | |
| 1248325 | TOWER | Cincinnati | 2006-06-24 | Constructed | |
| 1220951 | TOWER | Norwood | 2005-02-21 | Constructed | |
| 1012088 | - | CINCINNATI | 1985-01-01 | Constructed | |
| 1228672 | MAST | Cincinnati | 2002-09-26 | Constructed | |
| 1319454 | POLE | Norwood | - | Granted (Not Yet Constructed) |
Other Counties in Ohio
This page lists FCC-registered antenna structures in Hamilton County, Ohio. Data comes from the FCC ASR database. Use the sample list to explore tower registrations; for full lists and history, use the FCC tower search.