Total FCC Towers
282
Active Towers
269
Dismantled Towers
13
Application Purpose Distribution
New Tower (NT)
86
Administrative Update (AU)
66
Modification (MD)
2
Sample Towers (20 random)
| Reg # | Structure | City | Constructed | Status | |
|---|---|---|---|---|---|
| 1016703 | POLE | CINCINNATI | 1997-05-16 | Constructed | |
| 1314291 | MTOWER | Cincinnati | 2019-11-20 | Constructed | |
| 1214126 | POLE | Cincinnati | 2000-02-14 | Constructed | |
| 1025712 | TOWER | WHITE WATER TOWNSHIP | 1997-09-14 | Constructed | |
| 1317724 | POLE | Cincinnati | - | Granted (Not Yet Constructed) | |
| 1236081 | MAST | Golf Manor | 2003-04-30 | Constructed | |
| 1320141 | UPOLE | Cincinnati | - | Granted (Not Yet Constructed) | |
| 1018875 | POLE | CINCINNATI | 1995-03-29 | Constructed | |
| 1322851 | POLE | Norwood | 2022-08-16 | Constructed | |
| 1242833 | TOWER | Cincinnati | 2005-08-25 | Constructed | |
| 1315650 | UPOLE | Cincinnati | - | Granted (Not Yet Constructed) | |
| 1317658 | POLE | Cincinnati | - | Granted (Not Yet Constructed) | |
| 1260470 | TOWER | Cincinnati | 2006-12-21 | Constructed | |
| 1312216 | LTOWER | Sharonville | 2019-10-06 | Constructed | |
| 1016395 | LTOWER | CINCINNATI | 1980-08-01 | Constructed | |
| 1015008 | MAST | HARRISON | 1993-08-12 | Constructed | |
| 1015050 | POLE | BLUE ASH | 1994-02-24 | Constructed | |
| 1014132 | TOWER | CINCINNATI | 1980-01-01 | Constructed | |
| 1012397 | MTOWER | CINCINNATI | 1997-02-28 | Constructed | |
| 1229659 | LTOWER | Cincinnati | 2001-10-17 | Constructed |
Other Counties in Ohio
This page lists FCC-registered antenna structures in Hamilton County, Ohio. Data comes from the FCC ASR database. Use the sample list to explore tower registrations; for full lists and history, use the FCC tower search.