Back to Search
Constructed
FCC Tower #1017611 – Secrest Road, USA
Tower Location
Share this page
Registration Number
1017611
File Number
A1142612
Constructed Date
June 22, 2005
Structure Type
GTOWER
FAA Notification
FAA Study
2007-AGL-6108-OE
FAA Issue Date
August 17, 2007
Heights
Height of Structure
121.9 m / 399.9 ft
Ground Elevation
317.0 m / 1,040.0 ft
Overall Height Above Ground
125.9 m / 413.1 ft
Overall Height AMSL
442.9 m / 1,453.1 ft
Owners
Contacts
Company
American Towers LLC
Attention:
Request full access
Related Applications
| Date | Purpose |
|---|---|
| September 5, 2019 | Original Construction (OC) |
| August 21, 2018 | Administrative Update (AU) |
| June 8, 2017 | Administrative Update (AU) |
| March 28, 2017 | Administrative Update (AU) |
| July 30, 2016 | Administrative Update (AU) |
| July 30, 2016 | Administrative Update (AU) |
| July 23, 2014 | Notification (NT) |
| July 23, 2014 | Modification (MD) |
| January 29, 2014 | Administrative Update (AU) |
| September 27, 2013 | Administrative Update (AU) |
| November 2, 2010 | Administrative Update (AU) |
| September 15, 2010 | Administrative Update (AU) |
| August 20, 2007 | Notification (NT) |
| August 20, 2007 | Modification (MD) |
| March 7, 2006 | Notification (NT) |
| March 7, 2006 | Modification (MD) |
| March 21, 2005 | Administrative Update (AU) |
| January 18, 2002 | Administrative Update (AU) |
| June 28, 1999 | New (NE) |
Tower History
| Date | Description |
|---|---|
| September 6, 2019 | Registration Printed |
| September 6, 2019 | Change of Ownership Letter Sent |
| September 5, 2019 | Change of Ownership Received |
| September 5, 2019 | Change of Ownership Received |
| September 5, 2019 | Application Granted |
| August 21, 2018 | Administrative Update Received |
| August 21, 2018 | Application Granted |
| June 8, 2017 | Application Granted |
| June 8, 2017 | Administrative Update Received |
| March 28, 2017 | Application Granted |
| March 28, 2017 | Administrative Update Received |
| July 26, 2016 | Administrative Update Received |
| July 26, 2016 | Administrative Update Received |
| July 26, 2016 | Application Granted |
| July 26, 2016 | Application Granted |
| July 23, 2014 | Application Granted |
| July 23, 2014 | Modification Received |
| July 23, 2014 | Construction Notification Received |
| July 23, 2014 | Application Granted |
| January 29, 2014 | Administrative Update Received |
| January 29, 2014 | Application Granted |
| September 27, 2013 | Administrative Update Received |
| September 27, 2013 | Application Granted |
| November 2, 2010 | Administrative Update Received |
| November 2, 2010 | Application Granted |
| September 15, 2010 | Application Granted |
| September 15, 2010 | Administrative Update Received |
| August 20, 2007 | Application Granted |
| August 20, 2007 | Construction Notification Received |
| August 20, 2007 | Application Granted |
| August 20, 2007 | Modification Received |
| March 7, 2006 | Application Granted |
| March 7, 2006 | Modification Received |
| March 7, 2006 | Application Granted |
| March 7, 2006 | Construction Notification Received |
| March 21, 2005 | Administrative Update Received |
| March 21, 2005 | Application Granted |
| January 18, 2002 | Application Granted |
| January 18, 2002 | Administrative Update Received |
Nearby Towers American Towers LLC
Other towers from the same company within 100 km radius, sorted by distance.
Cell Tower #1211259
Structure: LTOWER
2975 Varian Road ( Bill Pierce# 50740), Wooster, OH, 44691, 39169
Constructed
2.78 km
Cell Tower #1208823
Structure: LTOWER
1535 Madison Avenue (307222), Wooster, OH, 44691, 39169
Constructed
3.81 km
Cell Tower #1221364
Structure: TOWER
585 North Apple Creek Road (307224), Wooster, OH, 44606, 39169
Constructed
4.12 km
Cell Tower #1302578
Structure: MTOWER
355 School Court, Wooster, OH, 44691, 39169
Constructed
6.06 km
Nearby Towers
Other towers within 2.0 km radius, sorted by distance.
Cell Tower #1271598
Structure: TOWER
3665 Secrest Road, Wooster, OH, 44691, 39169
Constructed
0.20 km
Cell Tower #1322911
Structure: LTOWER
4058 Ely Rd., Wooster, OH, 44691, 39169
Constructed
0.23 km
Cell Tower #1203347
Structure: TOWER
3665 Secrest Road, WOOSTER, OH, 44691, 39169
Constructed
0.67 km
Cell Tower #1036374
Structure: TOWER
186 S. HILLCREST DRIVE, WOOSTER, OH, 44691, 39169
Constructed
1.96 km