Total FCC Towers
155
Active Towers
143
Dismantled Towers
12
Application Purpose Distribution
New Tower (NT)
42
Administrative Update (AU)
41
Modification (MD)
0
Sample Towers (20 random)
| Reg # | Structure | City | Constructed | Status | |
|---|---|---|---|---|---|
| 1267135 | TOWER | walbridge | 2009-05-01 | Constructed | |
| 1267073 | TOWER | Portage | 2007-10-30 | Constructed | |
| 1203844 | LTOWER | Bowling Green | 1999-10-10 | Constructed | |
| 1064998 | TOWER | WALBRIDGE | 1996-09-01 | Constructed | |
| 1213289 | TOWER | Bowling Green | 1985-07-01 | Constructed | |
| 1232938 | TOWER | Northwood | 2002-03-25 | Constructed | |
| 1211293 | MTOWER | Toledo | 2006-09-08 | Constructed | |
| 1214274 | TOWER | Perrysburg | - | Inactive | |
| 1325928 | LTOWER | Township of Perry | 2024-05-16 | Constructed | |
| 1015474 | TOWER | WOODVILLE | 1991-03-01 | Constructed | |
| 1201087 | TOWER | WALBRIDGE | 1999-10-01 | Constructed | |
| 1303682 | UPOLE | Perrysburg | 2017-03-27 | Constructed | |
| 1208537 | TOWER | Cygnet | - | Inactive | |
| 1239764 | TOWER | Northwood | 2003-07-30 | Constructed | |
| 1220183 | LTOWER | Pemberville | 2002-01-14 | Constructed | |
| 1016411 | TOWER | PEMBERVILLE | 1988-01-10 | Constructed | |
| 1304225 | UPOLE | Bowling Green | 2018-04-04 | Constructed | |
| 1233936 | TOWER | Rossford | 2001-12-20 | Constructed | |
| 1224305 | TOWER | North Baltimore | 2001-04-03 | Constructed | |
| 1019446 | TOWER | MIDDLETON TOWNSHIP | 2006-12-06 | Constructed |
Other Counties in Ohio
This page lists FCC-registered antenna structures in Wood County, Ohio. Data comes from the FCC ASR database. Use the sample list to explore tower registrations; for full lists and history, use the FCC tower search.