Total FCC Towers
155
Active Towers
143
Dismantled Towers
12
Application Purpose Distribution
New Tower (NT)
42
Administrative Update (AU)
41
Modification (MD)
0
Sample Towers (20 random)
| Reg # | Structure | City | Constructed | Status | |
|---|---|---|---|---|---|
| 1247091 | GTOWER | Lime City | 2005-02-10 | Constructed | |
| 1292009 | MTOWER | Perrysburg | 2014-08-25 | Constructed | |
| 1208538 | TOWER | Bowling Green | - | Inactive | |
| 1321167 | MTOWER | Bowling Green | - | Granted (Not Yet Constructed) | |
| 1247090 | GTOWER | Lime City | 2005-02-10 | Constructed | |
| 1201087 | TOWER | WALBRIDGE | 1999-10-01 | Constructed | |
| 1017226 | LTOWER | FOSTORIA | 2012-12-11 | Constructed | |
| 1217966 | 5TA1 | Lime City | 2004-05-05 | Constructed | |
| 1220183 | LTOWER | Pemberville | 2002-01-14 | Constructed | |
| 1239722 | TOWER | Cygnet | 2004-07-01 | Constructed | |
| 1210702 | LTOWER | Walbridge | 2003-10-16 | Constructed | |
| 1016154 | GTOWER | Bowling Green | 2015-04-19 | Constructed | |
| 1016411 | TOWER | PEMBERVILLE | 1988-01-10 | Constructed | |
| 1318942 | MTOWER | Walbridge | 2022-11-03 | Constructed | |
| 1011254 | - | BOWLING GREEN | 1956-06-28 | Constructed | |
| 1209155 | POLE | WALBRIDGE | 1999-08-06 | Constructed | |
| 1233936 | TOWER | Rossford | 2001-12-20 | Constructed | |
| 1013760 | TOWER | Pemberville | 1998-02-13 | Constructed | |
| 1014159 | TOWER | PERRYSBURG | 1996-12-10 | Constructed | |
| 1203521 | TOWER | Bowling Green | - | Inactive |
Other Counties in Ohio
This page lists FCC-registered antenna structures in Wood County, Ohio. Data comes from the FCC ASR database. Use the sample list to explore tower registrations; for full lists and history, use the FCC tower search.