Total FCC Towers
158
Active Towers
154
Dismantled Towers
4
Application Purpose Distribution
New Tower (NT)
42
Administrative Update (AU)
39
Modification (MD)
3
Sample Towers (20 random)
| Reg # | Structure | City | Constructed | Status | |
|---|---|---|---|---|---|
| 1014410 | 6TA3 | LORDSTOWN | 1984-09-12 | Constructed | |
| 1216938 | LTOWER | LORDSTOWN | 2008-07-25 | Constructed | |
| 1326820 | MTOWER | WARREN | 2024-07-10 | Constructed | |
| 1217470 | MAST | HUBBARD | 2008-07-31 | Constructed | |
| 1002432 | MTOWER | MC DONALD | 2006-01-27 | Constructed | |
| 1027828 | LTOWER | Lordstown | 2013-01-07 | Constructed | |
| 1052315 | TOWER | CORTLAND | 1998-08-17 | Constructed | |
| 1235915 | TOWER | Leavittsburg | 2002-11-14 | Constructed | |
| 1203689 | TOWER | Hubbard | 1999-12-31 | Constructed | |
| 1013568 | TOWER | GREENE | 1962-01-01 | Constructed | |
| 1226367 | MAST | CORTLAND | 2001-07-10 | Constructed | |
| 1245910 | LTOWER | Kinsman | 2005-02-02 | Constructed | |
| 1293467 | MTOWER | Warren | - | Granted (Not Yet Constructed) | |
| 1215315 | TOWER | Warren | 2001-05-01 | Constructed | |
| 1014612 | LTOWER | WARREN | 1983-01-01 | Constructed | |
| 1231266 | TOWER | Warren | 2002-07-11 | Constructed | |
| 1234372 | TOWER | Warren | - | Inactive | |
| 1328864 | LTOWER | Newton Falls | - | Granted (Not Yet Constructed) | |
| 1014465 | MAST | CORTLAND | 1996-08-23 | Constructed | |
| 1216249 | MTOWER | Niles | 2001-09-04 | Constructed |
Other Counties in Ohio
This page lists FCC-registered antenna structures in Trumbull County, Ohio. Data comes from the FCC ASR database. Use the sample list to explore tower registrations; for full lists and history, use the FCC tower search.