Total FCC Towers
158
Active Towers
154
Dismantled Towers
4
Application Purpose Distribution
New Tower (NT)
42
Administrative Update (AU)
39
Modification (MD)
3
Sample Towers (20 random)
| Reg # | Structure | City | Constructed | Status | |
|---|---|---|---|---|---|
| 1331770 | LTOWER | Warren | - | Granted (Not Yet Constructed) | |
| 1243969 | - | Vienna | 2004-10-07 | Constructed | |
| 1054814 | TOWER | GIRARD | 1980-01-01 | Constructed | |
| 1331709 | GTOWER | FARMDALE | 2026-03-18 | Constructed | |
| 1215316 | TOWER | Warren | 2000-09-29 | Constructed | |
| 1238883 | - | Hubbard | 2004-01-06 | Constructed | |
| 1237832 | TANK | CORTLAND | 2004-01-01 | Constructed | |
| 1014102 | LTOWER | LORDSTOWN | 2001-01-23 | Constructed | |
| 1259242 | TOWER | Vernon Township | 2007-10-11 | Constructed | |
| 1220741 | TOWER | Warren | - | Granted (Not Yet Constructed) | |
| 1055866 | LTOWER | NEWTON FALLS | 1998-11-06 | Constructed | |
| 1015018 | GTOWER | Hubbard | 2002-08-27 | Constructed | |
| 1013568 | TOWER | GREENE | 1962-01-01 | Constructed | |
| 1304808 | MTOWER | Cortland | 2018-02-07 | Constructed | |
| 1201872 | TOWER | Niles | 1999-10-15 | Constructed | |
| 1027495 | LTOWER | VIENNA | 1997-08-16 | Constructed | |
| 1203375 | TOWER | Southington | - | Inactive | |
| 1204284 | TOWER | Gustavus | 1999-12-30 | Constructed | |
| 1216222 | TOWER | Niles | 2000-09-09 | Constructed | |
| 1210171 | TOWER | Southington | 1999-11-18 | Constructed |
Other Counties in Ohio
This page lists FCC-registered antenna structures in Trumbull County, Ohio. Data comes from the FCC ASR database. Use the sample list to explore tower registrations; for full lists and history, use the FCC tower search.