Total FCC Towers
158
Active Towers
154
Dismantled Towers
4
Application Purpose Distribution
New Tower (NT)
41
Administrative Update (AU)
39
Modification (MD)
3
Sample Towers (20 random)
| Reg # | Structure | City | Constructed | Status | |
|---|---|---|---|---|---|
| 1014467 | TOWER | MC DONALD | 1995-03-29 | Constructed | |
| 1212267 | TOWER | CORTLAND | - | Granted (Not Yet Constructed) | |
| 1201872 | TOWER | Niles | 1999-10-15 | Constructed | |
| 1261861 | TOWER | Kinsman Township | 2008-05-30 | Constructed | |
| 1245911 | TOWER | Vernon | 2005-01-18 | Constructed | |
| 1207592 | - | EAST TRUMBULL | 2000-02-23 | Constructed | |
| 1061004 | TOWER | WARREN | 1998-11-01 | Constructed | |
| 1308345 | GTOWER | Vernon Township | 2019-05-09 | Constructed | |
| 1208729 | TOWER | Champion | 2000-08-11 | Constructed | |
| 1014188 | LTOWER | LORDSTOWN | 1996-03-25 | Constructed | |
| 1234372 | TOWER | Warren | - | Inactive | |
| 1327799 | MTOWER | Warren | 2024-12-27 | Constructed | |
| 1292917 | MTOWER | Hubbard | - | Granted (Not Yet Constructed) | |
| 1210171 | TOWER | Southington | 1999-11-18 | Constructed | |
| 1015019 | GTOWER | Farmdale | 2004-03-03 | Constructed | |
| 1328864 | LTOWER | Newton Falls | - | Granted (Not Yet Constructed) | |
| 1233634 | TOWER | Newton Falls | 2002-07-05 | Constructed | |
| 1257683 | TOWER | Hartford | 2007-07-10 | Constructed | |
| 1249170 | MAST | Vienna | 2005-08-09 | Constructed | |
| 1054814 | TOWER | GIRARD | 1980-01-01 | Constructed |
Other Counties in Ohio
This page lists FCC-registered antenna structures in Trumbull County, Ohio. Data comes from the FCC ASR database. Use the sample list to explore tower registrations; for full lists and history, use the FCC tower search.