Total FCC Towers
151
Active Towers
146
Dismantled Towers
5
Application Purpose Distribution
New Tower (NT)
38
Administrative Update (AU)
46
Modification (MD)
3
Sample Towers (20 random)
| Reg # | Structure | City | Constructed | Status | |
|---|---|---|---|---|---|
| 1013984 | TOWER | ELYRIA | 1954-01-01 | Constructed | |
| 1062538 | MAST | WELINGTON | 1999-07-28 | Constructed | |
| 1054571 | MAST | GRAFTON | 1998-06-22 | Constructed | |
| 1225742 | LTOWER | Amherst | 2001-07-02 | Constructed | |
| 1013570 | GTOWER | GRAFTON | 2004-08-17 | Constructed | |
| 1329075 | LTOWER | Wellington | 2025-05-20 | Constructed | |
| 1253444 | LTOWER | AMHERST | 2006-07-21 | Constructed | |
| 1248063 | LTOWER | VERMILLION | 2005-12-05 | Constructed | |
| 1325581 | MTOWER | Sheffield Village | 2017-11-22 | Constructed | |
| 1267071 | MTOWER | Vermillion | 2007-07-30 | Constructed | |
| 1215391 | TOWER | Amherst | 2000-08-15 | Constructed | |
| 1252627 | MAST | Grafton | 2006-04-28 | Constructed | |
| 1302351 | LTOWER | ELYRIA | 2017-06-05 | Constructed | |
| 1241024 | POLE | ELYRIA | 2004-02-02 | Constructed | |
| 1231488 | TOWER | Elyria | 2002-07-05 | Constructed | |
| 1329561 | LTOWER | Amherst | 2025-07-01 | Constructed | |
| 1021714 | TOWER | AVON | 1997-06-15 | Constructed | |
| 1237578 | TOWER | Oberlin | 2003-04-11 | Constructed | |
| 1329906 | LTOWER | Sheffield Village | 2025-08-12 | Constructed | |
| 1282937 | POLE | NORTH RIDGEVILLE | 1996-11-10 | Constructed |
Other Counties in Ohio
This page lists FCC-registered antenna structures in Lorain County, Ohio. Data comes from the FCC ASR database. Use the sample list to explore tower registrations; for full lists and history, use the FCC tower search.