Total FCC Towers
129
Active Towers
119
Dismantled Towers
10
Application Purpose Distribution
New Tower (NT)
40
Administrative Update (AU)
32
Modification (MD)
2
Sample Towers (20 random)
| Reg # | Structure | City | Constructed | Status | |
|---|---|---|---|---|---|
| 1208807 | TOWER | JAMESTOWN | - | Granted (Not Yet Constructed) | |
| 1031160 | 3TA2 | XENIA | 1986-10-01 | Constructed | |
| 1245103 | TOWER | Beavercreek | 2005-01-05 | Constructed | |
| 1250185 | POLE | Xenia | 2005-12-08 | Constructed | |
| 1202522 | MTOWER | Dayton | 1999-10-28 | Constructed | |
| 1058574 | LTOWER | Jamestown | 1999-05-03 | Constructed | |
| 1014871 | GTOWER | YELLOW SPRINGS | 2014-02-20 | Constructed | |
| 1304817 | GTOWER | Jamestown | 2019-11-04 | Constructed | |
| 1015043 | TOWER | BEAVER CREEK | 1985-03-16 | Constructed | |
| 1313261 | LTOWER | Dayton | 2020-06-04 | Constructed | |
| 1200770 | TOWER | XENIA | - | Inactive | |
| 1060489 | TOWER | XENIA | 2005-03-01 | Constructed | |
| 1014254 | TOWER | BEAVERCREEK | 1997-01-01 | Constructed | |
| 1230722 | LTOWER | Xenia | 2001-11-14 | Constructed | |
| 1330528 | LTOWER | Cedarville | - | Granted (Not Yet Constructed) | |
| 1012324 | - | XENIA | 1996-12-16 | Constructed | |
| 1292412 | LTOWER | Jamestown | 2016-08-19 | Constructed | |
| 1276797 | - | Xenia | 2010-09-23 | Constructed | |
| 1039680 | POLE | XENIA | 1999-07-14 | Constructed | |
| 1219624 | GTOWER | Bellbrook | 2015-11-10 | Constructed |
Other Counties in Ohio
This page lists FCC-registered antenna structures in Greene County, Ohio. Data comes from the FCC ASR database. Use the sample list to explore tower registrations; for full lists and history, use the FCC tower search.