Total FCC Towers
129
Active Towers
119
Dismantled Towers
10
Application Purpose Distribution
New Tower (NT)
40
Administrative Update (AU)
32
Modification (MD)
2
Sample Towers (20 random)
| Reg # | Structure | City | Constructed | Status | |
|---|---|---|---|---|---|
| 1015636 | TOWER | CLIFTON | 2000-09-29 | Constructed | |
| 1273974 | LTOWER | Xenia | 2010-05-27 | Constructed | |
| 1216478 | LTOWER | Yellow Springs | 2000-08-23 | Constructed | |
| 1200770 | TOWER | XENIA | - | Inactive | |
| 1014756 | LTOWER | BEAVERCREEK | 1991-04-16 | Constructed | |
| 1039680 | POLE | XENIA | 1999-07-14 | Constructed | |
| 1015041 | LTOWER | Cedarville | 1986-08-31 | Constructed | |
| 1031851 | POLE | FAIRBORN | 1997-06-20 | Constructed | |
| 1051534 | TOWER | XENIA | 1998-01-01 | Constructed | |
| 1017628 | LTOWER | DAYTON | 2007-02-01 | Constructed | |
| 1202522 | MTOWER | Dayton | 1999-10-28 | Constructed | |
| 1240487 | TOWER | Dayton | 2003-11-17 | Constructed | |
| 1225311 | LTOWER | BEAVER CREEK | 2002-02-28 | Constructed | |
| 1282172 | TOWER | Xenia | 2012-04-18 | Constructed | |
| 1253750 | 3TA1 | Xenia | 1982-01-01 | Constructed | |
| 1013453 | TOWER | XENIA | 1962-01-01 | Constructed | |
| 1292412 | LTOWER | Jamestown | 2016-08-19 | Constructed | |
| 1228114 | TOWER | Jamestown | 2001-11-08 | Constructed | |
| 1014254 | TOWER | BEAVERCREEK | 1997-01-01 | Constructed | |
| 1022938 | POLE | FAIRBORN | 1997-08-27 | Constructed |
Other Counties in Ohio
This page lists FCC-registered antenna structures in Greene County, Ohio. Data comes from the FCC ASR database. Use the sample list to explore tower registrations; for full lists and history, use the FCC tower search.