Total FCC Towers
164
Active Towers
158
Dismantled Towers
6
Application Purpose Distribution
New Tower (NT)
45
Administrative Update (AU)
36
Modification (MD)
1
Sample Towers (20 random)
| Reg # | Structure | City | Constructed | Status | |
|---|---|---|---|---|---|
| 1298108 | MTOWER | Hamilton | 2016-04-13 | Constructed | |
| 1015956 | TOWER | HAMILTON | 1981-04-01 | Constructed | |
| 1271909 | - | Hamilton | 2010-05-10 | Constructed | |
| 1208949 | POLE | Middletown | 2001-02-01 | Constructed | |
| 1296202 | MTOWER | Middletown | 2017-04-24 | Constructed | |
| 1266418 | LTOWER | Hamilton | 2009-02-25 | Constructed | |
| 1263257 | TOWER | Middletown | 2008-09-02 | Constructed | |
| 1013204 | TOWER | WEST CHESTER | 2002-05-08 | Constructed | |
| 1015720 | TOWER | HAMILTON | 2002-01-15 | Constructed | |
| 1315612 | UPOLE | West Chester Townshi | - | Granted (Not Yet Constructed) | |
| 1226126 | TOWER | Oxford | 2001-06-21 | Constructed | |
| 1213047 | TOWER | Hamilton | 2001-04-27 | Constructed | |
| 1015446 | 5TA2 | FAIRFIELD | 1964-01-01 | Constructed | |
| 1274810 | MTOWER | West Chester | 2010-07-12 | Constructed | |
| 1294129 | LTOWER | Hamilton | 2016-01-21 | Constructed | |
| 1271160 | TOWER | Fairfield | - | Granted (Not Yet Constructed) | |
| 1058229 | TOWER | HAMILTON | 1998-07-16 | Constructed | |
| 1321428 | LTOWER | Monroe | 2022-11-17 | Constructed | |
| 1031652 | TOWER | CINCINNATI | 1997-10-22 | Constructed | |
| 1250636 | MTOWER | Hamilton | 2005-11-22 | Constructed |
Other Counties in Ohio
This page lists FCC-registered antenna structures in Butler County, Ohio. Data comes from the FCC ASR database. Use the sample list to explore tower registrations; for full lists and history, use the FCC tower search.