Total FCC Towers
164
Active Towers
158
Dismantled Towers
6
Application Purpose Distribution
New Tower (NT)
45
Administrative Update (AU)
36
Modification (MD)
1
Sample Towers (20 random)
| Reg # | Structure | City | Constructed | Status | |
|---|---|---|---|---|---|
| 1003101 | POLE | CINCINNATI | 2010-05-13 | Constructed | |
| 1204867 | TOWER | MIDDLETOWN | - | Granted (Not Yet Constructed) | |
| 1246702 | MTOWER | Middletown | 2005-07-15 | Constructed | |
| 1302170 | MTOWER | Middletown | 2017-08-03 | Constructed | |
| 1202906 | TOWER | HAMILTON | 1999-04-01 | Constructed | |
| 1259520 | TOWER | Hamilton | 2007-10-03 | Constructed | |
| 1224335 | TOWER | Collinsville | - | Inactive | |
| 1229295 | TOWER | Middletown | 2002-03-18 | Constructed | |
| 1016669 | POLE | MONROE | 1997-09-02 | Constructed | |
| 1254554 | LTOWER | Okeana | 2006-10-05 | Constructed | |
| 1274811 | TOWER | Fairfield | 2010-08-06 | Constructed | |
| 1206855 | LTOWER | Oxford | 2002-03-07 | Constructed | |
| 1271691 | TOWER | Oxford | 2008-12-15 | Constructed | |
| 1208951 | POLE | Middletown | - | Inactive | |
| 1298108 | MTOWER | Hamilton | 2016-04-13 | Constructed | |
| 1065156 | B | CINCINNATI | 1998-12-01 | Constructed | |
| 1014764 | POLE | HAMILTON | 1991-12-05 | Constructed | |
| 1000801 | LTOWER | CINCINNATI | 2014-09-10 | Constructed | |
| 1210248 | TOWER | Port Union | 1992-05-14 | Constructed | |
| 1260885 | TOWER | West Chester | 2007-11-20 | Constructed |
Other Counties in Ohio
This page lists FCC-registered antenna structures in Butler County, Ohio. Data comes from the FCC ASR database. Use the sample list to explore tower registrations; for full lists and history, use the FCC tower search.