FCC Towers in Rhode Island
Preview FCC tower records, activity, and status for Rhode Island.
Application Purpose Distribution
Top Counties in Rhode Island
Latest 50 Towers (Preview)
| Reg # | Status | Purpose | Structure | City/State | Constructed | Dismantled | Last Action | |
|---|---|---|---|---|---|---|---|---|
| 1238332 | Constructed | AU | TOWER | Warwick / RI | 2003-04-03 | - | 2026-01-27 | |
| 1239108 | Constructed | AU | TOWER | Portsmouth / RI | 2003-06-06 | - | 2026-01-27 | |
| 1238332 | Constructed | AU | TOWER | Warwick / RI | 2003-04-03 | - | 2026-01-27 | |
| 1021329 | Constructed | AU | LTOWER | CRANSTON / RI | 1995-01-06 | - | 2026-01-27 | |
| 1021330 | Constructed | AU | TOWER | EXETER / RI | 2009-10-14 | - | 2026-01-27 | |
| 1002763 | Constructed | AU | TOWER | MIDDLETOWN / RI | 1997-06-30 | - | 2026-01-27 | |
| 1239108 | Constructed | AU | TOWER | Portsmouth / RI | 2003-06-06 | - | 2026-01-27 | |
| 1002763 | Constructed | AU | TOWER | MIDDLETOWN / RI | 1997-06-30 | - | 2026-01-27 | |
| 1271190 | Constructed | AU | TOWER | CUMBERLAND / RI | 1999-01-01 | - | 2026-01-27 | |
| 1021330 | Constructed | AU | TOWER | EXETER / RI | 2009-10-14 | - | 2026-01-27 | |
| 1239108 | Constructed | AU | TOWER | Portsmouth / RI | 2003-06-06 | - | 2026-01-27 | |
| 1234668 | Constructed | AU | TOWER | EAST GREENWICH / RI | 1990-11-01 | - | 2026-01-27 | |
| 1234668 | Constructed | AU | TOWER | EAST GREENWICH / RI | 1990-11-01 | - | 2026-01-27 | |
| 1021329 | Constructed | AU | LTOWER | CRANSTON / RI | 1995-01-06 | - | 2026-01-27 | |
| 1020910 | Constructed | AU | TOWER | WARWICK / RI | 1998-04-14 | - | 2026-01-27 | |
| 1271732 | Constructed | AU | TOWER | EAST PROVIDENCE / RI | 1994-01-01 | - | 2026-01-27 | |
| 1021329 | Constructed | AU | LTOWER | CRANSTON / RI | 1995-01-06 | - | 2026-01-27 | |
| 1238332 | Constructed | AU | TOWER | Warwick / RI | 2003-04-03 | - | 2026-01-27 | |
| 1020910 | Constructed | AU | TOWER | WARWICK / RI | 1998-04-14 | - | 2026-01-27 | |
| 1021330 | Constructed | AU | TOWER | EXETER / RI | 2009-10-14 | - | 2026-01-27 | |
| 1271190 | Constructed | AU | TOWER | CUMBERLAND / RI | 1999-01-01 | - | 2026-01-27 | |
| 1271190 | Constructed | AU | TOWER | CUMBERLAND / RI | 1999-01-01 | - | 2026-01-27 | |
| 1020910 | Constructed | AU | TOWER | WARWICK / RI | 1998-04-14 | - | 2026-01-27 | |
| 1002763 | Constructed | AU | TOWER | MIDDLETOWN / RI | 1997-06-30 | - | 2026-01-27 | |
| 1271732 | Constructed | AU | TOWER | EAST PROVIDENCE / RI | 1994-01-01 | - | 2026-01-27 | |
| 1271732 | Constructed | AU | TOWER | EAST PROVIDENCE / RI | 1994-01-01 | - | 2026-01-27 | |
| 1271914 | Constructed | AU | TOWER | Hopkinton / RI | 2009-12-15 | - | 2026-01-27 | |
| 1271914 | Constructed | AU | TOWER | Hopkinton / RI | 2009-12-15 | - | 2026-01-27 | |
| 1271914 | Constructed | AU | TOWER | Hopkinton / RI | 2009-12-15 | - | 2026-01-27 | |
| 1234668 | Constructed | AU | TOWER | EAST GREENWICH / RI | 1990-11-01 | - | 2026-01-27 | |
| 1025228 | Constructed | AU | TOWER | JOHNSTON / RI | 1989-01-01 | - | 2026-01-26 | |
| 1201219 | Constructed | AU | TOWER | East Woonsocket / RI | 2000-09-01 | - | 2026-01-26 | |
| 1213844 | Constructed | OC | TOWER | Westerly / RI | 2004-07-06 | - | 2026-01-26 | |
| 1037033 | Constructed | AU | TOWER | NORTH SCITUATE / RI | 1986-09-01 | - | 2026-01-26 | |
| 1201219 | Constructed | AU | TOWER | East Woonsocket / RI | 2000-09-01 | - | 2026-01-26 | |
| 1037033 | Constructed | AU | TOWER | NORTH SCITUATE / RI | 1986-09-01 | - | 2026-01-26 | |
| 1025228 | Constructed | AU | TOWER | JOHNSTON / RI | 1989-01-01 | - | 2026-01-26 | |
| 1213844 | Constructed | OC | TOWER | Westerly / RI | 2004-07-06 | - | 2026-01-26 | |
| 1218828 | Constructed | AU | MTOWER | Westerly / RI | 2000-10-20 | - | 2026-01-23 | |
| 1218828 | Constructed | AU | MTOWER | Westerly / RI | 2000-10-20 | - | 2026-01-23 | |
| 1061552 | Constructed | AU | POLE | WESTERLY / RI | 2008-09-22 | - | 2026-01-23 | |
| 1044229 | Constructed | AU | POLE | CUMBERLAND / RI | 1998-04-13 | - | 2026-01-23 | |
| 1044229 | Constructed | AU | POLE | CUMBERLAND / RI | 1998-04-13 | - | 2026-01-23 | |
| 1042827 | Constructed | AU | POLE | EAST GREENWICH / RI | 1998-05-18 | - | 2026-01-23 | |
| 1042827 | Constructed | AU | POLE | EAST GREENWICH / RI | 1998-05-18 | - | 2026-01-23 | |
| 1061552 | Constructed | AU | POLE | WESTERLY / RI | 2008-09-22 | - | 2026-01-23 | |
| 1041637 | Constructed | AU | POLE | PROVIDENCE / RI | 1998-04-20 | - | 2026-01-23 | |
| 1041637 | Constructed | AU | POLE | PROVIDENCE / RI | 1998-04-20 | - | 2026-01-23 | |
| 1037632 | Constructed | AU | TOWER | WARWICK / RI | 1998-02-16 | - | 2026-01-23 | |
| 1037632 | Constructed | AU | TOWER | WARWICK / RI | 1998-02-16 | - | 2026-01-23 |
Unlock full access
- Get the full tower list for Rhode Island
- View application history (AU / NT / MD)
- Compare planned vs dismantled structures
- Access owner and operator insights
FAQ
What does “FCC towers in Rhode Island” include?
We show a snapshot of FCC-registered antenna structures aggregated for Rhode Island.
How often is this data updated?
Data is updated regularly from the FCC ASR database. Each state page shows the last update date.
Why do I only see a preview for this state?
State pages include a free preview of tower activity. Full tower lists, history, and detailed data are available with a Pro subscription.
Can I see individual towers for free?
We provide a limited preview to help you explore the data. Detailed tower records and exports require Pro access.
Other states
The FCC ASR database provides a snapshot of registered antenna structures across the U.S. This Rhode Island page highlights total tower counts, status splits, and the most recent tower records, so you can quickly assess local infrastructure activity.
Use the preview list to explore tower registrations by purpose, structure type, and activity date. For deeper research—like complete tower inventories, ownership insights, and historical filings—upgrade to full access.