FCC Towers in West Virginia
Preview FCC tower records, activity, and status for West Virginia.
Application Purpose Distribution
Top Counties in West Virginia
Latest 50 Towers (Preview)
| Reg # | Status | Purpose | Structure | City/State | Constructed | Dismantled | Last Action | |
|---|---|---|---|---|---|---|---|---|
| 1326369 | Constructed | NT | LTOWER | Reader / WV | 2026-02-27 | - | 2026-02-28 | |
| 1326369 | Constructed | NT | LTOWER | Reader / WV | 2026-02-27 | - | 2026-02-28 | |
| 1273883 | Constructed | NT | LTOWER | Matoaka / WV | 2010-05-08 | - | 2026-02-27 | |
| 1273883 | Constructed | MD | LTOWER | Matoaka / WV | 2010-05-12 | - | 2026-02-27 | |
| 1273883 | Constructed | NT | LTOWER | Matoaka / WV | 2010-05-08 | - | 2026-02-27 | |
| 1205622 | Constructed | MD | LTOWER | Sumerco / WV | 1999-10-27 | - | 2026-02-26 | |
| 1205622 | Constructed | NT | LTOWER | Sumerco / WV | 1999-10-27 | - | 2026-02-26 | |
| 1205622 | Constructed | NT | LTOWER | Sumerco / WV | 1999-10-27 | - | 2026-02-26 | |
| 1264474 | Constructed | NT | LTOWER | Man / WV | 2014-06-09 | - | 2026-02-24 | |
| 1264474 | Constructed | NT | LTOWER | Man / WV | 2014-06-09 | - | 2026-02-24 | |
| 1264474 | Constructed | MD | LTOWER | Man / WV | 2014-06-09 | - | 2026-02-23 | |
| 1241542 | Constructed | OC | TOWER | St. Marys / WV | 2004-07-31 | - | 2026-02-21 | |
| 1241542 | Constructed | OC | TOWER | St. Marys / WV | 2004-07-31 | - | 2026-02-21 | |
| 1034415 | Constructed | NT | LTOWER | GLENVILLE / WV | 1995-08-14 | - | 2026-02-18 | |
| 1034415 | Constructed | NT | LTOWER | GLENVILLE / WV | 1995-08-14 | - | 2026-02-18 | |
| 1034415 | Constructed | MD | LTOWER | GLENVILLE / WV | 2003-01-13 | - | 2026-02-18 | |
| 1260201 | Constructed | NT | LTOWER | Caldwell / WV | 2008-06-30 | - | 2026-02-12 | |
| 1260201 | Constructed | MD | LTOWER | Caldwell / WV | 2008-06-30 | - | 2026-02-12 | |
| 1264106 | Constructed | MD | MTOWER | Glade Springs / WV | 2007-04-25 | - | 2026-02-12 | |
| 1264106 | Constructed | NT | MTOWER | Glade Springs / WV | 2007-04-25 | - | 2026-02-12 | |
| 1260201 | Constructed | NT | LTOWER | Caldwell / WV | 2008-06-30 | - | 2026-02-12 | |
| 1264106 | Constructed | NT | MTOWER | Glade Springs / WV | 2007-04-25 | - | 2026-02-12 | |
| 1254889 | Constructed | AU | TOWER | Williamstown / WV | 2006-08-30 | - | 2026-02-05 | |
| 1254889 | Constructed | AU | TOWER | Williamstown / WV | 2006-08-30 | - | 2026-02-05 | |
| 1033711 | Constructed | AU | TOWER | MOUNDSVILLE / WV | 1989-07-01 | - | 2026-02-05 | |
| 1033711 | Constructed | AU | TOWER | MOUNDSVILLE / WV | 1989-07-01 | - | 2026-02-05 | |
| 1332475 | Granted (Not Yet Constructed) | AM | LTOWER | Parkersburg / WV | - | - | 2026-02-02 | |
| 1332475 | Granted (Not Yet Constructed) | AM | LTOWER | Parkersburg / WV | - | - | 2026-02-02 | |
| 1039327 | Constructed | AU | TOWER | WESTON / WV | 1996-09-15 | - | 2026-01-27 | |
| 1039324 | Constructed | AU | TOWER | WESTON / WV | 1996-01-01 | - | 2026-01-27 | |
| 1039324 | Constructed | AU | TOWER | WESTON / WV | 1996-01-01 | - | 2026-01-27 | |
| 1039323 | Constructed | AU | TOWER | GLENVILLE / WV | 1995-01-01 | - | 2026-01-27 | |
| 1039327 | Constructed | AU | TOWER | WESTON / WV | 1996-09-15 | - | 2026-01-27 | |
| 1039327 | Constructed | AU | TOWER | WESTON / WV | 1996-09-15 | - | 2026-01-27 | |
| 1039323 | Constructed | AU | TOWER | GLENVILLE / WV | 1995-01-01 | - | 2026-01-27 | |
| 1039322 | Constructed | AU | TOWER | CAIRO / WV | 1995-01-01 | - | 2026-01-27 | |
| 1039326 | Constructed | AU | LTOWER | PENNSBORO / WV | 2008-05-20 | - | 2026-01-27 | |
| 1038502 | Constructed | AU | TOWER | RIPLEY / WV | 2007-12-06 | - | 2026-01-27 | |
| 1038502 | Constructed | AU | TOWER | RIPLEY / WV | 2007-12-06 | - | 2026-01-27 | |
| 1038502 | Constructed | AU | TOWER | RIPLEY / WV | 2007-12-06 | - | 2026-01-27 | |
| 1039325 | Constructed | AU | TOWER | WEST UNION / WV | 1995-01-01 | - | 2026-01-27 | |
| 1039322 | Constructed | AU | TOWER | CAIRO / WV | 1995-01-01 | - | 2026-01-27 | |
| 1039326 | Constructed | AU | LTOWER | PENNSBORO / WV | 2008-05-20 | - | 2026-01-27 | |
| 1039322 | Constructed | AU | TOWER | CAIRO / WV | 1995-01-01 | - | 2026-01-27 | |
| 1039325 | Constructed | AU | TOWER | WEST UNION / WV | 1995-01-01 | - | 2026-01-27 | |
| 1039323 | Constructed | AU | TOWER | GLENVILLE / WV | 1995-01-01 | - | 2026-01-27 | |
| 1039324 | Constructed | AU | TOWER | WESTON / WV | 1996-01-01 | - | 2026-01-27 | |
| 1039325 | Constructed | AU | TOWER | WEST UNION / WV | 1995-01-01 | - | 2026-01-27 | |
| 1039326 | Constructed | AU | LTOWER | PENNSBORO / WV | 2008-05-20 | - | 2026-01-27 | |
| 1041364 | Constructed | AU | TOWER | LEON / WV | 1998-03-02 | - | 2026-01-27 |
Unlock full access
- Get the full tower list for West Virginia
- View application history (AU / NT / MD)
- Compare planned vs dismantled structures
- Access owner and operator insights
FAQ
What does “FCC towers in West Virginia” include?
We show a snapshot of FCC-registered antenna structures aggregated for West Virginia.
How often is this data updated?
Data is updated regularly from the FCC ASR database. Each state page shows the last update date.
Why do I only see a preview for this state?
State pages include a free preview of tower activity. Full tower lists, history, and detailed data are available with a Pro subscription.
Can I see individual towers for free?
We provide a limited preview to help you explore the data. Detailed tower records and exports require Pro access.
Other states
The FCC ASR database provides a snapshot of registered antenna structures across the U.S. This West Virginia page highlights total tower counts, status splits, and the most recent tower records, so you can quickly assess local infrastructure activity.
Use the preview list to explore tower registrations by purpose, structure type, and activity date. For deeper research—like complete tower inventories, ownership insights, and historical filings—upgrade to full access.