Application Purpose Distribution
Top Counties in Hawaii
Latest 50 Towers (Preview)
| Reg # | Status | Purpose | Structure | City/State | Constructed | Dismantled | Last Action | |
|---|---|---|---|---|---|---|---|---|
| 1014006 | Constructed | NT | GTOWER | Lihue / HI | 1999-09-13 | - | 2026-03-25 | |
| 1014006 | Constructed | NT | GTOWER | Lihue / HI | 1999-09-13 | - | 2026-03-25 | |
| 1320366 | Constructed | OC | BANT | Pearl City / HI | 2017-03-17 | - | 2026-03-10 | |
| 1320366 | Constructed | OC | BANT | Pearl City / HI | 2017-03-17 | - | 2026-03-10 | |
| 1328956 | Constructed | NT | MTOWER | Wahiawa / HI | 2025-12-08 | - | 2026-03-02 | |
| 1328956 | Constructed | NT | MTOWER | Wahiawa / HI | 2025-12-08 | - | 2026-03-02 | |
| 1332729 | Granted (Not Yet Constructed) | AM | MTOWER | Paia / HI | - | - | 2026-02-24 | |
| 1320366 | Constructed | NT | BANT | Pearl City / HI | 2017-03-17 | - | 2026-02-24 | |
| 1332729 | Granted (Not Yet Constructed) | AM | MTOWER | Paia / HI | - | - | 2026-02-24 | |
| 1202444 | Constructed | MD | LTOWER | Kaneohe / HI | 2000-09-19 | - | 2026-02-05 | |
| 1202444 | Constructed | NT | LTOWER | Kaneohe / HI | 2000-09-19 | - | 2026-02-05 | |
| 1202444 | Constructed | NT | LTOWER | Kaneohe / HI | 2000-09-19 | - | 2026-02-05 | |
| 1239869 | Constructed | MD | POLE | Kahulu / HI | 2003-07-05 | - | 2026-02-02 | |
| 1332420 | Granted (Not Yet Constructed) | OC | POLE | Lanai City / HI | - | - | 2026-01-28 | |
| 1332420 | Granted (Not Yet Constructed) | AM | POLE | Lanai City / HI | - | - | 2026-01-28 | |
| 1332420 | Granted (Not Yet Constructed) | OC | POLE | Lanai City / HI | - | - | 2026-01-28 | |
| 1284637 | Constructed | AU | TOWER | Hana / HI | 2013-02-04 | - | 2026-01-27 | |
| 1284637 | Constructed | AU | TOWER | Hana / HI | 2013-02-04 | - | 2026-01-27 | |
| 1278431 | Constructed | AU | TOWER | Honolulu / HI | 2011-05-02 | - | 2026-01-27 | |
| 1278412 | Constructed | AU | TOWER | Waimea / HI | 2011-04-11 | - | 2026-01-27 | |
| 1276979 | Constructed | AU | TOWER | Kailua-Kona / HI | 1991-10-01 | - | 2026-01-27 | |
| 1278412 | Constructed | AU | TOWER | Waimea / HI | 2011-04-11 | - | 2026-01-27 | |
| 1276979 | Constructed | AU | TOWER | Kailua-Kona / HI | 1991-10-01 | - | 2026-01-27 | |
| 1213086 | Constructed | AU | TOWER | Honolulu / HI | 2000-12-01 | - | 2026-01-27 | |
| 1000832 | Constructed | AU | MTOWER | MOLOKAI / HI | 1994-01-01 | - | 2026-01-27 | |
| 1278431 | Constructed | AU | TOWER | Honolulu / HI | 2011-05-02 | - | 2026-01-27 | |
| 1213086 | Constructed | AU | TOWER | Honolulu / HI | 2000-12-01 | - | 2026-01-27 | |
| 1000832 | Constructed | AU | MTOWER | MOLOKAI / HI | 1994-01-01 | - | 2026-01-27 | |
| 1327348 | Granted (Not Yet Constructed) | AU | MTOWER | Kailua-Kona / HI | - | - | 2026-01-27 | |
| 1327348 | Granted (Not Yet Constructed) | AU | MTOWER | Kailua-Kona / HI | - | - | 2026-01-27 | |
| 1329908 | Constructed | NT | MTOWER | Mountain View / HI | 2026-01-15 | - | 2026-01-26 | |
| 1209008 | Constructed | AU | TOWER | KAUPULEHU / HI | 1999-08-31 | - | 2026-01-26 | |
| 1209008 | Constructed | AU | TOWER | KAUPULEHU / HI | 1999-08-31 | - | 2026-01-26 | |
| 1026420 | Constructed | AU | TOWER | MAKAKILO CITY / HI | 1997-03-25 | - | 2026-01-26 | |
| 1026420 | Constructed | AU | TOWER | MAKAKILO CITY / HI | 1997-03-25 | - | 2026-01-26 | |
| 1026419 | Constructed | AU | TOWER | HONOLULU / HI | 1989-08-01 | - | 2026-01-26 | |
| 1026419 | Constructed | AU | TOWER | HONOLULU / HI | 1989-08-01 | - | 2026-01-26 | |
| 1329908 | Constructed | NT | MTOWER | Mountain View / HI | 2026-01-15 | - | 2026-01-26 | |
| 1265758 | Constructed | MD | MTOWER | Waipahu / HI | 2010-12-31 | - | 2026-01-24 | |
| 1265758 | Constructed | NT | MTOWER | Waipahu / HI | 2010-12-31 | - | 2026-01-24 | |
| 1265758 | Constructed | NT | MTOWER | Waipahu / HI | 2010-12-31 | - | 2026-01-24 | |
| 1222067 | Constructed | AU | MTOWER | Pahoa / HI | 2001-04-20 | - | 2026-01-23 | |
| 1221853 | Constructed | AU | POLE | Honokaa / HI | 2001-06-28 | - | 2026-01-23 | |
| 1221853 | Constructed | AU | POLE | Honokaa / HI | 2001-06-28 | - | 2026-01-23 | |
| 1200895 | Constructed | AU | MTOWER | Ewa Beach / HI | 1996-01-20 | - | 2026-01-23 | |
| 1200895 | Constructed | AU | MTOWER | Ewa Beach / HI | 1996-01-20 | - | 2026-01-23 | |
| 1064400 | Constructed | AU | TOWER | KAILUA-KONA / HI | 1999-06-23 | - | 2026-01-23 | |
| 1064400 | Constructed | AU | TOWER | KAILUA-KONA / HI | 1999-06-23 | - | 2026-01-23 | |
| 1222067 | Constructed | AU | MTOWER | Pahoa / HI | 2001-04-20 | - | 2026-01-23 | |
| 1222202 | Constructed | AU | MTOWER | Honolulu / HI | 2002-08-15 | - | 2026-01-23 |
Unlock full access
- Get the full tower list for Hawaii
- View application history (AU / NT / MD)
- Compare planned vs dismantled structures
- Access owner and operator insights
FAQ
What does “FCC towers in Hawaii” include?
We show a snapshot of FCC-registered antenna structures aggregated for Hawaii.
How often is this data updated?
Data is updated regularly from the FCC ASR database. Each state page shows the last update date.
Why do I only see a preview for this state?
State pages include a free preview of tower activity. Full tower lists, history, and detailed data are available with a Pro subscription.
Can I see individual towers for free?
We provide a limited preview to help you explore the data. Detailed tower records and exports require Pro access.
Other states
The FCC ASR database provides a snapshot of registered antenna structures across the U.S. This Hawaii page highlights total tower counts, status splits, and the most recent tower records, so you can quickly assess local infrastructure activity.
Use the preview list to explore tower registrations by purpose, structure type, and activity date. For deeper research—like complete tower inventories, ownership insights, and historical filings—upgrade to full access.