FCC Towers in Minnesota
Preview FCC tower records, activity, and status for Minnesota.
Application Purpose Distribution
Top Counties in Minnesota
Latest 50 Towers (Preview)
| Reg # | Status | Purpose | Structure | City/State | Constructed | Dismantled | Last Action | |
|---|---|---|---|---|---|---|---|---|
| 1024433 | Constructed | MD | GTOWER | STAPLES / MN | 2003-03-04 | - | 2026-03-28 | |
| 1265264 | Constructed | NT | MTOWER | Plymouth / MN | 2008-06-30 | - | 2026-03-26 | |
| 1265264 | Constructed | NT | MTOWER | Plymouth / MN | 2008-06-30 | - | 2026-03-26 | |
| 1265264 | Constructed | MD | MTOWER | Plymouth / MN | 2008-06-30 | - | 2026-03-26 | |
| 1274050 | Constructed | MD | MTOWER | New Hope / MN | 2010-10-12 | - | 2026-03-24 | |
| 1031163 | Constructed | NT | GTOWER | Menahga / MN | 1997-10-21 | - | 2026-03-24 | |
| 1274050 | Constructed | NT | MTOWER | New Hope / MN | 2010-10-12 | - | 2026-03-24 | |
| 1274050 | Constructed | NT | MTOWER | New Hope / MN | 2010-10-12 | - | 2026-03-24 | |
| 1031163 | Constructed | NT | GTOWER | Menahga / MN | 1997-10-21 | - | 2026-03-24 | |
| 1031163 | Constructed | MD | GTOWER | Menahga / MN | 1997-10-21 | - | 2026-03-24 | |
| 1332108 | Constructed | MD | LTOWER | Onamia / MN | 2026-03-23 | - | 2026-03-23 | |
| 1332108 | Constructed | MD | LTOWER | Onamia / MN | 2026-03-23 | - | 2026-03-23 | |
| 1332108 | Constructed | NT | LTOWER | Onamia / MN | 2026-03-23 | - | 2026-03-23 | |
| 1023430 | Constructed | MD | GTOWER | ROSEAU / MN | 2019-10-09 | - | 2026-03-20 | |
| 1023430 | Constructed | MD | GTOWER | ROSEAU / MN | 2019-10-09 | - | 2026-03-20 | |
| 1254739 | Constructed | MD | LTOWER | Plainview / MN | 2007-09-03 | - | 2026-03-20 | |
| 1254739 | Constructed | NT | LTOWER | Plainview / MN | 2007-09-03 | - | 2026-03-20 | |
| 1254739 | Constructed | NT | LTOWER | Plainview / MN | 2007-09-03 | - | 2026-03-20 | |
| 1235846 | Constructed | NT | GTOWER | Sherburn / MN | 1984-08-23 | - | 2026-03-19 | |
| 1235846 | Constructed | NT | GTOWER | Sherburn / MN | 1984-08-23 | - | 2026-03-19 | |
| 1323311 | Constructed | AU | MTOWER | Blaine / MN | 2023-04-29 | - | 2026-03-19 | |
| 1323311 | Constructed | AU | MTOWER | Blaine / MN | 2023-04-29 | - | 2026-03-19 | |
| 1241500 | Constructed | OC | TOWER | Breckenridge / MN | 1948-08-28 | - | 2026-03-18 | |
| 1241500 | Constructed | OC | TOWER | Breckenridge / MN | 1948-08-28 | - | 2026-03-18 | |
| 1332951 | Granted (Not Yet Constructed) | AM | MTOWER | Moorhead / MN | - | - | 2026-03-17 | |
| 1332951 | Granted (Not Yet Constructed) | AM | MTOWER | Moorhead / MN | - | - | 2026-03-17 | |
| 1028360 | Constructed | NT | GTOWER | CASS LAKE / MN | 1997-11-25 | - | 2026-03-16 | |
| 1028360 | Constructed | MD | GTOWER | CASS LAKE / MN | 1997-11-25 | - | 2026-03-16 | |
| 1028360 | Constructed | NT | GTOWER | CASS LAKE / MN | 1997-11-25 | - | 2026-03-16 | |
| 1024132 | Constructed | AU | TOWER | WOLVERTON / MN | 1983-01-01 | - | 2026-03-13 | |
| 1024130 | Constructed | AU | TOWER | GLYNDON / MN | 1977-01-01 | - | 2026-03-13 | |
| 1024130 | Constructed | AU | TOWER | GLYNDON / MN | 1977-01-01 | - | 2026-03-13 | |
| 1235846 | Constructed | MD | GTOWER | Sherburn / MN | 2002-11-29 | - | 2026-03-13 | |
| 1024132 | Constructed | AU | TOWER | WOLVERTON / MN | 1983-01-01 | - | 2026-03-13 | |
| 1024524 | Constructed | MD | GTOWER | LONGVILLE / MN | 2004-11-08 | - | 2026-03-12 | |
| 1024524 | Constructed | NT | GTOWER | LONGVILLE / MN | 2004-11-08 | - | 2026-03-12 | |
| 1024524 | Constructed | NT | GTOWER | LONGVILLE / MN | 2004-11-08 | - | 2026-03-12 | |
| 1332831 | Granted (Not Yet Constructed) | RE | LTOWER | Kensington / MN | - | - | 2026-03-12 | |
| 1332899 | Granted (Not Yet Constructed) | AM | GTOWER | Lake City / MN | - | - | 2026-03-11 | |
| 1024523 | Constructed | NT | LTOWER | Bovey / MN | 1978-01-01 | - | 2026-03-11 | |
| 1024523 | Constructed | NT | LTOWER | Bovey / MN | 1978-01-01 | - | 2026-03-11 | |
| 1235846 | Constructed | WD | GTOWER | Sherburn / MN | 2002-11-29 | - | 2026-03-11 | |
| 1332899 | Granted (Not Yet Constructed) | AM | GTOWER | Lake City / MN | - | - | 2026-03-11 | |
| 1330041 | Constructed | NT | LTOWER | FOSSTON / MN | 2025-12-30 | - | 2026-03-10 | |
| 1330041 | Constructed | NT | LTOWER | FOSSTON / MN | 2025-12-30 | - | 2026-03-10 | |
| 1330226 | Constructed | NT | LTOWER | Crookston / MN | 2025-12-30 | - | 2026-03-10 | |
| 1024523 | Constructed | MD | LTOWER | Bovey / MN | 1978-01-01 | - | 2026-03-10 | |
| 1235846 | Constructed | MD | GTOWER | Sherburn / MN | 2002-11-29 | - | 2026-03-10 | |
| 1330226 | Constructed | NT | LTOWER | Crookston / MN | 2025-12-30 | - | 2026-03-10 | |
| 1330247 | Constructed | NT | LTOWER | Pipestone / MN | 2025-10-21 | - | 2026-03-10 |
Unlock full access
- Get the full tower list for Minnesota
- View application history (AU / NT / MD)
- Compare planned vs dismantled structures
- Access owner and operator insights
FAQ
What does “FCC towers in Minnesota” include?
We show a snapshot of FCC-registered antenna structures aggregated for Minnesota.
How often is this data updated?
Data is updated regularly from the FCC ASR database. Each state page shows the last update date.
Why do I only see a preview for this state?
State pages include a free preview of tower activity. Full tower lists, history, and detailed data are available with a Pro subscription.
Can I see individual towers for free?
We provide a limited preview to help you explore the data. Detailed tower records and exports require Pro access.
Other states
The FCC ASR database provides a snapshot of registered antenna structures across the U.S. This Minnesota page highlights total tower counts, status splits, and the most recent tower records, so you can quickly assess local infrastructure activity.
Use the preview list to explore tower registrations by purpose, structure type, and activity date. For deeper research—like complete tower inventories, ownership insights, and historical filings—upgrade to full access.