FCC Towers in North Dakota
Preview FCC tower records, activity, and status for North Dakota.
Application Purpose Distribution
Top Counties in North Dakota
Latest 50 Towers (Preview)
| Reg # | Status | Purpose | Structure | City/State | Constructed | Dismantled | Last Action | |
|---|---|---|---|---|---|---|---|---|
| 1310070 | Constructed | AU | LTOWER | New Salem / ND | 2019-06-26 | - | 2026-03-19 | |
| 1309615 | Constructed | AU | LTOWER | Carpio / ND | 2019-06-27 | - | 2026-03-19 | |
| 1310070 | Constructed | AU | LTOWER | New Salem / ND | 2019-06-26 | - | 2026-03-19 | |
| 1309615 | Constructed | AU | LTOWER | Carpio / ND | 2019-06-27 | - | 2026-03-19 | |
| 1244512 | Constructed | OC | GTOWER | Leonard / ND | 2008-05-22 | - | 2026-03-18 | |
| 1037191 | Dismantled | DI | - | GLEN ULLIN / ND | 1997-10-14 | 2024-06-04 | 2026-03-18 | |
| 1037190 | Dismantled | DI | - | WATFORD CITY / ND | 1997-10-14 | 2024-06-11 | 2026-03-18 | |
| 1037189 | Dismantled | DI | - | KILLDEER / ND | 1997-10-14 | 2024-06-08 | 2026-03-18 | |
| 1244512 | Constructed | OC | GTOWER | Leonard / ND | 2008-05-22 | - | 2026-03-18 | |
| 1037191 | Dismantled | DI | - | GLEN ULLIN / ND | 1997-10-14 | 2024-06-04 | 2026-03-18 | |
| 1243841 | Constructed | OC | TOWER | Wahpeton / ND | 1987-06-01 | - | 2026-03-18 | |
| 1037190 | Dismantled | DI | - | WATFORD CITY / ND | 1997-10-14 | 2024-06-11 | 2026-03-18 | |
| 1037189 | Dismantled | DI | - | KILLDEER / ND | 1997-10-14 | 2024-06-08 | 2026-03-18 | |
| 1243841 | Constructed | OC | TOWER | Wahpeton / ND | 1987-06-01 | - | 2026-03-18 | |
| 1255379 | Constructed | OC | TOWER | Kindred / ND | 2007-11-19 | - | 2026-03-18 | |
| 1037190 | Dismantled | DI | - | WATFORD CITY / ND | 1997-10-14 | 2024-06-11 | 2026-03-18 | |
| 1255379 | Constructed | OC | TOWER | Kindred / ND | 2007-11-19 | - | 2026-03-18 | |
| 1024666 | Constructed | AU | TOWER | MILTON / ND | 1998-09-01 | - | 2026-03-13 | |
| 1011855 | Constructed | AU | - | FORT TOTTEN / ND | 1996-08-19 | - | 2026-03-13 | |
| 1011855 | Constructed | AU | - | FORT TOTTEN / ND | 1996-08-19 | - | 2026-03-13 | |
| 1011854 | Constructed | AU | - | PENGREE / ND | 1996-11-04 | - | 2026-03-13 | |
| 1011854 | Constructed | AU | - | PENGREE / ND | 1996-11-04 | - | 2026-03-13 | |
| 1246608 | Constructed | AU | - | Eckleson / ND | 2005-09-15 | - | 2026-03-13 | |
| 1024666 | Constructed | AU | TOWER | MILTON / ND | 1998-09-01 | - | 2026-03-13 | |
| 1246608 | Constructed | AU | - | Eckleson / ND | 2005-09-15 | - | 2026-03-13 | |
| 1332607 | Inactive | CA | UPOLE | New Town / ND | - | - | 2026-03-12 | |
| 1332607 | Granted (Not Yet Constructed) | CA | UPOLE | New Town / ND | - | - | 2026-03-12 | |
| 1038388 | Constructed | AM | GTOWER | EGELAND / ND | 1990-06-20 | - | 2026-03-02 | |
| 1038388 | Constructed | AM | GTOWER | EGELAND / ND | 1990-06-20 | - | 2026-03-02 | |
| 1038388 | Constructed | AM | GTOWER | EGELAND / ND | 1990-06-20 | - | 2026-02-26 | |
| 1259718 | Constructed | NT | LTOWER | Kenmare / ND | 2007-09-22 | - | 2026-02-24 | |
| 1259718 | Constructed | NT | LTOWER | Kenmare / ND | 2007-09-22 | - | 2026-02-24 | |
| 1259718 | Constructed | MD | LTOWER | Kenmare / ND | 2007-09-22 | - | 2026-02-24 | |
| 1031568 | Constructed | NT | GTOWER | Wilton / ND | 2010-06-22 | - | 2026-02-18 | |
| 1031568 | Constructed | MD | GTOWER | Wilton / ND | 2010-06-22 | - | 2026-02-18 | |
| 1031568 | Constructed | NT | GTOWER | Wilton / ND | 2010-06-22 | - | 2026-02-18 | |
| 1332607 | Granted (Not Yet Constructed) | AM | UPOLE | New Town / ND | - | - | 2026-02-12 | |
| 1332603 | Granted (Not Yet Constructed) | AM | LTOWER | Ryder / ND | - | - | 2026-02-12 | |
| 1332603 | Granted (Not Yet Constructed) | AM | LTOWER | Ryder / ND | - | - | 2026-02-12 | |
| 1053006 | Constructed | NT | LTOWER | LANGDON / ND | 1968-04-19 | - | 2026-02-11 | |
| 1053006 | Constructed | MD | LTOWER | LANGDON / ND | 1968-04-19 | - | 2026-02-11 | |
| 1053006 | Constructed | NT | LTOWER | LANGDON / ND | 1968-04-19 | - | 2026-02-11 | |
| 1286502 | Constructed | NT | LTOWER | Reeder / ND | 2013-06-24 | - | 2026-02-11 | |
| 1286502 | Constructed | MD | LTOWER | Reeder / ND | 2013-06-27 | - | 2026-02-11 | |
| 1286502 | Constructed | NT | LTOWER | Reeder / ND | 2013-06-24 | - | 2026-02-11 | |
| 1053008 | Constructed | NT | GTOWER | FINLEY / ND | 1989-01-09 | - | 2026-02-09 | |
| 1053008 | Constructed | MD | GTOWER | FINLEY / ND | 1989-01-09 | - | 2026-02-09 | |
| 1053008 | Constructed | NT | GTOWER | FINLEY / ND | 1989-01-09 | - | 2026-02-09 | |
| 1208726 | Constructed | AU | TOWER | Grandin / ND | 2000-01-18 | - | 2026-02-05 | |
| 1208726 | Constructed | AU | TOWER | Grandin / ND | 2000-01-18 | - | 2026-02-05 |
Unlock full access
- Get the full tower list for North Dakota
- View application history (AU / NT / MD)
- Compare planned vs dismantled structures
- Access owner and operator insights
FAQ
What does “FCC towers in North Dakota” include?
We show a snapshot of FCC-registered antenna structures aggregated for North Dakota.
How often is this data updated?
Data is updated regularly from the FCC ASR database. Each state page shows the last update date.
Why do I only see a preview for this state?
State pages include a free preview of tower activity. Full tower lists, history, and detailed data are available with a Pro subscription.
Can I see individual towers for free?
We provide a limited preview to help you explore the data. Detailed tower records and exports require Pro access.
Other states
The FCC ASR database provides a snapshot of registered antenna structures across the U.S. This North Dakota page highlights total tower counts, status splits, and the most recent tower records, so you can quickly assess local infrastructure activity.
Use the preview list to explore tower registrations by purpose, structure type, and activity date. For deeper research—like complete tower inventories, ownership insights, and historical filings—upgrade to full access.