Total FCC Towers
47
Active Towers
45
Dismantled Towers
2
Application Purpose Distribution
New Tower (NT)
16
Administrative Update (AU)
13
Modification (MD)
0
Sample Towers (20 random)
| Reg # | Structure | City | Constructed | Status | |
|---|---|---|---|---|---|
| 1267206 | TOWER | Douglas | - | Inactive | |
| 1327941 | LTOWER | Syracuse | 2025-05-02 | Constructed | |
| 1207711 | GTOWER | NEBRASKA CITY | 2000-02-01 | Constructed | |
| 1296459 | LTOWER | Nebraska City | - | Granted (Not Yet Constructed) | |
| 1201952 | POLE | Nebraska City | 1994-10-19 | Constructed | |
| 1046574 | LTOWER | NEBRASKA CITY | 2014-12-30 | Constructed | |
| 1245877 | TOWER | Syracuse | - | Inactive | |
| 1204570 | TOWER | NEBRASKA CITY | 1999-10-15 | Constructed | |
| 1252611 | TOWER | DUNBAR | - | Inactive | |
| 1259460 | TOWER | Nebraska City | 2007-10-27 | Constructed | |
| 1029425 | TOWER | JULIAN | 2010-09-21 | Constructed | |
| 1242336 | - | Syracuse | 2004-06-14 | Constructed | |
| 1318114 | LTOWER | Nebraska City | 2021-03-05 | Constructed | |
| 1267205 | LTOWER | Douglas | 2009-09-05 | Constructed | |
| 1253196 | MAST | Palmyra | - | Inactive | |
| 1294028 | GTOWER | Nebraska City | 1988-06-01 | Constructed | |
| 1253177 | TOWER | SYRACUSE | - | Inactive | |
| 1029432 | TOWER | SYRACUSE | 2010-09-22 | Constructed | |
| 1037046 | TOWER | PALMYRA | 1986-01-01 | Constructed | |
| 1027407 | TOWER | NEBRASKA CITY | 1994-04-01 | Constructed |
Other Counties in Nebraska
This page lists FCC-registered antenna structures in Otoe County, Nebraska. Data comes from the FCC ASR database. Use the sample list to explore tower registrations; for full lists and history, use the FCC tower search.