Total FCC Towers
47
Active Towers
45
Dismantled Towers
2
Application Purpose Distribution
New Tower (NT)
16
Administrative Update (AU)
13
Modification (MD)
0
Sample Towers (20 random)
| Reg # | Structure | City | Constructed | Status | |
|---|---|---|---|---|---|
| 1204570 | TOWER | NEBRASKA CITY | 1999-10-15 | Constructed | |
| 1029425 | TOWER | JULIAN | 2010-09-21 | Constructed | |
| 1038633 | POLE | Nebraska City | 1998-01-05 | Constructed | |
| 1243151 | - | Syracuse | 2004-05-31 | Constructed | |
| 1247179 | TOWER | Syracuse | 2005-12-23 | Constructed | |
| 1245877 | TOWER | Syracuse | - | Inactive | |
| 1242337 | LTOWER | Unadilla | 2004-06-14 | Constructed | |
| 1042541 | GTOWER | NEBRASKA CITY | 1975-01-01 | Constructed | |
| 1042707 | TOWER | NEBRASKA CITY | 2011-03-16 | Constructed | |
| 1037056 | TOWER | SYRACUSE | 1992-01-01 | Constructed | |
| 1327941 | LTOWER | Syracuse | 2025-05-02 | Constructed | |
| 1253196 | MAST | Palmyra | - | Inactive | |
| 1281950 | TOWER | Nebraska City | 2011-04-21 | Constructed | |
| 1326911 | LTOWER | Syracuse | - | Granted (Not Yet Constructed) | |
| 1027407 | TOWER | NEBRASKA CITY | 1994-04-01 | Constructed | |
| 1026224 | TOWER | NEBRASKA CITY | 1991-06-01 | Constructed | |
| 1028332 | TOWER | SYRACUSE | 1994-09-01 | Constructed | |
| 1316346 | GTOWER | Palmyra | 2021-08-03 | Constructed | |
| 1277495 | TOWER | Dunbar | 2011-01-19 | Constructed | |
| 1267205 | LTOWER | Douglas | 2009-09-05 | Constructed |
Other Counties in Nebraska
This page lists FCC-registered antenna structures in Otoe County, Nebraska. Data comes from the FCC ASR database. Use the sample list to explore tower registrations; for full lists and history, use the FCC tower search.