Back to Nebraska
FCC Towers in Douglas County, Nebraska
FCC tower records and status for Douglas County.
Total FCC Towers
207
Active Towers
196
Dismantled Towers
11
Application Purpose Distribution
New Tower (NT)
56
Administrative Update (AU)
71
Modification (MD)
1
Sample Towers (20 random)
| Reg # | Structure | City | Constructed | Status | |
|---|---|---|---|---|---|
| 1251409 | TOWER | ELK CITY | - | Inactive | |
| 1230190 | MAST | Omaha | 2002-03-21 | Constructed | |
| 1201945 | B | Omaha | 1999-09-24 | Constructed | |
| 1031425 | BANT | OMAHA | 1997-07-08 | Constructed | |
| 1323784 | LTOWER | Omaha | 2016-01-01 | Constructed | |
| 1028420 | GTOWER | Omaha | 1997-01-01 | Constructed | |
| 1295846 | MTOWER | Omaha | - | Granted (Not Yet Constructed) | |
| 1029417 | TOWER | OMAHA | 1931-01-01 | Constructed | |
| 1244843 | POLE | Omaha | 2005-04-22 | Constructed | |
| 1207951 | TOWER | OMAHA | - | Inactive | |
| 1025362 | LTOWER | OMAHA | 1994-10-04 | Constructed | |
| 1027416 | TOWER | OMAHA | 1994-07-01 | Constructed | |
| 1207775 | POLE | Omaha | - | Inactive | |
| 1320690 | LTOWER | Omaha | 2023-01-13 | Constructed | |
| 1027417 | MTOWER | OMAHA | 1994-04-01 | Constructed | |
| 1222268 | BANT | Omaha | 2001-02-03 | Constructed | |
| 1026335 | GTOWER | IRVINGTON | 2001-11-13 | Constructed | |
| 1256143 | TOWER | Omaha | 2007-07-13 | Constructed | |
| 1228174 | TOWER | Valley | 2001-07-16 | Constructed | |
| 1310309 | MTOWER | Omaha | 2019-10-30 | Constructed |
Other Counties in Nebraska
This page lists FCC-registered antenna structures in Douglas County, Nebraska. Data comes from the FCC ASR database. Use the sample list to explore tower registrations; for full lists and history, use the FCC tower search.