Total FCC Towers
57
Active Towers
56
Dismantled Towers
1
Application Purpose Distribution
New Tower (NT)
17
Administrative Update (AU)
13
Modification (MD)
2
Sample Towers (20 random)
| Reg # | Structure | City | Constructed | Status | |
|---|---|---|---|---|---|
| 1270294 | TOWER | Grand Island | 2009-09-25 | Constructed | |
| 1209374 | POLE | Grand Island | 2000-02-25 | Constructed | |
| 1228457 | TOWER | Doniphan | - | Inactive | |
| 1023336 | TOWER | WOOD RIVER | 1999-01-04 | Constructed | |
| 1027398 | LTOWER | GRAND ISLAND | 1993-09-01 | Constructed | |
| 1202715 | POLE | Grand Island | 2000-06-30 | Constructed | |
| 1032462 | GTOWER | Wood River | 2006-08-30 | Constructed | |
| 1034385 | TOWER | GRAND ISLAND | 1990-01-01 | Constructed | |
| 1324913 | GTOWER | Grand Island | 2008-11-01 | Constructed | |
| 1243275 | LTOWER | Doniphan | 2001-09-20 | Constructed | |
| 1260167 | TOWER | Grand Island | - | Inactive | |
| 1027400 | TOWER | SHELTON | 1992-11-01 | Constructed | |
| 1296347 | MTOWER | Grand Island | 2015-08-12 | Constructed | |
| 1307100 | LTOWER | Grand Island | 2019-09-27 | Constructed | |
| 1027392 | TOWER | GRAND ISLAND | 1995-11-01 | Constructed | |
| 1237355 | BANT | Grand Island | - | Inactive | |
| 1243875 | LTOWER | Doniphan | 2004-12-16 | Constructed | |
| 1025305 | TOWER | GRAND ISLAND | 1988-09-01 | Constructed | |
| 1046580 | LTOWER | GRAND ISLAND | 1992-07-16 | Constructed | |
| 1214873 | LTOWER | Alda | 2000-07-20 | Constructed |
Other Counties in Nebraska
This page lists FCC-registered antenna structures in Hall County, Nebraska. Data comes from the FCC ASR database. Use the sample list to explore tower registrations; for full lists and history, use the FCC tower search.