Back to Nebraska
FCC Towers in Dawson County, Nebraska
FCC tower records and status for Dawson County.
Total FCC Towers
64
Active Towers
60
Dismantled Towers
4
Application Purpose Distribution
New Tower (NT)
20
Administrative Update (AU)
12
Modification (MD)
1
Sample Towers (20 random)
| Reg # | Structure | City | Constructed | Status | |
|---|---|---|---|---|---|
| 1285348 | MTOWER | Gothenburg | - | Granted (Not Yet Constructed) | |
| 1272941 | LTOWER | FARNAM | 2010-06-04 | Constructed | |
| 1027989 | TOWER | COZAD | 1951-11-04 | Constructed | |
| 1287077 | MTOWER | Lexington | - | Granted (Not Yet Constructed) | |
| 1235622 | TANK | Gothenburg | 2001-06-10 | Constructed | |
| 1048074 | GTOWER | GOTHENBURG | 2014-08-01 | Constructed | |
| 1237093 | TOWER | Lexington | 2003-03-04 | Constructed | |
| 1211627 | - | COZAD | 1990-01-01 | Constructed | |
| 1025986 | TOWER | GOTHENBURG | 1970-06-01 | Constructed | |
| 1303519 | GTOWER | Elwood | 1990-10-12 | Constructed | |
| 1306273 | MTOWER | Gothenburg | 2019-03-13 | Constructed | |
| 1027517 | TOWER | COZAD | 1983-07-01 | Constructed | |
| 1213665 | TOWER | Cozad | 2000-08-10 | Constructed | |
| 1050075 | GTOWER | LEXINGTON | 1999-02-19 | Constructed | |
| 1293879 | MTOWER | Lexington | 2014-12-18 | Constructed | |
| 1026159 | TOWER | SUMNER | 1982-03-01 | Constructed | |
| 1046575 | GTOWER | LEXINGTON | 1982-05-12 | Constructed | |
| 1288753 | MTOWER | Lexington | 2014-02-23 | Constructed | |
| 1326875 | MTOWER | Cozad | - | Granted (Not Yet Constructed) | |
| 1291816 | LTOWER | Cozad | - | Granted (Not Yet Constructed) |
Other Counties in Nebraska
This page lists FCC-registered antenna structures in Dawson County, Nebraska. Data comes from the FCC ASR database. Use the sample list to explore tower registrations; for full lists and history, use the FCC tower search.