Back to Search
Constructed
FCC Tower #1048074 – Road 769, USA
Tower Location
Share this page
Registration Number
1048074
File Number
A1297410
Constructed Date
August 1, 2014 (11.7 years ago)
Structure Type
GTOWER
FAA Notification
FAA Study
FAA Issue Date
July 2, 2014 (11.8 years ago)
Heights
Height of Structure
60.3 m / 197.8 ft
Ground Elevation
827.8 m / 2,715.9 ft
Overall Height Above Ground
60.3 m / 197.8 ft
Overall Height AMSL
888.1 m / 2,913.7 ft
Owners
Company
Gray Local Media, Inc.
FRN
Phone
Email
Contacts
Contact
Company
Gray Local Media, Inc.
Phone
Email
Related Applications
| Date | Purpose |
|---|---|
| August 26, 2024 (1.6 years ago) | Administrative Update (AU) |
| September 9, 2020 (5.6 years ago) | Original Construction (OC) |
| October 6, 2015 (10.5 years ago) | Notification (NT) |
| September 28, 2015 (10.5 years ago) | Original Construction (OC) |
| July 28, 2014 (11.7 years ago) | Amendment (AM) |
| February 9, 2007 (19.2 years ago) | Original Construction (OC) |
| June 29, 1999 (26.8 years ago) | New (NE) |
Tower History
| Date | Description |
|---|---|
| August 26, 2024 (1.6 years ago) | Administrative Update Received |
| August 26, 2024 (1.6 years ago) | Administrative Update Received |
| August 26, 2024 (1.6 years ago) | Application Granted |
| September 9, 2020 (5.6 years ago) | Application Granted |
| September 9, 2020 (5.6 years ago) | Change of Ownership Received |
| October 6, 2015 (10.5 years ago) | Application Granted |
| October 6, 2015 (10.5 years ago) | Construction Notification Received |
| September 28, 2015 (10.5 years ago) | Change of Ownership Received |
| September 28, 2015 (10.5 years ago) | Application Granted |
| July 28, 2014 (11.7 years ago) | Application Granted |
| July 28, 2014 (11.7 years ago) | Amendment Received |
| July 28, 2014 (11.7 years ago) | Application Granted |
| July 28, 2014 (11.7 years ago) | Application Granted |
| July 28, 2014 (11.7 years ago) | Amendment Received |
| July 28, 2014 (11.7 years ago) | Application Granted |
| July 28, 2014 (11.7 years ago) | Supercede - Internal Correction Applied |
| July 28, 2014 (11.7 years ago) | Supercede - Internal Correction Applied |
| July 28, 2014 (11.7 years ago) | Supercede - Internal Correction Applied |
| July 28, 2014 (11.7 years ago) | Supercede - Internal Correction Applied |
| July 28, 2014 (11.7 years ago) | Amendment Received |
| July 28, 2014 (11.7 years ago) | Amendment Received |
| July 28, 2014 (11.7 years ago) | Supercede - Internal Correction Applied |
| July 28, 2014 (11.7 years ago) | Amendment Received |
| July 28, 2014 (11.7 years ago) | Application Granted |
| March 31, 2014 (12 years ago) | Modification Received |
| March 31, 2014 (12 years ago) | Modification Received |
| March 31, 2014 (12 years ago) | Modification Received |
| March 31, 2014 (12 years ago) | Modification Received |
| March 31, 2014 (12 years ago) | Modification Received |
| February 9, 2007 (19.2 years ago) | Application Granted |
| February 9, 2007 (19.2 years ago) | Change of Ownership Received |
Nearby Towers Gray Local Media, Inc.
Other towers from the same company within 100 km radius, sorted by distance.
Cell Tower #1048076
Structure: TOWER
4.7 MILES NORTHEAST OF CENTER, NORTH PLATTE, NE, 69101, 31111
Constructed
52.23 km
Cell Tower #1041787
Structure: TOWER
4.5 MI N & 2 MI E, SMITHFIELD, NE, 68976, 31073
Constructed
56.06 km
Cell Tower #1041793
Structure: TOWER
9 MI N W NE NEAR BRATLEY, CAMBRIDGE, NE, 69039, 31063
Constructed
68.19 km
Cell Tower #1041786
Structure: TOWER
16 MI N, WALLACE, NE, 69165, 31111
Constructed
84.73 km
Nearby Towers
Other towers within 2.0 km radius, sorted by distance.
Cell Tower #1245664
Structure: TOWER
4.8 Km north and 2.4 Km west of, Gothenburg, NE, 69138, 31047
Constructed
0.19 km
Cell Tower #1026213
Structure: TOWER
GOTHENBURG SITE: 3.3 KM NORTH OF I-80; 2.1 KM WEST OF SR-47, GOTHENBURG, NE, 69138, 31047
Dismantled
0.19 km
Cell Tower #1286242
Structure: MTOWER
76986 County Road 409, Gothenburg, NE, 69138, 31047
Constructed
0.19 km