Total FCC Towers
52
Active Towers
49
Dismantled Towers
3
Application Purpose Distribution
New Tower (NT)
27
Administrative Update (AU)
8
Modification (MD)
1
Sample Towers (20 random)
| Reg # | Structure | City | Constructed | Status | |
|---|---|---|---|---|---|
| 1011396 | TOWER | O NEIL | 1965-01-01 | Constructed | |
| 1257424 | LTOWER | O'Neil | 2007-04-05 | Constructed | |
| 1265121 | LTOWER | CHAMBERS | 2009-02-23 | Constructed | |
| 1254690 | TOWER | Page | 2006-09-01 | Constructed | |
| 1033356 | TOWER | O'Neill | 1990-08-01 | Constructed | |
| 1260300 | TOWER | Stuart | 2007-11-16 | Constructed | |
| 1281524 | - | AKTINSON | 2012-11-01 | Constructed | |
| 1025319 | GTOWER | O'NEILL | 2018-10-01 | Constructed | |
| 1260294 | TOWER | Atkinson | 2007-11-16 | Constructed | |
| 1265659 | TOWER | Chambers | - | Inactive | |
| 1205316 | TOWER | O'Neill | 1993-04-05 | Constructed | |
| 1289943 | LTOWER | O'Neill | 2014-05-10 | Constructed | |
| 1231329 | TOWER | Atkinson | - | Granted (Not Yet Constructed) | |
| 1031099 | TOWER | O NEILL | 1997-07-24 | Constructed | |
| 1297631 | LTOWER | Amelia | 2016-05-19 | Constructed | |
| 1247462 | TOWER | Chambers | 2006-02-01 | Constructed | |
| 1244969 | TOWER | O'Neill | 2005-09-02 | Constructed | |
| 1315540 | POLE | O'Neill | - | Granted (Not Yet Constructed) | |
| 1300207 | LTOWER | Ewing | 2019-10-25 | Constructed | |
| 1012347 | TOWER | ONEILL | 1991-05-28 | Constructed |
Other Counties in Nebraska
This page lists FCC-registered antenna structures in Holt County, Nebraska. Data comes from the FCC ASR database. Use the sample list to explore tower registrations; for full lists and history, use the FCC tower search.