Total FCC Towers
52
Active Towers
49
Dismantled Towers
3
Application Purpose Distribution
New Tower (NT)
27
Administrative Update (AU)
8
Modification (MD)
1
Sample Towers (20 random)
| Reg # | Structure | City | Constructed | Status | |
|---|---|---|---|---|---|
| 1244969 | TOWER | O'Neill | 2005-09-02 | Constructed | |
| 1004237 | TOWER | STUART | 1997-03-06 | Constructed | |
| 1011396 | TOWER | O NEIL | 1965-01-01 | Constructed | |
| 1265659 | TOWER | Chambers | - | Inactive | |
| 1290930 | LTOWER | Inman | 2014-08-02 | Constructed | |
| 1265575 | TOWER | Ewing | 2009-01-20 | Constructed | |
| 1033356 | TOWER | O'Neill | 1990-08-01 | Constructed | |
| 1297631 | LTOWER | Amelia | 2016-05-19 | Constructed | |
| 1231329 | TOWER | Atkinson | - | Granted (Not Yet Constructed) | |
| 1034133 | TOWER | O NEILL | 1970-01-01 | Constructed | |
| 1034132 | GTOWER | O'NEILL | 1980-01-01 | Constructed | |
| 1291783 | LTOWER | Chambers | 2014-10-13 | Constructed | |
| 1208072 | TOWER | Chambers | - | Granted (Not Yet Constructed) | |
| 1247462 | TOWER | Chambers | 2006-02-01 | Constructed | |
| 1031099 | TOWER | O NEILL | 1997-07-24 | Constructed | |
| 1300207 | LTOWER | Ewing | 2019-10-25 | Constructed | |
| 1315061 | LTOWER | Page | 2024-04-09 | Constructed | |
| 1251339 | TOWER | Atkinson | 2006-02-15 | Constructed | |
| 1025398 | TOWER | O NEILL | 1990-01-01 | Constructed | |
| 1025396 | TOWER | STUART | 1967-01-01 | Constructed |
Other Counties in Nebraska
This page lists FCC-registered antenna structures in Holt County, Nebraska. Data comes from the FCC ASR database. Use the sample list to explore tower registrations; for full lists and history, use the FCC tower search.