Application Purpose Distribution
Top Counties in Kansas
Latest 50 Towers (Preview)
| Reg # | Status | Purpose | Structure | City/State | Constructed | Dismantled | Last Action | |
|---|---|---|---|---|---|---|---|---|
| 1256958 | Constructed | MD | LTOWER | Junction City / KS | 2007-03-13 | - | 2026-02-13 | |
| 1256958 | Constructed | NT | LTOWER | Junction City / KS | 2007-03-13 | - | 2026-02-13 | |
| 1256958 | Constructed | NT | LTOWER | Junction City / KS | 2007-03-13 | - | 2026-02-13 | |
| 1332598 | Granted (Not Yet Constructed) | AM | LTOWER | Ottawa / KS | - | - | 2026-02-12 | |
| 1332602 | Granted (Not Yet Constructed) | AM | GTOWER | Grenola / KS | - | - | 2026-02-12 | |
| 1332599 | Granted (Not Yet Constructed) | AM | LTOWER | Lebo / KS | - | - | 2026-02-12 | |
| 1329446 | Constructed | NT | LTOWER | Belvue / KS | 2026-02-10 | - | 2026-02-12 | |
| 1332598 | Granted (Not Yet Constructed) | AM | LTOWER | Ottawa / KS | - | - | 2026-02-12 | |
| 1332606 | Granted (Not Yet Constructed) | AM | LTOWER | Tonganoxie / KS | - | - | 2026-02-12 | |
| 1332606 | Granted (Not Yet Constructed) | AM | LTOWER | Tonganoxie / KS | - | - | 2026-02-12 | |
| 1332602 | Granted (Not Yet Constructed) | AM | GTOWER | Grenola / KS | - | - | 2026-02-12 | |
| 1329446 | Constructed | NT | LTOWER | Belvue / KS | 2026-02-10 | - | 2026-02-12 | |
| 1332599 | Granted (Not Yet Constructed) | AM | LTOWER | Lebo / KS | - | - | 2026-02-12 | |
| 1329446 | Constructed | MD | LTOWER | Belvue / KS | 2026-02-10 | - | 2026-02-12 | |
| 1329446 | Constructed | NT | LTOWER | Belvue / KS | 2026-02-10 | - | 2026-02-12 | |
| 1332595 | Granted (Not Yet Constructed) | AM | LTOWER | Chapman / KS | - | - | 2026-02-11 | |
| 1204107 | Constructed | NT | LTOWER | Osborne / KS | 1999-10-04 | - | 2026-02-11 | |
| 1063631 | Dismantled | DI | - | ENTERPRISE / KS | 1997-11-18 | 2025-06-26 | 2026-02-11 | |
| 1204107 | Constructed | NT | LTOWER | Osborne / KS | 1999-10-04 | - | 2026-02-11 | |
| 1063631 | Dismantled | DI | - | ENTERPRISE / KS | 1997-11-18 | 2025-06-26 | 2026-02-11 | |
| 1332595 | Granted (Not Yet Constructed) | AM | LTOWER | Chapman / KS | - | - | 2026-02-11 | |
| 1204107 | Constructed | MD | LTOWER | Osborne / KS | 1999-10-04 | - | 2026-02-11 | |
| 1304771 | Constructed | NT | LTOWER | Barber / KS | 2021-02-01 | - | 2026-02-10 | |
| 1304771 | Constructed | MD | LTOWER | Barber / KS | 2021-02-01 | - | 2026-02-10 | |
| 1304771 | Constructed | NT | LTOWER | Barber / KS | 2021-02-01 | - | 2026-02-10 | |
| 1014550 | Constructed | MD | B | KANSAS CITY / KS | 1996-09-30 | - | 2026-02-06 | |
| 1223984 | Constructed | AM | MTOWER | Benton / KS | 2001-04-10 | - | 2026-02-05 | |
| 1051874 | Constructed | AU | LTOWER | POTWIN / KS | 1996-06-01 | - | 2026-02-05 | |
| 1223984 | Constructed | AM | MTOWER | Benton / KS | 2001-04-10 | - | 2026-02-05 | |
| 1051874 | Constructed | AU | LTOWER | POTWIN / KS | 1996-06-01 | - | 2026-02-05 | |
| 1332497 | Granted (Not Yet Constructed) | AM | GTOWER | Independence / KS | - | - | 2026-02-03 | |
| 1332497 | Granted (Not Yet Constructed) | AM | GTOWER | Independence / KS | - | - | 2026-02-03 | |
| 1332458 | Granted (Not Yet Constructed) | AM | GTOWER | Goodland / KS | - | - | 2026-02-02 | |
| 1332458 | Granted (Not Yet Constructed) | AM | GTOWER | Goodland / KS | - | - | 2026-02-02 | |
| 1329407 | Constructed | NT | LTOWER | Anthony / KS | 2026-01-30 | - | 2026-02-02 | |
| 1329407 | Constructed | NT | LTOWER | Anthony / KS | 2026-01-30 | - | 2026-02-02 | |
| 1332457 | Granted (Not Yet Constructed) | AM | GTOWER | Peabody / KS | - | - | 2026-02-02 | |
| 1329407 | Constructed | NT | LTOWER | Anthony / KS | 2026-01-30 | - | 2026-02-02 | |
| 1329407 | Constructed | MD | LTOWER | Anthony / KS | 2026-01-30 | - | 2026-02-02 | |
| 1332457 | Granted (Not Yet Constructed) | AM | GTOWER | Peabody / KS | - | - | 2026-02-02 | |
| 1330916 | Constructed | NT | LTOWER | Winchester / KS | 2025-12-02 | - | 2026-01-29 | |
| 1330916 | Constructed | NT | LTOWER | Winchester / KS | 2025-12-02 | - | 2026-01-29 | |
| 1332412 | Granted (Not Yet Constructed) | AM | MTOWER | Clearwater / KS | - | - | 2026-01-28 | |
| 1332412 | Granted (Not Yet Constructed) | AM | MTOWER | Clearwater / KS | - | - | 2026-01-28 | |
| 1235386 | Constructed | AU | TOWER | Lane / KS | 2003-08-12 | - | 2026-01-27 | |
| 1028823 | Constructed | AU | TOWER | WICHITA / KS | 1997-08-30 | - | 2026-01-27 | |
| 1235386 | Constructed | AU | TOWER | Lane / KS | 2003-08-12 | - | 2026-01-27 | |
| 1028823 | Constructed | AU | TOWER | WICHITA / KS | 1997-08-30 | - | 2026-01-27 | |
| 1235395 | Constructed | AU | TOWER | Richmond / KS | 2003-08-12 | - | 2026-01-27 | |
| 1235395 | Constructed | AU | TOWER | Richmond / KS | 2003-08-12 | - | 2026-01-27 |
Unlock full access
- Get the full tower list for Kansas
- View application history (AU / NT / MD)
- Compare planned vs dismantled structures
- Access owner and operator insights
FAQ
What does “FCC towers in Kansas” include?
We show a snapshot of FCC-registered antenna structures aggregated for Kansas.
How often is this data updated?
Data is updated regularly from the FCC ASR database. Each state page shows the last update date.
Why do I only see a preview for this state?
State pages include a free preview of tower activity. Full tower lists, history, and detailed data are available with a Pro subscription.
Can I see individual towers for free?
We provide a limited preview to help you explore the data. Detailed tower records and exports require Pro access.
Other states
The FCC ASR database provides a snapshot of registered antenna structures across the U.S. This Kansas page highlights total tower counts, status splits, and the most recent tower records, so you can quickly assess local infrastructure activity.
Use the preview list to explore tower registrations by purpose, structure type, and activity date. For deeper research—like complete tower inventories, ownership insights, and historical filings—upgrade to full access.