Total FCC Towers
65
Active Towers
64
Dismantled Towers
1
Application Purpose Distribution
New Tower (NT)
18
Administrative Update (AU)
13
Modification (MD)
2
Sample Towers (20 random)
| Reg # | Structure | City | Constructed | Status | |
|---|---|---|---|---|---|
| 1295895 | LTOWER | Peck | - | Granted (Not Yet Constructed) | |
| 1252008 | TOWER | South Haven | 2006-03-06 | Constructed | |
| 1016842 | 2TA1 | WELLINGTON | 1998-03-01 | Constructed | |
| 1209899 | TOWER | Wellington | 1984-02-24 | Constructed | |
| 1040289 | TOWER | Caldwell | 1970-01-01 | Constructed | |
| 1061266 | TOWER | ARGONIA | 1990-06-07 | Constructed | |
| 1311319 | LTOWER | Ashton | 2019-07-31 | Constructed | |
| 1032908 | TOWER | RIVERDALE | 1991-01-01 | Constructed | |
| 1243314 | MAST | Wellington | 2005-12-15 | Constructed | |
| 1314599 | GTOWER | Caldwell | 2021-04-15 | Constructed | |
| 1252007 | TOWER | Attica | - | Inactive | |
| 1238960 | TOWER | ROME | - | Inactive | |
| 1259968 | TOWER | Caldwell | 2008-01-17 | Constructed | |
| 1046378 | GTOWER | Wellington | 2002-07-09 | Constructed | |
| 1272251 | - | Belle Plaine | 2010-06-13 | Constructed | |
| 1245742 | GTOWER | Milan | 2005-03-29 | Constructed | |
| 1000264 | TOWER | SOUTH HAVEN | - | Inactive | |
| 1033278 | TOWER | RIVERDALE | 2011-12-01 | Constructed | |
| 1238729 | GTOWER | Wellington | 2006-09-09 | Constructed | |
| 1032281 | GTOWER | MAYFIELD | 1995-06-30 | Constructed |
Other Counties in Kansas
This page lists FCC-registered antenna structures in Sumner County, Kansas. Data comes from the FCC ASR database. Use the sample list to explore tower registrations; for full lists and history, use the FCC tower search.