Back to Massachusetts
FCC Towers in Norfolk County, Massachusetts
FCC tower records and status for Norfolk County.
Total FCC Towers
118
Active Towers
104
Dismantled Towers
14
Application Purpose Distribution
New Tower (NT)
39
Administrative Update (AU)
30
Modification (MD)
3
Sample Towers (20 random)
| Reg # | Structure | City | Constructed | Status | |
|---|---|---|---|---|---|
| 1015236 | POLE | MILFORD | 1997-06-04 | Constructed | |
| 1007356 | 3TA3 | NEEDHAM | 1940-01-01 | Constructed | |
| 1005236 | TOWER | DEDHAM | 1995-01-01 | Constructed | |
| 1283225 | TOWER | Sharon | 2012-03-12 | Constructed | |
| 1004095 | LTOWER | RANDOLPH | 1996-04-25 | Constructed | |
| 1012957 | TOWER | PLAINVILLE | 1997-09-08 | Constructed | |
| 1041376 | POLE | CANTON | 1998-03-27 | Constructed | |
| 1274047 | - | Milton | 2010-11-11 | Constructed | |
| 1272107 | - | Stoughton | 2007-09-21 | Constructed | |
| 1275646 | B | Sharon | 2003-11-30 | Constructed | |
| 1015244 | POLE | RANDOPH | 1997-10-15 | Constructed | |
| 1270516 | POLE | Wellesley | 1997-09-04 | Constructed | |
| 1065393 | TOWER | MILTON | 1997-10-10 | Constructed | |
| 1219927 | TOWER | WALPOLE | 2001-12-12 | Constructed | |
| 1005224 | TOWER | FRANKLIN | 1995-01-01 | Constructed | |
| 1268972 | POLE | Milton | 2016-06-20 | Constructed | |
| 1272371 | MTOWER | Sharon | 2010-12-03 | Constructed | |
| 1004086 | TOWER | DEDHAM | 1997-07-30 | Constructed | |
| 1274046 | MTOWER | Canton | 2010-12-13 | Constructed | |
| 1229182 | POLE | Westwood | 2001-01-25 | Constructed |
Other Counties in Massachusetts
This page lists FCC-registered antenna structures in Norfolk County, Massachusetts. Data comes from the FCC ASR database. Use the sample list to explore tower registrations; for full lists and history, use the FCC tower search.