Back to Massachusetts
FCC Towers in Bristol County, Massachusetts
FCC tower records and status for Bristol County.
Total FCC Towers
153
Active Towers
136
Dismantled Towers
17
Application Purpose Distribution
New Tower (NT)
51
Administrative Update (AU)
34
Modification (MD)
2
Sample Towers (20 random)
| Reg # | Structure | City | Constructed | Status | |
|---|---|---|---|---|---|
| 1051750 | GTOWER | Fall River | 1998-07-23 | Constructed | |
| 1003253 | LTOWER | WESTPORT | 1990-08-24 | Constructed | |
| 1201678 | LTOWER | New Bedford | 1999-10-13 | Constructed | |
| 1224059 | TOWER | Easton-02356 | - | Inactive | |
| 1005254 | TOWER | WESTPARK | 1995-01-01 | Constructed | |
| 1037898 | POLE | NORTON | 2003-10-29 | Constructed | |
| 1203599 | TOWER | NEW BEDFORD | - | Inactive | |
| 1267296 | TANK | Dartmouth | - | Inactive | |
| 1041339 | POLE | TAUTON | 1998-06-17 | Constructed | |
| 1003415 | 2TA1 | FAIRHAVEN | 1948-08-01 | Constructed | |
| 1258509 | TOWER | Mansfield | - | Inactive | |
| 1255776 | TOWER | Raynham | 2006-11-10 | Constructed | |
| 1005410 | BPOLE | NORTHDARTMOUTH | 1994-01-01 | Constructed | |
| 1265762 | BMAST | New Bedford | 2008-10-24 | Constructed | |
| 1004502 | TOWER | FALL RIVER | 1990-11-01 | Constructed | |
| 1009579 | TOWER | EAST FREETOWN | 1994-01-13 | Constructed | |
| 1271150 | TREE | North Attleboro | 2009-12-23 | Constructed | |
| 1228578 | TOWER | Fall River | 1998-09-03 | Constructed | |
| 1243170 | POLE | Swansea | 2008-04-22 | Constructed | |
| 1044228 | MTOWER | WESTPORT | 2003-01-15 | Constructed |
Other Counties in Massachusetts
This page lists FCC-registered antenna structures in Bristol County, Massachusetts. Data comes from the FCC ASR database. Use the sample list to explore tower registrations; for full lists and history, use the FCC tower search.