Back to Massachusetts
FCC Towers in Hampden County, Massachusetts
FCC tower records and status for Hampden County.
Total FCC Towers
111
Active Towers
106
Dismantled Towers
5
Application Purpose Distribution
New Tower (NT)
44
Administrative Update (AU)
14
Modification (MD)
1
Sample Towers (20 random)
| Reg # | Structure | City | Constructed | Status | |
|---|---|---|---|---|---|
| 1249603 | POLE | WESTFIELD | - | Inactive | |
| 1058191 | TOWER | WEST SPRINGFIELD | 1986-06-06 | Constructed | |
| 1320966 | LTOWER | Ludlow | 2022-09-02 | Constructed | |
| 1264566 | - | Westfield | 2007-10-15 | Constructed | |
| 1005057 | 2TA1 | WEST SPRINGFIELD | 1939-01-01 | Constructed | |
| 1007622 | TOWER | WILBRAHAM | 1985-01-01 | Constructed | |
| 1003624 | 3TOWER | HOLYOKE | 1947-01-01 | Constructed | |
| 1255673 | MTOWER | Agawam | 2009-12-17 | Constructed | |
| 1003286 | TOWER | WESTFIELD | 1957-01-01 | Constructed | |
| 1005058 | 2TA2 | WEST SPRINGFIELD | 1939-01-01 | Constructed | |
| 1230845 | TOWER | Brimfield | 2000-06-30 | Constructed | |
| 1261144 | MTOWER | Ludlow | 2008-03-05 | Constructed | |
| 1327724 | SIGN | Chicopee | 2024-05-23 | Constructed | |
| 1003625 | TOWER | HOLYOKE | 1987-01-01 | Constructed | |
| 1059863 | TOWER | LONGMEADOW | 1998-11-23 | Constructed | |
| 1243843 | TOWER | Southwick | - | Inactive | |
| 1003895 | 3TA2 | HOLYOKE | 2009-09-26 | Constructed | |
| 1045782 | MTOWER | SPRINGFIELD | 1998-05-01 | Constructed | |
| 1018461 | TOWER | HOLYOKE | 1970-01-01 | Constructed | |
| 1038618 | MTOWER | FEEDING HILLS | 1998-01-31 | Constructed |
Other Counties in Massachusetts
This page lists FCC-registered antenna structures in Hampden County, Massachusetts. Data comes from the FCC ASR database. Use the sample list to explore tower registrations; for full lists and history, use the FCC tower search.