MCC (Mobile Country Code) and MNC (Mobile Network Code) are official telecom identifiers used worldwide to identify mobile networks. The MCC is a three-digit code that specifies the country (e.g. 310 for the United States). The MNC identifies a specific operator within that country (e.g. 410 for AT&T in the US). Together they form the PLMN (Public Land Mobile Network) code, which appears on SIM cards, in roaming agreements, and in network equipment.
These codes are used by GSM, LTE, and 5G networks for subscriber identification, roaming, and cell tower mapping. Use the lookup table below to search by MCC, MNC, country, or operator name and open the operator’s cell tower map when available.
Browse MCC and MNC codes by country. Each page lists mobile operators, network identifiers, and links to operator tower maps.
395+ Mobile Operators
Mobile network codes (MCC/MNC) and operator identifiers for United States.
View MCC/MNC in United States43+ Mobile Operators
Mobile network codes (MCC/MNC) and operator identifiers for Russian Federation.
View MCC/MNC in Russian Federation69+ Mobile Operators
Mobile network codes (MCC/MNC) and operator identifiers for United Kingdom.
View MCC/MNC in United Kingdom69+ Mobile Operators
Mobile network codes (MCC/MNC) and operator identifiers for Canada.
View MCC/MNC in Canada56+ Mobile Operators
Mobile network codes (MCC/MNC) and operator identifiers for Australia.
View MCC/MNC in Australia12+ Mobile Operators
Mobile network codes (MCC/MNC) and operator identifiers for China.
View MCC/MNC in China39+ Mobile Operators
Mobile network codes (MCC/MNC) and operator identifiers for Germany.
View MCC/MNC in Germany28+ Mobile Operators
Mobile network codes (MCC/MNC) and operator identifiers for Italy.
View MCC/MNC in Italy| MCC ⇅ | MNC ⇅ | Country ↑ | Operator ⇅ | Brand ⇅ | Region ⇅ | ISO ⇅ | TADIG ⇅ | Bands | |
|---|---|---|---|---|---|---|---|---|---|
| 544 | 11 | American Samoa (USA) | Bluesky | Bluesky | Oceania | AS | GSM 850 / GSM 1900 / UMTS 850 / LTE 700 / LTE 1700 | ||
| 724 | 54 | Brazil | PORTO SEGURO TELECOMUNICA?ES | Conecta | South and Central America | BR | MVNO | ||
| 302 | 540 | Canada | Rovvr Communications Inc. | - | North America and the Caribbean | CA | |||
| 732 | 154 | Colombia | Virgin Mobile Colombia S.A.S. | Virgin Mobile | South and Central America | CO | MVNO | ||
| 654 | 1 | Comoros | Comores Telecom | HURI | Africa | KM | COMHR | GSM 900 / UMTS 900 | |
| 654 | 2 | Comoros | Telecom Malagasy (Telma) | TELCO SA | Africa | KM | COMTM | GSM 900 / UMTS 900 / LTE 800 | |
| 548 | 1 | Cook Islands (Pacific Ocean) | Telecom Cook Islands | Bluesky | Oceania | CK | GSM 900 / UMTS 900 / LTE 700 / LTE 1800 | ||
| 542 | 2 | Fiji | Digicel Fiji | Digicel | Oceania | FJ | FJIDP | GSM 900 / UMTS 900 / UMTS 2100 / LTE 700 / LTE 1800 / WiMAX | |
| 542 | 3 | Fiji | Telecom Fiji Ltd | TFL | Oceania | FJ | CDMA2000 850 / LTE 700 | ||
| 542 | 1 | Fiji | Vodafone Fiji | Vodafone | Oceania | FJ | GSM 900 / UMTS 2100 / LTE 1800 | ||
| 244 | 54 | Finland | Aalto-korkeakoulus?ti? sr | - | Europe | FI | |||
| 362 | 54 | Former Netherlands Antilles | East Caribbean Cellular | ECC | North America and the Caribbean | BQ/CW/SX | GSM 900 / GSM 1800 | ||
| 547 | 20 | French Polynesia (France) | Onati S.A.S. | Vini | Oceania | PF | FRATK | GSM 900 / UMTS 900 / UMTS 2100 / LTE 800 / LTE 2600 | |
| 547 | 10 | French Polynesia (France) | Mara Telecom | - | Oceania | PF | GSM 900 | ||
| 547 | 15 | French Polynesia (France) | Pacific Mobile Telecom | Vodafone | Oceania | PF | GSM 900 / UMTS 900 / UMTS 2100 | ||
| 547 | 5 | French Polynesia (France) | VITI | Ora | Oceania | PF | WiMAX / LTE 800 / LTE 2600 | ||
| 454 | 3 | Hong Kong | Hutchison Telecom | 3 | Asia and the Middle East | HK | HKGH3 | UMTS 900 / UMTS 2100 / LTE 900 / LTE 1800 / LTE 2600 | |
| 454 | 4 | Hong Kong | Hutchison Telecom | 3 (2G) | Asia and the Middle East | HK | HKGHT | GSM 900 / GSM 1800 | |
| 454 | 19 | Hong Kong | PCCW-HKT | PCCW Mobile (3G) | Asia and the Middle East | HK | HKGM3 | UMTS 2100 | |
| 454 | 16 | Hong Kong | PCCW | PCCW Mobile (2G) | Asia and the Middle East | HK | HKGMC | GSM 1800 | |
| 454 | 10 | Hong Kong | CSL Limited | New World Mobility | Asia and the Middle East | HK | HKGNW | GSM 1800 | |
| 454 | 12 | Hong Kong | China Mobile Hong Kong Company Limited | CMCC HK | Asia and the Middle East | HK | HKGPP | GSM 1800 / LTE 1800 / TD-LTE 2300 / LTE 2600 | |
| 454 | 6 | Hong Kong | SmarTone Mobile Communications Limited | SmarTone | Asia and the Middle East | HK | HKGSM | GSM 900 / GSM 1800 / UMTS 850 / UMTS 2100 / LTE 900 / LTE 1800 / LTE 2100 / LTE 2600 | |
| 454 | - | Hong Kong | CSL Limited | 1O1O / One2Free / New World Mobility / SUNMobile | Asia and the Middle East | HK | HKGTC | GSM 900 / GSM 1800 / UMTS 900 / UMTS 2100 / LTE 1800 / LTE 2600 | |
| 454 | 21 | Hong Kong | 21Vianet Mobile Ltd. | - | Asia and the Middle East | HK | MVNO | ||
| 454 | 22 | Hong Kong | 263 Mobile Communications (HongKong) Limited | - | Asia and the Middle East | HK | MVNO | ||
| 454 | 30 | Hong Kong | China Data Enterprises Ltd | - | Asia and the Middle East | HK | |||
| 454 | 13 | Hong Kong | China Mobile Hong Kong Company Limited | CMCC HK | Asia and the Middle East | HK | MVNO | ||
| 454 | 9 | Hong Kong | China Motion Telecom | - | Asia and the Middle East | HK | MVNO | ||
| 454 | 31 | Hong Kong | China Telecom Global Limited | CTExcel | Asia and the Middle East | HK | MVNO | ||
| 454 | 7 | Hong Kong | China Unicom (Hong Kong) Limited | China Unicom | Asia and the Middle East | HK | MVNO | ||
| 454 | 11 | Hong Kong | China-Hong Kong Telecom | - | Asia and the Middle East | HK | MVNO | ||
| 454 | 1 | Hong Kong | CITIC Telecom 1616 | - | Asia and the Middle East | HK | MVNO | ||
| 454 | 2 | Hong Kong | CSL Limited | - | Asia and the Middle East | HK | GSM 900 / GSM 1800 | ||
| 454 | 18 | Hong Kong | CSL Limited | - | Asia and the Middle East | HK | GSM 900 / GSM 1800 | ||
| 454 | 32 | Hong Kong | Hong Kong Broadband Network Ltd | - | Asia and the Middle East | HK | MVNO | ||
| 454 | 25 | Hong Kong | Hong Kong Government | - | Asia and the Middle East | HK | |||
| 454 | 26 | Hong Kong | Hong Kong Government | - | Asia and the Middle East | HK | |||
| 454 | 5 | Hong Kong | Hutchison Telecom | 3 (CDMA) | Asia and the Middle East | HK | CDMA 800 | ||
| 454 | 14 | Hong Kong | Hutchison Telecom | - | Asia and the Middle East | HK | GSM 900 / GSM 1800 | ||
| 454 | 23 | Hong Kong | Lycamobile Hong Kong Ltd | Lycamobile | Asia and the Middle East | HK | MVNO | ||
| 454 | 24 | Hong Kong | Multibyte Info Technology Ltd | - | Asia and the Middle East | HK | MVNO | ||
| 454 | 20 | Hong Kong | PCCW-HKT | PCCW Mobile (4G) | Asia and the Middle East | HK | LTE 1800 / LTE 2600 | ||
| 454 | 29 | Hong Kong | PCCW-HKT | PCCW Mobile (CDMA) | Asia and the Middle East | HK | CDMA 800 | ||
| 454 | 15 | Hong Kong | SmarTone Mobile Communications Limited | - | Asia and the Middle East | HK | GSM 1800 | ||
| 454 | 17 | Hong Kong | SmarTone Mobile Communications Limited | - | Asia and the Middle East | HK | GSM 1800 | ||
| 454 | 8 | Hong Kong | Truphone Limited | Truphone | Asia and the Middle East | HK | MVNO | ||
| 454 | 35 | Hong Kong | Webbing Hong Kong Ltd | - | Asia and the Middle East | HK | MVNO | ||
| 405 | 54 | India | Uttar Pradesh (East) | AirTel | Asia and the Middle East | IN | IND10 | GSM 900 | |
| 405 | 854 | India | Andhra Pradesh | Jio | Asia and the Middle East | IN | INDJ2 | LTE 850 / LTE 1800 / TD-LTE 2300 | |
| 405 | 754 | India | Himachal Pradesh | Vodafone India | Asia and the Middle East | IN | GSM 1800 | ||
| 404 | 54 | India | Uttar Pradesh (West) | cellone | Asia and the Middle East | IN | GSM 900 / UTMS 2100 | ||
| 222 | 54 | Italy | Plintron | Europe | IT | MVNO | |||
| 440 | 54 | Japan | KDDI Corporation | au | Asia and the Middle East | JP | CDMA2000 850 / CDMA2000 2100 / LTE 700 / LTE 850 / LTE 1500 / LTE 2100 / TD-LTE 3500 | ||
| 545 | 1 | Kiribati | Amalgamated Telecom Holdings Kiribati Limited | Kiribati - ATH | Oceania | KI | KIRKL | UMTS 900 / LTE 1800 | |
| 545 | 9 | Kiribati | Amalgamated Telecom Holdings Kiribati Limited | Kiribati - Frigate Net | Oceania | KI | GSM 900 | ||
| 545 | 2 | Kiribati | OceanLink | - | Oceania | KI | |||
| 502 | 154 | Malaysia | Talk Focus Sdn Bhd | Tron | Oceania | MY | MVNO | ||
| 354 | 860 | Montserrat (UK) | Cable & Wireless | FLOW | North America and the Caribbean | MS | MSRCW | GSM 850 | |
| 546 | 1 | New Caledonia (France) | OPT New Caledonia | Mobilis | Oceania | NC | NCLPT | GSM 900 / UMTS 900 / LTE 800 / LTE 1800 / LTE 2600 | |
| 250 | 54 | Russian Federation | Tattelecom | TTK | Europe | RU | LTE 1800 | ||
| 549 | - | Samoa | Digicel Pacific Ltd. | Digicel | Oceania | WS | WSMDP | ||
| 549 | 27 | Samoa | Bluesky Samoa Ltd | Bluesky | Oceania | WS | GSM 900 / LTE 700 / LTE 1800 | ||
| 549 | 1 | Samoa | Digicel Pacific Ltd. | Digicel | Oceania | WS | GSM 900 / UMTS 2100 / LTE 1800 | ||
| 540 | 2 | Solomon Islands | BMobile (SI) Ltd | BeMobile | Oceania | SB | GSM 900 / GSM 1800 / UMTS 2100 | ||
| 540 | 1 | Solomon Islands | Our Telekom | BREEZE | Oceania | SB | GSM 900 / UMTS 850 / UMTS 2100 / LTE 700 / LTE 1800 | ||
| 228 | 54 | Switzerland | Lycamobile AG | Lycamobile | Europe | CH | MVNO | ||
| 554 | 1 | Tokelau | Teletok | - | Oceania | TK | LTE 700 | ||
| 234 | 54 | United Kingdom | The Carphone Warehouse Limited | iD Mobile | Europe | GB | MVNO | ||
| 310 | 54 | United States of America | Alltel US | - | North America and the Caribbean | US | |||
| 312 | 540 | United States of America | Broadband In Hand LLC | - | North America and the Caribbean | US | |||
| 310 | 540 | United States of America | Hilliary Communications | Phoenix | North America and the Caribbean | US | GSM 850 / GSM 1900 | ||
| 313 | 540 | United States of America | Nokia Innovations US LLC | - | North America and the Caribbean | US | |||
| 311 | 540 | United States of America | Proximiti Mobility Inc. | - | North America and the Caribbean | US | GSM 850 | ||
| 541 | 5 | Vanuatu | Digicel Vanuatu Ltd | Digicel | Oceania | VU | VUTDP | GSM 900 / UMTS 900 / LTE 700 | |
| 541 | - | Vanuatu | ACeS International (AIL) | AIL | Oceania | VU | GSM 900 | ||
| 541 | 1 | Vanuatu | Telecom Vanuatu Ltd | SMILE | Oceania | VU | GSM 900 / LTE 700 | ||
| 541 | 7 | Vanuatu | WanTok Vanuatu Ltd | WanTok | Oceania | VU | TD-LTE 2300 | ||
| 543 | 1 | Wallis and Futuna | Service des Postes et T??ommunications des ?es Wallis et Futuna (SPT) | Manuia | Oceania | WF | UMTS 900 / LTE | ||
| 901 | 54 | Worldwide | Teleena Holding B.V. | - | Worldwide | XX |
Rendered in 1065.63 ms