Worldwide cell tower and base station locations for this operator by MCC/MNC (PLMN), based on open datasets. Explore the map and sample data below.
| Radio | Country | MCC / MNC | Lat / Lon | Updated |
|---|---|---|---|---|
| UMTS | French Polynesia (France) | 547 / 15 | -17.58842 / -149.60838 | 2013-07-18 |
| UMTS | French Polynesia (France) | 547 / 15 | -17.53432 / -149.54768 | 2016-02-06 |
| UMTS | French Polynesia (France) | 547 / 15 | -17.53432 / -149.54906 | 2017-03-02 |
| UMTS | French Polynesia (France) | 547 / 15 | -17.68436 / -149.58641 | 2016-03-14 |
| UMTS | French Polynesia (France) | 547 / 15 | -17.76329 / -149.49898 | 2016-10-19 |
| UMTS | French Polynesia (France) | 547 / 15 | -17.76407 / -149.50031 | 2016-03-14 |
| UMTS | French Polynesia (France) | 547 / 15 | -17.56268 / -149.61594 | 2016-01-07 |
| UMTS | French Polynesia (France) | 547 / 15 | -17.58362 / -149.61336 | 2017-03-06 |
| UMTS | French Polynesia (France) | 547 / 15 | -17.58190 / -149.61388 | 2017-02-17 |
| GSM | French Polynesia (France) | 547 / 15 | -17.54997 / -149.57542 | 2014-01-22 |
| UMTS | French Polynesia (France) | 547 / 15 | -17.55043 / -149.57542 | 2014-01-22 |
| GSM | French Polynesia (France) | 547 / 15 | -17.52388 / -149.73335 | 2017-03-16 |
| GSM | French Polynesia (France) | 547 / 15 | -17.54118 / -149.56993 | 2017-02-28 |
| GSM | French Polynesia (France) | 547 / 15 | -17.57057 / -149.60564 | 2015-06-07 |
| GSM | French Polynesia (France) | 547 / 15 | -17.58842 / -149.60838 | 2015-06-22 |
| GSM | French Polynesia (France) | 547 / 15 | -17.58705 / -149.61388 | 2015-06-22 |
| GSM | French Polynesia (France) | 547 / 15 | -17.48131 / -149.80614 | 2016-01-09 |
| GSM | French Polynesia (France) | 547 / 15 | -17.50603 / -149.85970 | 2016-01-09 |
| GSM | French Polynesia (France) | 547 / 15 | -17.56645 / -149.60426 | 2015-06-17 |
| GSM | French Polynesia (France) | 547 / 15 | -17.58842 / -149.61388 | 2015-06-22 |
| GSM | French Polynesia (France) | 547 / 15 | -17.76558 / -149.49440 | 2015-12-16 |
| GSM | French Polynesia (France) | 547 / 15 | -17.69829 / -149.58229 | 2015-06-15 |
| GSM | French Polynesia (France) | 547 / 15 | -17.58842 / -149.60976 | 2015-06-22 |
| GSM | French Polynesia (France) | 547 / 15 | -17.54036 / -149.36051 | 2016-10-31 |
| GSM | French Polynesia (France) | 547 / 15 | -17.52388 / -149.39003 | 2015-12-14 |
| GSM | French Polynesia (France) | 547 / 15 | -17.73399 / -149.57817 | 2015-10-12 |
| GSM | French Polynesia (France) | 547 / 15 | -17.68456 / -149.58641 | 2015-06-01 |
| GSM | French Polynesia (France) | 547 / 15 | -17.58705 / -149.61388 | 2015-06-14 |
| GSM | French Polynesia (France) | 547 / 15 | -17.58018 / -149.61388 | 2015-06-14 |
| GSM | French Polynesia (France) | 547 / 15 | -17.50465 / -149.85970 | 2016-01-09 |
| GSM | French Polynesia (France) | 547 / 15 | -17.58430 / -149.61388 | 2015-06-22 |
| GSM | French Polynesia (France) | 547 / 15 | -17.58842 / -149.60838 | 2015-06-22 |
| GSM | French Polynesia (France) | 547 / 15 | -17.48131 / -149.80614 | 2016-01-09 |
| GSM | French Polynesia (France) | 547 / 15 | -17.53624 / -149.83086 | 2015-09-05 |
| GSM | French Polynesia (France) | 547 / 15 | -17.53075 / -149.90364 | 2016-01-09 |
| GSM | French Polynesia (France) | 547 / 15 | -17.53487 / -149.83223 | 2015-09-05 |
| GSM | French Polynesia (France) | 547 / 15 | -17.58842 / -149.60701 | 2015-06-22 |
| GSM | French Polynesia (France) | 547 / 15 | -17.53075 / -149.90364 | 2016-01-09 |
| GSM | French Polynesia (France) | 547 / 15 | -17.68456 / -149.58641 | 2015-06-19 |
| GSM | French Polynesia (France) | 547 / 15 | -17.52388 / -149.39003 | 2015-12-14 |
| GSM | French Polynesia (France) | 547 / 15 | -17.63649 / -149.61113 | 2015-10-13 |
| GSM | French Polynesia (France) | 547 / 15 | -17.58842 / -149.60838 | 2015-06-22 |
| GSM | French Polynesia (France) | 547 / 15 | -17.55821 / -149.66194 | 2016-01-09 |
| GSM | French Polynesia (France) | 547 / 15 | -17.54036 / -149.54659 | 2016-01-23 |
| GSM | French Polynesia (France) | 547 / 15 | -17.54173 / -149.56970 | 2017-02-28 |
| GSM | French Polynesia (France) | 547 / 15 | -17.69829 / -149.58229 | 2015-06-15 |
| GSM | French Polynesia (France) | 547 / 15 | -17.73399 / -149.28017 | 2015-04-01 |
| GSM | French Polynesia (France) | 547 / 15 | -17.69829 / -149.58229 | 2015-06-15 |
| GSM | French Polynesia (France) | 547 / 15 | -17.53487 / -149.83223 | 2015-09-05 |
| GSM | French Polynesia (France) | 547 / 15 | -17.54997 / -149.88441 | 2016-01-09 |
Pacific Mobile Telecom is identified by the PLMN code MCC 547 and MNC 15. It operates in Oceania (French Polynesia (France)). Country code: PF. Supported technologies and bands include GSM 900 / UMTS 900 / UMTS 2100. This page shows a worldwide cell tower map and sample tower locations for this operator based on open data. MCC (Mobile Country Code) and MNC (Mobile Network Code) are used by networks to identify operators; you can look up any operator in our MCC/MNC database. Use the map above to explore tower locations and the table to see sample coordinates, country, city, and radio technology. Data is provided for reference only; accuracy and completeness may vary. For official coverage, contact the operator.
Rendered in 978.84 ms