MCC (Mobile Country Code) and MNC (Mobile Network Code) are official telecom identifiers used worldwide to identify mobile networks. The MCC is a three-digit code that specifies the country (e.g. 310 for the United States). The MNC identifies a specific operator within that country (e.g. 410 for AT&T in the US). Together they form the PLMN (Public Land Mobile Network) code, which appears on SIM cards, in roaming agreements, and in network equipment.
These codes are used by GSM, LTE, and 5G networks for subscriber identification, roaming, and cell tower mapping. Use the lookup table below to search by MCC, MNC, country, or operator name and open the operator’s cell tower map when available.
Browse MCC and MNC codes by country. Each page lists mobile operators, network identifiers, and links to operator tower maps.
395+ Mobile Operators
Mobile network codes (MCC/MNC) and operator identifiers for United States.
View MCC/MNC in United States43+ Mobile Operators
Mobile network codes (MCC/MNC) and operator identifiers for Russian Federation.
View MCC/MNC in Russian Federation69+ Mobile Operators
Mobile network codes (MCC/MNC) and operator identifiers for United Kingdom.
View MCC/MNC in United Kingdom69+ Mobile Operators
Mobile network codes (MCC/MNC) and operator identifiers for Canada.
View MCC/MNC in Canada56+ Mobile Operators
Mobile network codes (MCC/MNC) and operator identifiers for Australia.
View MCC/MNC in Australia12+ Mobile Operators
Mobile network codes (MCC/MNC) and operator identifiers for China.
View MCC/MNC in China39+ Mobile Operators
Mobile network codes (MCC/MNC) and operator identifiers for Germany.
View MCC/MNC in Germany28+ Mobile Operators
Mobile network codes (MCC/MNC) and operator identifiers for Italy.
View MCC/MNC in Italy| MCC ⇅ | MNC ⇅ | Country ↑ | Operator ⇅ | Brand ⇅ | Region ⇅ | ISO ⇅ | TADIG ⇅ | Bands | |
|---|---|---|---|---|---|---|---|---|---|
| 505 | 47 | Australia | Woodside Energy Limited | - | Oceania | AU | |||
| 470 | 3 | Bangladesh | Banglalink Digital Communications Ltd. | Banglalink | Asia and the Middle East | BD | BGDBL | GSM 900 / GSM 1800 / UMTS 2100 / LTE 1800 | |
| 470 | 1 | Bangladesh | Grameenphone Ltd. | Grameenphone | Asia and the Middle East | BD | BGDGP | GSM 900 / GSM 1800 / UMTS 2100 / LTE 1800 | |
| 470 | 2 | Bangladesh | Axiata Bangladesh Ltd. | Robi | Asia and the Middle East | BD | GSM 900 / GSM 1800 / UMTS 2100 / LTE 900 / LTE 1800 | ||
| 470 | 9 | Bangladesh | Bangladesh Internet Exchange Limited (BIEL) | ollo | Asia and the Middle East | BD | LTE 800 / LTE 2600 / WiMAX 3500 | ||
| 470 | 10 | Bangladesh | Banglalion Communications Ltd. | Banglalion | Asia and the Middle East | BD | TD-LTE 2600 / WiMAX 3500 | ||
| 470 | 7 | Bangladesh | Bharti Airtel Bangladesh Ltd. | Airtel | Asia and the Middle East | BD | GSM 900 / GSM 1800 / UMTS 2100 | ||
| 470 | 5 | Bangladesh | Pacific Bangladesh Telecom Limited | Citycell | Asia and the Middle East | BD | CDMA 800 | ||
| 470 | 4 | Bangladesh | Teletalk Bangladesh Limited | TeleTalk | Asia and the Middle East | BD | GSM 900 / UMTS 2100 / LTE 1800 | ||
| 647 | 1 | French Indian Ocean Territories (France) | BJT Partners | Maor? Mobile | Africa | YT/RE | GSM 900 / GSM 1800 / LTE 1800 | ||
| 647 | - | French Indian Ocean Territories (France) | Orange La R?nion | Orange | Africa | YT/RE | GSM 900 / GSM 1800 / UMTS 2100 / LTE 1800 | ||
| 647 | 10 | French Indian Ocean Territories (France) | Soci?? R?nionnaise du Radiot??hone | SFR R?nion | Africa | YT/RE | GSM 900 / UMTS 900 / UMTS 2100 / LTE 800 / LTE 1800 / LTE 2600 | ||
| 647 | 2 | French Indian Ocean Territories (France) | Telco OI | Only | Africa | YT/RE | |||
| 647 | 3 | French Indian Ocean Territories (France) | Telco OI | Free | Africa | YT/RE | GSM 900 / GSM 1800 / UMTS 900 / UMTS 2100 / LTE 800 / LTE 1800 | ||
| 647 | 4 | French Indian Ocean Territories (France) | Zeop mobile | Zeop | Africa | YT/RE | LTE 1800 / LTE 2100 / LTE 2600 | ||
| 547 | 20 | French Polynesia (France) | Onati S.A.S. | Vini | Oceania | PF | FRATK | GSM 900 / UMTS 900 / UMTS 2100 / LTE 800 / LTE 2600 | |
| 547 | 10 | French Polynesia (France) | Mara Telecom | - | Oceania | PF | GSM 900 | ||
| 547 | 15 | French Polynesia (France) | Pacific Mobile Telecom | Vodafone | Oceania | PF | GSM 900 / UMTS 900 / UMTS 2100 | ||
| 547 | 5 | French Polynesia (France) | VITI | Ora | Oceania | PF | WiMAX / LTE 800 / LTE 2600 | ||
| 310 | 470 | Guam (USA) | NTT DoCoMo Pacific | Docomo | North America and the Caribbean | GU | GUMHT | ||
| 405 | 47 | India | West Bengal | TATA DOCOMO | Asia and the Middle East | IN | INDT9 | CDMA 2000 / GSM 1800 | |
| 405 | 847 | India | Karnataka | IDEA | Asia and the Middle East | IN | GSM 1800 | ||
| 222 | 47 | Italy | Tiscali S.p.A. | Tiscali | Europe | IT | TD-LTE 3500 | ||
| 247 | 2 | Latvia | Tele2 | Tele2 | Europe | LV | LVABC | GSM 900 / GSM 1800 / UMTS 2100 / LTE 800 / LTE 1800 / LTE 2600 / 5G 3500 | |
| 247 | 1 | Latvia | Latvian Mobile Telephone | LMT | Europe | LV | LVALM | GSM 900 / GSM 1800 / UMTS 900 / UMTS 2100 / LTE 1800 / LTE 2600 | |
| 247 | 4 | Latvia | Beta Telecom | - | Europe | LV | |||
| 247 | 5 | Latvia | Bite Latvija | Bite | Europe | LV | GSM 900 / GSM 1800 / UMTS 2100 / LTE 800 / LTE 1800 / LTE 2600 | ||
| 247 | 9 | Latvia | Camel Mobile | Xomobile | Europe | LV | MVNO | ||
| 247 | 8 | Latvia | IZZI | IZZI | Europe | LV | MVNO | ||
| 247 | 6 | Latvia | Rigatta | - | Europe | LV | |||
| 247 | 7 | Latvia | SIA MEGATEL | - | Europe | LV | MVNO | ||
| 247 | 3 | Latvia | Telekom Baltija | TRIATEL | Europe | LV | CDMA 450 | ||
| 472 | 1 | Maldives | Dhivehi Raajjeyge Gulhun | Dhiraagu | Asia and the Middle East | MV | MDV01 | GSM 900 / UMTS 2100 / LTE 1800 / LTE 2600 / 5G 3500 | |
| 472 | 2 | Maldives | Wataniya Telecom Maldives | Ooredoo | Asia and the Middle East | MV | MDVWM | GSM 900 / UMTS 2100 / LTE 2600 | |
| 260 | 47 | Poland | SMShighway Limited | - | Europe | PL | |||
| 240 | 47 | Sweden | Viatel Sweden AB | - | Europe | SE | |||
| 520 | 47 | Thailand | TOT Public Company Limited | dtac-T / LINE / TOT Mobile | Oceania | TH | TD-LTE 2300 | ||
| 310 | 470 | United States of America | NTT DoCoMo Pacific | - | North America and the Caribbean | US | GUMHT | ||
| 312 | 470 | United States of America | Carolina West Wireless | Carolina West Wireless | North America and the Caribbean | US | LTE 700 | ||
| 313 | 470 | United States of America | San Diego Gas & Electric Company | - | North America and the Caribbean | US | |||
| 311 | 470 | United States of America | Vitelcom Cellular Inc. | Viya | North America and the Caribbean | US | GSM 850 / GSM 1900 / TD-LTE 2500 | ||
| 901 | 47 | Worldwide | Ooredoo | - | Worldwide | XX |
Rendered in 457.49 ms